Official Volleyball Box Score

Holy Family at Dominican (N.Y.)

10/26/2024 at 12:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
6-15, 3-6
0
-
3
8-8, 5-4
Final 1 2 3 Score
Holy Family University (6-15, 3-6) 21 14 20 0
Dominican University New York (8-8, 5-4) 25 25 25 3

Holy Family University

Set K E TA PCT
1 8 5 27 .111
2 8 6 27 .074
3 11 7 52 .077

Dominican University New York

Set K E TA PCT
1 9 6 29 .103
2 12 5 33 .212
3 13 5 44 .182

Holy Family University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Cadence Palmer 3 1 0 1 1.000 5 3 2 2 12 0 0 0 0 4.0
03 M. Marziani-Radomski 1 0 0 0 .000 0 1 0 3 1 0 0 0 0 1.0
04 Brianna Moss 3 0 0 0 .000 1 1 0 1 4 0 0 0 0 1.0
07 Kalia Espenlaub * 3 2 4 16 -.125 0 0 0 0 2 1 1 0 0 3.5
08 Sam Swenby 2 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
09 Gianna DiPilato 3 6 3 24 .125 0 1 1 2 5 0 0 0 0 7.0
11 Abby Bachman 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Leah Logan * 1 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
20 Shelby Kinzer * 3 8 3 30 .167 0 0 3 5 10 0 0 0 0 8.0
21 Morgan Steck * 3 1 0 3 .333 17 0 1 0 6 0 0 0 0 1.0
22 Keira Rogan * 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
23 Ava Kidd * 3 7 4 17 .176 1 1 0 0 4 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 18 106 .085 24 7 7 16 48 1 2 0 0 36.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaitlyn Carr * 3 12 6 36 .167 3 5 2 2 12 0 1 0 0 17.5
02 Linda Armao Peng 3 0 0 0 .000 5 2 0 1 14 0 0 0 0 2.0
04 Abigail Thompson 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
07 Aaliyah Ellis * 3 3 3 10 .000 0 0 0 0 0 0 1 0 0 3.5
09 Savannah Tody * 3 2 2 13 .000 0 2 0 0 1 0 2 1 0 5.0
13 Lindley McCutcheon * 3 6 1 15 .333 0 4 3 0 5 0 1 1 0 10.5
17 Elizabeth Perez * 3 10 3 26 .269 1 1 0 4 6 0 1 0 0 11.5
20 Kaeden Sanstead * 3 1 1 5 .000 23 2 0 0 9 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 16 106 .170 32 16 5 7 50 0 6 2 0 53.0
Other Information
Arena: Hennessy Center
Attendance: 60
Time: 1:26
1st Referee: Charles Frankel
2nd Referee: Annie Hung
3rd Referee: R Schultz G Cota
* = Starter