Official Volleyball Box Score
Chestnut Hill at Dominican (N.Y.)
11/9/2024 at 12:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Chestnut Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 8 | 8 | 28 | .000 |
| 4 | 15 | 7 | 38 | .211 |
| 5 | 9 | 2 | 25 | .280 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 11 | 1 | 22 | .455 |
| 4 | 13 | 4 | 34 | .265 |
| 5 | 5 | 2 | 18 | .167 |
Chestnut Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angela April * | 5 | 8 | 5 | 20 | .150 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 02 | Lilian Bandel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mia Caporellie * | 5 | 1 | 0 | 4 | .250 | 36 | 5 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | Alexandra Crespin | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cha'Kya Johnson | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Caroline Croteau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katelyn Dougherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rachel Mace * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Hopson * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Pamela Uceta * | 5 | 6 | 4 | 16 | .125 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Erika Dubosky * | 5 | 13 | 7 | 43 | .140 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Kate Hanley | 5 | 8 | 5 | 24 | .125 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 136 | .191 | 46 | 17 | 15 | 8 | 53 | 1 | 4 | 2 | 0 | 70.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 5 | 20 | 2 | 34 | .529 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 21.5 |
| 02 | Linda Armao Peng | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nicolette Piscopo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Abigail Thompson * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaliyah Ellis * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 09 | Savannah Tody * | 5 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Alexandria De Iasi | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Elizabeth Perez * | 5 | 12 | 1 | 35 | .314 | 1 | 5 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 20 | Kaeden Sanstead * | 5 | 3 | 1 | 9 | .222 | 39 | 0 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 10 | 115 | .357 | 47 | 8 | 10 | 17 | 48 | 2 | 18 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 75 Time: 1:50 1st Referee: William Scragg 2nd Referee: Benjamin Tanglao 3rd Referee: Findura Tsirulik |
* = Starter
