Official Volleyball Box Score

Caldwell at Dominican (N.Y.)

11/16/2024 at 12:15 PM
@ Orangeburg, N.Y. (Hennessy Center)
2-25, 2-14
0
-
3
11-12, 8-8
Final 1 2 3 Score
Caldwell University (2-25, 2-14) 18 13 21 0
Dominican University New York (11-12, 8-8) 25 25 25 3

Caldwell University

Set K E TA PCT
1 7 7 26 .000
2 5 7 24 -.083
3 10 5 28 .179

Dominican University New York

Set K E TA PCT
1 11 4 28 .250
2 13 2 24 .458
3 14 5 31 .290

Caldwell University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jordan Mack * 3 5 4 14 .071 0 3 3 0 3 0 0 0 0 8.0
02 Stephanie Ramos 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
04 Alexa McEwan * 3 3 4 10 -.100 0 1 2 0 1 0 0 0 0 4.0
05 Bella Scirica 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
08 Ava Railton 3 0 0 0 .000 1 0 0 6 5 0 0 0 0 0.0
09 Torrien Jones * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Wyette Schubert-Brow 3 5 5 22 .000 1 0 2 1 2 0 0 0 0 5.0
15 Grace Moliterno * 3 1 0 6 .167 20 0 0 0 1 0 0 1 0 1.0
17 Karin Ojeda 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
18 Natalie Piper * 3 7 3 18 .222 0 0 0 0 0 0 1 0 0 7.5
20 Katherine Putsky * 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 19 78 .038 22 5 8 9 29 0 2 1 0 28.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaitlyn Carr * 3 13 5 28 .286 0 0 1 1 2 0 0 0 0 13.0
03 Nicolette Piscopo 3 0 0 1 .000 1 0 3 1 7 0 0 0 0 0.0
04 Abigail Thompson 3 0 0 0 .000 3 1 1 3 14 0 0 0 0 1.0
07 Aaliyah Ellis * 3 7 2 10 .500 0 1 2 0 4 0 2 0 0 9.0
13 Lindley McCutcheon * 3 8 2 15 .400 0 1 3 0 2 1 1 0 0 10.5
14 Mackenzie Chambers * 3 7 2 15 .333 0 0 0 0 2 1 1 0 0 8.5
15 Andreya Davis * 3 2 0 12 .167 0 0 0 0 1 0 1 0 0 2.5
20 Kaeden Sanstead * 3 1 0 2 .500 31 6 2 0 4 0 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 11 83 .325 35 9 12 5 36 2 6 0 0 52.0
Other Information
Arena: Hennessy Center
Attendance: 150
Time: 1:09
1st Referee: Tarik Cukurkaya
2nd Referee: Edwin Alto
3rd Referee: C Frankel A Castillo
* = Starter