Official Volleyball Box Score
Dominican (NY) at Wilmington (DE)
11/18/2025 at 01:00 PM
@ Newark, Del. (WU Athletics Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| DUNY | -- 1st -- | WILMU |
|---|---|---|
| DUNY starters: Ortiz, Leila; Shipley, Layla; Tody, Savannah; De Iasi, Alexandria; Perez, Elizabeth; Sanstead, Kaeden; libero Comeau, Haile. | ||
| WILMU starters: Nunez-Rivera, Karla; Holland, Haley; Blaine-Agett, Chelsea; Ford, Makailah; Covello, Christine; Hoover, Addison; libero Barth, Gabrielle; libero Daniels, Morgan. | ||
| 1-0 | [Holland Haley] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| 2-0 | [Sanstead, Kaeden] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point DUNY | |
| [Sanstead Kaeden] Kill by Blaine-Agett, Chelsea from (Covello, Christine) Point WILMU | 2-1 | |
| [Blaine-Agett, Chelsea] Bad set by Sanstead, Kaeden. Point WILMU | 2-2 | |
| [Blaine-Agett, Chelsea] Service ace (Comeau, Haile) Point WILMU | 2-3 | |
| [Blaine-Agett, Chelsea] Service ace (Perez, Elizabeth) Point WILMU | 2-4 | |
| 3-4 | [Blaine-Agett Chelsea] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [DaValle Isabella] Kill by Nunez-Rivera, Karla from (Barth, Gabrielle) Point WILMU | 3-5 | |
| 4-5 | [Justus Cam] Kill by De Iasi, Alexandria from (Sanstead, Kaeden) Point DUNY | |
| [Tody Savannah] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 4-6 | |
| 5-6 | [Nunez-Rivera Karla] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| 6-6 | [De Iasi, Alexandria] Attack error by Hoover, Addison (from Justus, Cam). Point DUNY | |
| 7-6 | [De Iasi, Alexandria] Attack error by Justus, Cam. Point DUNY | |
| 8-6 | [De Iasi Alexandria] Kill by Sanstead, Kaeden from (Ortiz, Leila) Point DUNY | |
| [De Iasi, Alexandria] Service error. Point WILMU | 8-7 | |
| 9-7 | [Daniels Morgan] Kill by Ortiz, Leila from (Sanstead, Kaeden) Point DUNY | |
| 10-7 | [Perez Elizabeth] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [Perez Elizabeth] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 10-8 | |
| 11-8 | [Hoover Addison] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [Comeau Haile] Kill by Hoover, Addison from (Covello, Christine) Point WILMU | 11-9 | |
| 12-9 | [Holland Haley] Kill by Tody, Savannah from (Sanstead, Kaeden) Point DUNY | |
| 13-9 | [Sanstead Kaeden] Kill by Shipley, Layla from (Comeau, Haile) Point DUNY | |
| [Sanstead, Kaeden] Attack error by De Iasi, Alexandria (from Sanstead, Kaeden). Point WILMU | 13-10 | |
| 14-10 | [Blaine-Agett Chelsea] Kill by Tody, Savannah from (Sanstead, Kaeden) Point DUNY | |
| [DaValle Isabella] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 14-11 | |
| 15-11 | [Justus Cam] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| 16-11 | [Tody, Savannah] Attack error by Nunez-Rivera, Karla (from Justus, Cam). Point DUNY | |
| Timeout Wilmington (DE) | ||
| [Tody Savannah] Kill by Hoover, Addison from (Barth, Gabrielle) Point WILMU | 16-12 | |
| 17-12 | [Nunez-Rivera, Karla] Service error. Point DUNY | |
| [De Iasi Alexandria] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 17-13 | |
| 18-13 | [Daniels, Morgan] Attack error by Blaine-Agett, Chelsea. Point DUNY | |
| [Perez Elizabeth] Kill by Schneider, Eliza from (Nunez-Rivera, Karla) Point WILMU | 18-14 | |
| 19-14 | [Hoover Addison] Kill by Ortiz, Leila from (DaValle, Isabella) Point DUNY | |
| [Comeau, Haile] Attack error by Tody, Savannah (from DaValle, Isabella). Point WILMU | 19-15 | |
| 20-15 | [Holland Haley] Kill by Tody, Savannah from (Sanstead, Kaeden) Point DUNY | |
| 21-15 | [Sanstead, Kaeden] Attack error by Blaine-Agett, Chelsea (from Covello, Christine). Point DUNY | |
| [Sanstead, Kaeden] Service error. Point WILMU | 21-16 | |
| 22-16 | [Blaine-Agett Chelsea] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [DaValle, Isabella] Attack error by De Iasi, Alexandria (block by Nunez-Rivera, Karla). Point WILMU | 22-17 | |
| [Justus, Cam] Attack error by Perez, Elizabeth (from Sanstead, Kaeden). Point WILMU | 22-18 | |
| [Justus, Cam] Bad set by Sanstead, Kaeden. Point WILMU | 22-19 | |
| Timeout Dominican (NY) | ||
| 23-19 | [Justus, Cam] Attack error by Hoover, Addison (block by Perez, Elizabeth; Tody, Savannah). Point DUNY | |
| [Tody Savannah] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 23-20 | |
| 24-20 | [Nunez-Rivera Karla] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| 25-20 | [De Iasi, Alexandria] Bad set by Hoover, Addison. Point DUNY | |
| back to top | ||
| DUNY | -- 2nd -- | WILMU |
| DUNY starters: Ortiz, Leila; Shipley, Layla; Tody, Savannah; De Iasi, Alexandria; Perez, Elizabeth; Sanstead, Kaeden; libero Comeau, Haile. | ||
| WILMU starters: Nunez-Rivera, Karla; Holland, Haley; Blaine-Agett, Chelsea; Ford, Makailah; Covello, Christine; Hoover, Addison; libero Barth, Gabrielle; libero Daniels, Morgan. | ||
| [Sanstead Kaeden] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 0-1 | |
| 1-1 | [Blaine-Agett, Chelsea] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point DUNY | |
| 2-1 | [DaValle, Isabella] Attack error by Nunez-Rivera, Karla (from Barth, Gabrielle). Point DUNY | |
| [DaValle Isabella] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 2-2 | |
| 3-2 | [Justus Cam] Kill by Tody, Savannah from (Sanstead, Kaeden) Point DUNY | |
| [Tody, Savannah] Service error. Point WILMU | 3-3 | |
| 4-3 | [Nunez-Rivera Karla] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| 5-3 | [De Iasi Alexandria] Kill by Ortiz, Leila from (Sanstead, Kaeden) Point DUNY | |
| [De Iasi Alexandria] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 5-4 | |
| 6-4 | [Daniels Morgan] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| [Perez Elizabeth] Kill by Blaine-Agett, Chelsea from (Justus, Cam) Point WILMU | 6-5 | |
| [Hoover Addison] Kill by Schneider, Eliza from (Covello, Christine) Point WILMU | 6-6 | |
| [Hoover Addison] Kill by Schneider, Eliza from (Covello, Christine) Point WILMU | 6-7 | |
| 7-7 | [Hoover Addison] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [Comeau, Haile] Attack error by Perez, Elizabeth (from Sanstead, Kaeden). Point WILMU | 7-8 | |
| [Holland, Haley] Attack error by Shipley, Layla (from Sanstead, Kaeden). Point WILMU | 7-9 | |
| 8-9 | [Holland Haley] Kill by Shipley, Layla from (Tody, Savannah) Point DUNY | |
| [Sanstead, Kaeden] Attack error by De Iasi, Alexandria (block by Nunez-Rivera, Karla; Blaine-Agett, Chelsea). Point WILMU | 8-10 | |
| [Blaine-Agett, Chelsea] Attack error by Shipley, Layla (block by Nunez-Rivera, Karla; Ford, Makailah). Point WILMU | 8-11 | |
| 9-11 | [Blaine-Agett, Chelsea] Attack error by Holland, Haley (from Covello, Christine). Point DUNY | |
| 10-11 | [DaValle, Isabella] Attack error by Nunez-Rivera, Karla (from Barth, Gabrielle). Point DUNY | |
| 11-11 | [DaValle, Isabella] Attack error by Ford, Makailah (from Covello, Christine). Point DUNY | |
| [DaValle Isabella] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 11-12 | |
| 12-12 | [Justus Cam] Kill by Perez, Elizabeth from (Sanstead, Kaeden) Point DUNY | |
| [Tody Savannah] Kill by Nunez-Rivera, Karla from (Justus, Cam) Point WILMU | 12-13 | |
| 13-13 | [Nunez-Rivera Karla] Kill by Ortiz, Leila from (Sanstead, Kaeden) Point DUNY | |
| 14-13 | [De Iasi, Alexandria] Attack error by Hoover, Addison (from Justus, Cam). Point DUNY | |
| 15-13 | [De Iasi, Alexandria] Bad set by Justus, Cam. Point DUNY | |
| [De Iasi Alexandria] Kill by Ford, Makailah from (Justus, Cam) Point WILMU | 15-14 | |
| 16-14 | [Daniels, Morgan] Service error. Point DUNY | |
| 17-14 | [Perez, Elizabeth] Attack error by Hoover, Addison (block by Shipley, Layla; Ortiz, Leila). Point DUNY | |
| [Perez Elizabeth] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 17-15 | |
| 18-15 | [Hoover Addison] Kill by Shipley, Layla from (Sanstead, Kaeden) Point DUNY | |
| [Comeau Haile] Kill by Blaine-Agett, Chelsea from (Covello, Christine) Point WILMU | 18-16 | |
| [Holland Haley] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 18-17 | |
| [Holland Haley] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 18-18 | |
| 19-18 | [Holland Haley] Kill by Parkin, Trinity from (Shipley, Layla) Point DUNY | |
| [Parkin Trinity] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 19-19 | |
| [Blaine-Agett, Chelsea] Attack error by Perez, Elizabeth (from Shipley, Layla). Point WILMU | 19-20 | |
| 20-20 | [Blaine-Agett Chelsea] Kill by Tody, Savannah from (Shipley, Layla) Point DUNY | |
| 21-20 | [Shipley Layla] Kill by De Iasi, Alexandria from (Shipley, Layla) Point DUNY | |
| 22-20 | [Shipley, Layla] Service ace (Holland, Haley) Point DUNY | |
| Timeout Wilmington (DE) | ||
| 23-20 | [Shipley Layla] Kill by Tody, Savannah from (Shipley, Layla) Point DUNY | |
| [Shipley Layla] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 23-21 | |
| [Justus Cam] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 23-22 | |
| 24-22 | [Justus, Cam] Service error. Point DUNY | |
| [Tody Savannah] Kill by Ford, Makailah from (Justus, Cam) Point WILMU | 24-23 | |
| [Nunez-Rivera, Karla] Service ace (TEAM) Point WILMU | 24-24 | |
| [Nunez-Rivera, Karla] Attack error by Ortiz, Leila (from Shipley, Layla). Point WILMU | 24-25 | |
| Timeout Dominican (NY) | ||
| [Nunez-Rivera, Karla] Attack error by Perez, Elizabeth (block by Ford, Makailah). Point WILMU | 24-26 | |
| back to top | ||
| DUNY | -- 3rd -- | WILMU |
| DUNY starters: Parkin, Trinity; Ortiz, Leila; Shipley, Layla; Tody, Savannah; De Iasi, Alexandria; Perez, Elizabeth; libero Comeau, Haile. | ||
| WILMU starters: Nunez-Rivera, Karla; Holland, Haley; Blaine-Agett, Chelsea; Ford, Makailah; Covello, Christine; Hoover, Addison; libero Barth, Gabrielle; libero Daniels, Morgan. | ||
| 1-0 | [Holland Haley] Kill by Parkin, Trinity from (Shipley, Layla) Point DUNY | |
| [Shipley, Layla] Service error. Point WILMU | 1-1 | |
| [Blaine-Agett Chelsea] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 1-2 | |
| 2-2 | [Blaine-Agett Chelsea] Kill by Tody, Savannah from (Shipley, Layla) Point DUNY | |
| 3-2 | [DaValle, Isabella] Attack error by Ford, Makailah (from Covello, Christine). Point DUNY | |
| [DaValle, Isabella] Service error. Point WILMU | 3-3 | |
| 4-3 | [Justus, Cam] Service error. Point DUNY | |
| [Tody Savannah] Kill by Nunez-Rivera, Karla from (Justus, Cam) Point WILMU | 4-4 | |
| [Nunez-Rivera, Karla] Attack error by Perez, Elizabeth (block by Hoover, Addison). Point WILMU | 4-5 | |
| [Nunez-Rivera, Karla] Attack error by Perez, Elizabeth (from Shipley, Layla). Point WILMU | 4-6 | |
| [Nunez-Rivera, Karla] Attack error by De Iasi, Alexandria (block by Schneider, Eliza). Point WILMU | 4-7 | |
| 5-7 | [Nunez-Rivera Karla] Kill by Perez, Elizabeth from (Shipley, Layla) Point DUNY | |
| [De Iasi Alexandria] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 5-8 | |
| [Daniels Morgan] Kill by Blaine-Agett, Chelsea from (Justus, Cam) Point WILMU | 5-9 | |
| [Daniels Morgan] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 5-10 | |
| Timeout Dominican (NY) | ||
| [Daniels, Morgan] Attack error by Perez, Elizabeth (block by Hoover, Addison; Blaine-Agett, Chelsea). Point WILMU | 5-11 | |
| 6-11 | [Daniels Morgan] Kill by Ortiz, Leila from (Shipley, Layla) Point DUNY | |
| 7-11 | [Perez, Elizabeth] Service ace (Daniels, Morgan) Point DUNY | |
| [Perez Elizabeth] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 7-12 | |
| [Hoover Addison] Kill by Schneider, Eliza from (Covello, Christine) Point WILMU | 7-13 | |
| [Hoover Addison] Kill by Blaine-Agett, Chelsea Point WILMU | 7-14 | |
| [Hoover, Addison] Service ace (Broadus, Gabriella) Point WILMU | 7-15 | |
| Timeout Dominican (NY) | ||
| 8-15 | [Hoover Addison] Kill by Parkin, Trinity from (Shipley, Layla) Point DUNY | |
| 9-15 | [Comeau Haile] Kill by Perez, Elizabeth from (Tody, Savannah) Point DUNY | |
| [Comeau, Haile] Service error. Point WILMU | 9-16 | |
| [Holland, Haley] Attack error by Tody, Savannah (from Shipley, Layla). Point WILMU | 9-17 | |
| [Holland, Haley] Attack error by Tody, Savannah (from Shipley, Layla). Point WILMU | 9-18 | |
| [Holland, Haley] Attack error by Tody, Savannah (block by Blaine-Agett, Chelsea). Point WILMU | 9-19 | |
| 10-19 | [Holland Haley] Kill by Shipley, Layla from (Comeau, Haile) Point DUNY | |
| [Shipley, Layla] Service error. Point WILMU | 10-20 | |
| [Blaine-Agett Chelsea] Kill by Hoover, Addison from (Covello, Christine) Point WILMU | 10-21 | |
| [Blaine-Agett, Chelsea] Service ace (Perez, Elizabeth) Point WILMU | 10-22 | |
| 11-22 | [Blaine-Agett, Chelsea] Service error. Point DUNY | |
| [DaValle, Isabella] Attack error by Perez, Elizabeth (block by Ford, Makailah; Covello, Christine). Point WILMU | 11-23 | |
| 12-23 | [Covello Christine] Kill by De Iasi, Alexandria from (Shipley, Layla) Point DUNY | |
| 13-23 | [Tody, Savannah] Attack error by Ford, Makailah (from Justus, Cam). Point DUNY | |
| [Tody Savannah] Kill by Nunez-Rivera, Karla from (Justus, Cam) Point WILMU | 13-24 | |
| 14-24 | [Nunez-Rivera Karla] Kill by De Iasi, Alexandria from (Shipley, Layla) Point DUNY | |
| 15-24 | [De Iasi Alexandria] Kill by Shipley, Layla Point DUNY | |
| [De Iasi, Alexandria] Service error. Point WILMU | 15-25 | |
| back to top | ||
| DUNY | -- 4th -- | WILMU |
| DUNY starters: Parkin, Trinity; Ortiz, Leila; Shipley, Layla; Tody, Savannah; De Iasi, Alexandria; Perez, Elizabeth; libero Comeau, Haile. | ||
| WILMU starters: Nunez-Rivera, Karla; Holland, Haley; Blaine-Agett, Chelsea; Ford, Makailah; Covello, Christine; Hoover, Addison; libero Barth, Gabrielle; libero Daniels, Morgan. | ||
| 1-0 | [Shipley, Layla] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point DUNY | |
| [Shipley Layla] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 1-1 | |
| [Blaine-Agett Chelsea] Kill by Ford, Makailah Point WILMU | 1-2 | |
| [Blaine-Agett, Chelsea] Attack error by Shipley, Layla (from Comeau, Haile). Point WILMU | 1-3 | |
| 2-3 | [Blaine-Agett, Chelsea] Service error. Point DUNY | |
| [DaValle Isabella] Kill by Ford, Makailah from (Covello, Christine) Point WILMU | 2-4 | |
| 3-4 | [Covello Christine] Kill by Tody, Savannah from (Shipley, Layla) Point DUNY | |
| 4-4 | [Tody, Savannah] Attack error by Justus, Cam. Point DUNY | |
| [Tody Savannah] Kill by Hoover, Addison from (Barth, Gabrielle) Point WILMU | 4-5 | |
| 5-5 | [Nunez-Rivera, Karla] Bad set by Barth, Gabrielle. Point DUNY | |
| 6-5 | [De Iasi, Alexandria] Attack error by Schneider, Eliza (from Justus, Cam). Point DUNY | |
| [De Iasi Alexandria] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 6-6 | |
| [Daniels Morgan] Kill by Blaine-Agett, Chelsea from (Justus, Cam) Point WILMU | 6-7 | |
| 7-7 | [Daniels Morgan] Kill by Perez, Elizabeth from (Shipley, Layla) Point DUNY | |
| 8-7 | [Perez Elizabeth] Kill by Parkin, Trinity from (Shipley, Layla) Point DUNY | |
| [Perez, Elizabeth] Attack error by Shipley, Layla. Point WILMU | 8-8 | |
| [Hoover, Addison] Attack error by Shipley, Layla (from Comeau, Haile). Point WILMU | 8-9 | |
| [Hoover, Addison] Service ace (Broadus, Gabriella) Point WILMU | 8-10 | |
| 9-10 | [Hoover Addison] Kill by Ortiz, Leila from (Shipley, Layla) Point DUNY | |
| [Comeau Haile] Kill by Schneider, Eliza from (Covello, Christine) Point WILMU | 9-11 | |
| 10-11 | [Holland Haley] Kill by Parkin, Trinity from (Shipley, Layla) Point DUNY | |
| [Shipley Layla] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 10-12 | |
| 11-12 | [Blaine-Agett, Chelsea] Service error. Point DUNY | |
| [DaValle Isabella] Kill by Nunez-Rivera, Karla from (Covello, Christine) Point WILMU | 11-13 | |
| [Covello, Christine] Attack error by Tody, Savannah (block by Nunez-Rivera, Karla; Ford, Makailah). Point WILMU | 11-14 | |
| 12-14 | [Covello, Christine] Service error. Point DUNY | |
| [Tody Savannah] Kill by Nunez-Rivera, Karla from (Justus, Cam) Point WILMU | 12-15 | |
| [Nunez-Rivera Karla] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 12-16 | |
| Timeout Dominican (NY) | ||
| 13-16 | [Nunez-Rivera, Karla] Service error. Point DUNY | |
| [De Iasi Alexandria] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 13-17 | |
| 14-17 | [Daniels Morgan] Kill by Perez, Elizabeth from (Shipley, Layla) Point DUNY | |
| [Perez Elizabeth] Kill by Hoover, Addison from (Justus, Cam) Point WILMU | 14-18 | |
| [Hoover, Addison] Attack error by Parkin, Trinity (from Shipley, Layla). Point WILMU | 14-19 | |
| 15-19 | [Hoover Addison] Kill by Shipley, Layla from (Perez, Elizabeth) Point DUNY | |
| [Comeau Haile] Kill by Blaine-Agett, Chelsea from (Covello, Christine) Point WILMU | 15-20 | |
| 16-20 | [Holland, Haley] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point DUNY | |
| 17-20 | [Shipley, Layla] Service ace (Holland, Haley) Point DUNY | |
| [Shipley, Layla] Service error. Point WILMU | 17-21 | |
| 18-21 | [Blaine-Agett Chelsea] Kill by De Iasi, Alexandria from (Shipley, Layla) Point DUNY | |
| 19-21 | [DaValle, Isabella] Service ace (Holland, Haley) Point DUNY | |
| [DaValle, Isabella] Attack error by Perez, Elizabeth (from Shipley, Layla). Point WILMU | 19-22 | |
| 20-22 | [Covello, Christine] Attack error by Nunez-Rivera, Karla (from Covello, Christine). Point DUNY | |
| 21-22 | [Tody Savannah] Kill by Perez, Elizabeth from (Shipley, Layla) Point DUNY | |
| Timeout Wilmington (DE) | ||
| [Tody, Savannah] Service error. Point WILMU | 21-23 | |
| 22-23 | [Nunez-Rivera Karla] Kill by Perez, Elizabeth from (DaValle, Isabella) Point DUNY | |
| [De Iasi Alexandria] Kill by Schneider, Eliza from (Nunez-Rivera, Karla) Point WILMU | 22-24 | |
| 23-24 | [Daniels Morgan] Kill by Perez, Elizabeth from (Shipley, Layla) Point DUNY | |
| [Perez Elizabeth] Kill by Schneider, Eliza from (Justus, Cam) Point WILMU | 23-25 | |
| back to top | ||
