Alexandria De Iasi
16

Alexandria De Iasi

m
24
k/s
2.12
h %
.132
a/s
0.04
b/s
0.33
sa/s
0.26
d/s
1.70
Player Stats
  Overall Conference
Matches 24 14
Sets 93 58
Kills 197 118
Kills per set 2.12 2.03
Errors 106 62
Total Attacks 692 414
Total Attacks per set 7.44 7.14
Hitting Percentage .132 .135
Assists 4 4
Assists per set 0.04 0.07
Service Total Attempts 287 200
Service Aces 24 17
Service Errors 15 7
Service Aces per set 0.26 0.29
Receptions 11 6
Reception Errors 2 2
Digs 158 106
Digs per set 1.70 1.83
Block Solo 4 4
Block Assist 27 17
Block Total 31 21
Blocks per set 0.33 0.36
Block Errors 3 1
Ball Handling Errors 1 0
Points 238.5 147.5
Points per set 2.6 2.5
Matches started 22 12
Recent Results
Date Opponent Result
Nov 1 at Chestnut Hill College L, 3-2
Nov 6 Felician University W, 3-0
Nov 8 at Thomas Jefferson Univ. L, 3-2
Nov 12 at Caldwell University W, 3-1
Nov 15 Post University L, 3-1
Nov 18 at Wilmington University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Millersville University L, 3-1 1 4 7 5 23 .087 0 7.5
Sep 5 vs. Charleston (W.V.) L, 3-0 1 3 2 3 14 -.071 0 2.5
Sep 6 at West Chester University L, 3-0 1 3 5 2 12 .250 0 5.0
Sep 11 at Assumption University L, 3-1 1 2 2 4 10 -.200 0 2.0
Sep 12 at St. Michael's College W, 3-2 1 5 16 6 43 .233 0 19.5
Sep 13 vs. Wilmington University W, 3-0 1 3 11 4 39 .179 0 13.5
Sep 16 at Adelphi University   - - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 14 5 39 .231 0 16.0
Sep 19 Pace University L, 3-1 1 4 15 7 44 .182 0 16.5
Sep 23 University of Bridgeport W, 3-2 1 5 10 10 38 .000 0 11.5
Sep 30 at Southern Connecticut State University L, 3-0 1 3 2 4 30 -.067 0 3.5
Oct 1 at Felician University L, 3-2 - 5 6 8 36 -.056 0 6.0
Oct 4 Wilmington University L, 3-2 1 5 15 3 42 .286 1 18.5
Oct 7 at Post University L, 3-0 - 3 4 3 26 .038 1 6.0
Oct 11 Goldey-Beacom College L, 3-1 1 4 10 2 29 .276 0 12.0
Oct 15 Caldwell University W, 3-1 1 4 14 3 41 .268 0 15.0
Oct 18 at Holy Family University L, 3-1 1 4 13 5 31 .258 0 16.5
Oct 21 at University of Bridgeport L, 3-0 1 3 6 3 15 .200 0 7.5
Oct 25 Georgian Court University W, 3-1 1 4 6 8 33 -.061 1 8.5
Nov 1 at Chestnut Hill College L, 3-2 1 5 9 6 31 .097 1 10.0
Nov 6 Felician University W, 3-0 1 3 8 1 17 .412 0 9.5
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 8 5 30 .100 0 11.0
Nov 12 at Caldwell University W, 3-1 1 4 7 4 30 .100 0 11.0
Nov 15 Post University L, 3-1 1 4 2 1 15 .067 0 4.5
Nov 18 at Wilmington University L, 3-1 1 4 5 4 24 .042 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Millersville University L, 3-1 1 4 4 0 1 0 1 0
Sep 5 vs. Charleston (W.V.) L, 3-0 1 3 0 0 1 0 1 0
Sep 6 at West Chester University L, 3-0 1 3 0 0 0 0 0 0
Sep 11 at Assumption University L, 3-1 1 2 1 0 0 1 0 0
Sep 12 at St. Michael's College W, 3-2 1 5 12 0 3 0 3 0
Sep 13 vs. Wilmington University W, 3-0 1 3 7 0 1 0 1 0
Sep 16 at Adelphi University   - - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 15 0 0 1 0 0
Sep 19 Pace University L, 3-1 1 4 6 0 3 0 3 1
Sep 23 University of Bridgeport W, 3-2 1 5 11 0 1 0 1 0
Sep 30 at Southern Connecticut State University L, 3-0 1 3 4 0 1 0 1 0
Oct 1 at Felician University L, 3-2 - 5 8 0 0 1 0 0
Oct 4 Wilmington University L, 3-2 1 5 17 0 3 0 3 0
Oct 7 at Post University L, 3-0 - 3 7 0 2 0 2 0
Oct 11 Goldey-Beacom College L, 3-1 1 4 7 1 0 0 1 0
Oct 15 Caldwell University W, 3-1 1 4 7 0 0 0 0 0
Oct 18 at Holy Family University L, 3-1 1 4 5 0 3 0 3 0
Oct 21 at University of Bridgeport L, 3-0 1 3 7 0 1 0 1 0
Oct 25 Georgian Court University W, 3-1 1 4 5 1 3 0 4 0
Nov 1 at Chestnut Hill College L, 3-2 1 5 7 0 0 0 0 0
Nov 6 Felician University W, 3-0 1 3 7 0 1 0 1 0
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 9 1 2 0 3 0
Nov 12 at Caldwell University W, 3-1 1 4 4 0 0 0 0 0
Nov 15 Post University L, 3-1 1 4 5 1 1 0 2 0
Nov 18 at Wilmington University L, 3-1 1 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Millersville University L, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Charleston (W.V.) L, 3-0 1 3 0 0 0 0 0
Sep 6 at West Chester University L, 3-0 1 3 0 0 0 0 0
Sep 11 at Assumption University L, 3-1 1 2 0 0 0 0 0
Sep 12 at St. Michael's College W, 3-2 1 5 20 2 3 0 0
Sep 13 vs. Wilmington University W, 3-0 1 3 12 2 0 0 0
Sep 16 at Adelphi University   - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 16 2 1 0 0
Sep 19 Pace University L, 3-1 1 4 12 0 1 1 0
Sep 23 University of Bridgeport W, 3-2 1 5 13 1 0 0 0
Sep 30 at Southern Connecticut State University L, 3-0 1 3 9 1 1 3 0
Oct 1 at Felician University L, 3-2 - 5 15 0 0 0 0
Oct 4 Wilmington University L, 3-2 1 5 14 2 0 0 0
Oct 7 at Post University L, 3-0 - 3 9 1 0 0 0
Oct 11 Goldey-Beacom College L, 3-1 1 4 14 1 1 2 1
Oct 15 Caldwell University W, 3-1 1 4 13 1 0 0 0
Oct 18 at Holy Family University L, 3-1 1 4 16 2 1 0 0
Oct 21 at University of Bridgeport L, 3-0 1 3 10 1 0 0 0
Oct 25 Georgian Court University W, 3-1 1 4 12 0 0 0 0
Nov 1 at Chestnut Hill College L, 3-2 1 5 22 1 1 1 1
Nov 6 Felician University W, 3-0 1 3 12 1 0 0 0
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 19 1 3 1 0
Nov 12 at Caldwell University W, 3-1 1 4 19 4 0 1 0
Nov 15 Post University L, 3-1 1 4 12 1 1 1 0
Nov 18 at Wilmington University L, 3-1 1 4 18 0 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 11 35 42 1.20 22 136 3.89 .147 2 0.06 56.0 1.6
2025-26 24 93 197 2.12 106 692 7.44 .132 4 0.04 238.5 2.6
Total 35 128 239 1.87 128 828 6.47 .134 6 0.05 294.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 11 35 28 0.80 1 20 21 0.60
2025-26 24 93 158 1.70 4 27 31 0.33
Total 35 128 186 1.45 5 47 52 0.41
  m s ta sa sa/s se r re
2024-25 11 35 74 3 0.09 11 1 0
2025-26 24 93 287 24 0.26 15 11 2
Total 35 128 361 27 0.21 26 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 93 197 2.12 106 692 7.44 .132 4 0.04 238.5 2.6
Conference 14 58 118 2.03 62 414 7.14 .135 4 0.07 147.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 33 80 2.42 35 259 7.85 .174 2 0.06 96.0 2.9
Away 13 50 97 1.94 59 357 7.14 .106 2 0.04 119.0 2.4
Neutral 3 10 20 2.00 12 76 7.60 .105 0 0.00 23.5 2.4
                         
Wins 8 32 86 2.69 41 280 8.75 .161 1 0.03 104.5 3.3
Losses 16 61 111 1.82 65 412 6.75 .112 3 0.05 134.0 2.2
                         
September 10 36 84 2.33 50 292 8.11 .116 0 0.00 97.5 2.7
October 8 32 74 2.31 35 253 7.91 .154 3 0.09 90.0 2.8
November 6 25 39 1.56 21 147 5.88 .122 1 0.04 51.0 2.0
  m s digs d/s bs ba tot b/s
Total 24 93 158 1.70 4 27 31 0.33
Conference 14 58 106 1.83 4 17 21 0.36
Exhibition - - - - - - - -
                 
Home 8 33 65 1.97 3 12 15 0.45
Away 13 50 82 1.64 1 12 13 0.26
Neutral 3 10 11 1.10 0 3 3 0.30
                 
Wins 8 32 68 2.13 1 9 10 0.31
Losses 16 61 90 1.48 3 18 21 0.34
                 
September 10 36 60 1.67 0 11 11 0.31
October 8 32 63 1.97 2 12 14 0.44
November 6 25 35 1.40 2 4 6 0.24
  m s ta sa sa/s se r re
Total 24 93 287 24 0.26 15 11 2
Conference 14 58 200 17 0.29 7 6 2
Exhibition - - - - - - - -
                 
Home 8 33 102 7 0.21 3 4 1
Away 13 50 173 15 0.30 12 7 1
Neutral 3 10 12 2 0.20 0 0 0
                 
Wins 8 32 117 13 0.41 4 1 0
Losses 16 61 170 11 0.18 11 10 2
                 
September 10 36 82 8 0.22 6 4 0
October 8 32 103 8 0.25 2 2 1
November 6 25 102 8 0.32 7 5 1