Central Atlantic Collegiate Conference Cross Country Championship
Belmont Plateau, Philadelphia, PA
Race Scored by Bryn Mawr Racing Company
10/21/2012
----------------------------------------------------------------------------
Female Team Results
----------------------------------------------------------------------------
1. 32 Nyack ( 20:30 1:42:30 0:57)
==========================================
1 2 Rebecca Wakeley F SO 19:46
2 6 Nicole Pagan F SO 20:37
3 7 Sara-Caitrin Mandelburg F FR 20:42
4 8 Trisha Frazer F FR 20:42
5 9 Danielle Wilson F FR 20:43
6 ( 28) Sabrina White F SO 22:01
7 ( 32) Tori Trador F SO 22:18
2. 39 Philadelphia U. ( 20:32 1:42:36 1:14)
==========================================
1 3 Taylor Falvey F JR 19:53
2 4 Alyssa Litty F SO 20:07
3 5 Jessica Thies F FR 20:26
4 13 Chelsea Attaway F SR 21:03
5 14 Kaitlyn Beckham F FR 21:07
6 ( 15) Emilie Barton F SO 21:10
7 ( 38) Courtney Lafferty F SO 22:31
3. 107 Felician ( 21:45 1:48:42 1:20)
==========================================
1 12 Katie Roschler F FR 21:00
2 19 Sylvia Bialy F JR 21:44
3 20 Andrea Saracino F SO 21:46
4 22 Sabrina Roldan F 21:52
5 34 Lianne Rossi F JR 22:20
6 ( 65) Samantha Kamphausen F JR 24:46
7 ( 66) Sharnese Scott F SO 24:51
4. 122 U. Of Sciences ( 21:39 1:48:13 3:03)
==========================================
1 1 Brianna Ligotski F SO 19:36
2 16 Kristine Thomas F FR 21:26
3 30 Grace John F SO 22:09
4 35 Jennifer O'Laughlin F JR 22:23
5 40 Melissa Humble F JR 22:39
6 ( 44) Emily Schwartz F SR 22:56
5. 150 Wilmington (del.) ( 22:09 1:50:42 2:23)
==========================================
1 10 Jeanette Halliburton F JR 20:48
2 21 Tijen Ozcan F JR 21:51
3 33 Sarabeth Oppermann F JR 22:19
4 39 Morgan Ferrick F SO 22:33
5 47 Penelope Fantis F SR 23:11
6 ( 64) Jordan Swain F FR 24:36
7 ( 70) Chelsie Maher F JR 26:01
6. 159 Georgian Court ( 22:17 1:51:24 1:23)
==========================================
1 17 Amanda Farina F JR 21:34
2 24 Jamie Hand F SO 21:54
3 36 Isalin Howard F JR 22:29
4 37 Megan Kelly F JR 22:30
5 45 Melissa Marerro F JR 22:57
6 ( 49) Cassandra Lenkowski F SR 23:19
7 ( 51) Alexandra Kavoleff F FR 23:23
7. 177 Dominican (n.Y.) ( 22:31 1:52:31 2:20)
==========================================
1 18 Krystal Campbell F SR 21:35
2 27 Karen Acevedo F FR 21:59
3 29 Emely Lopez F FR 22:02
4 46 Renee Roncace F JR 23:00
5 57 Jessica Avila F SR 23:55
8. 229 Bloomfield ( 24:17 2:01:24 8:21)
==========================================
1 11 Stacey Jones F SR 20:58
2 26 Farheen Abbasi F JR 21:57
3 43 Lisette Castillo F JR 22:50
4 71 Ariel Wilson F SO 26:20
5 78 Toni Coleman F SR 29:19
9. 233 Caldwell ( 23:07 1:55:32 0:44)
==========================================
1 41 Faye Waanders F JR 22:43
2 42 Chiara Guida F FR 22:46
3 48 Sadie Polillio F FR 23:14
4 50 Jessica Marco F SO 23:22
5 52 Alondra Sanchez Sola F FR 23:27
6 ( 60) Abigail Lenz F SR 24:14
7 ( 68) Leslee Sena F FR 25:07
10. 236 Holy Family ( 23:36 1:57:59 4:53)
==========================================
1 25 Ces Coleman F FR 21:55
2 31 Delainey Price F SR 22:13
3 53 Timoni Britton F FR 23:31
4 54 Valery Miller F JR 23:32
5 73 Kianna Tidball F FR 26:48
6 ( 75) Kadeesha Garcia F FR 27:32
11. 276 Goldey-Beacom ( 24:16 2:01:19 5:10)
==========================================
1 23 Ariel Richardson F FR 21:53
2 58 Ashley Zaccaria F JR 23:59
3 59 Carly Mitchell F SR 24:05
4 62 Sarah Grzybowski F SO 24:19
5 74 Valarie Orth F SO 27:03
6 ( 76) Leshae Lee F SO 27:36
7 ( 77) Tigan Frisby F SR 28:17
12. 302 Chestnut Hill ( 24:17 2:01:23 1:09)
==========================================
1 55 Sam McCarthy F FR 23:49
2 56 Rachel Barnett F SO 23:53
3 61 Susan Abraham F FR 24:17
4 63 Gina Davidson F JR 24:26
5 67 Allison Eberly F JR 24:58
6 ( 69) Lauren Sittler F SO 25:22
7 ( 72) Dana Kleplado F JR 26:36
11:49:48 10/27/2013