Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
06-07 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       CACC Championship Tournament  
         Blackburn GC             Middletown, DE 
         Tournament Dates: 04/14 - 04/15, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  7014 7014                  Daily Leader     Both 
 Fin Team                     Scores
   1 Post University          303  298    601   +33 
   2 Wilmington (DE)          305  318    623   +55 
   3 Goldey-Beacom Colleg     313  314    627   +59 
   4 Dominican College-NY     316  312    628   +60 
   5 Holy Family Universi     336  336    672  +104 
   6 Nyack College            335  343    678  +110 
T  7 Caldwell College         347  358    705  +137 
T  7 Sciences, Univ. of       350  355    705  +137 
   9 Philadelphia Univ.       366  372    738  +170 
  10 Felician College         391  376    767  +199 
  11 Chestnut Hill Coll.      422  381    803  +235 

 Fin  Name                  School      Scores
   1  David McGregor        Post Univ.   75   67    142     E 
   2  Thomas Lalonde        DomnicanNY   79   72    151    +9 
   3  Ryan Philipp          Post Univ.   75   77    152   +10 
   4  Calum Malcolm         Post Univ.   75   78    153   +11 
T  5  Andrew A.J. Lee       DomnicanNY   77   77    154   +12 
T  5  Brian Mackey          DomnicanNY   78   76    154   +12 
T  5  Justin Grossman       Gold-Beacm   79   75    154   +12 
T  5  Lee Wanklyn           Post Univ.   78   76    154   +12 
T  5  Vincent Nardo         Wilmton DE   75   79    154   +12 
T  5  Wes Hood              Gold-Beacm   79   75    154   +12 
T 11  Jon Radick            HolyFamily   78   79    157   +15 
T 11  Matt Hall             Wilmton DE   75   82    157   +15 
T 13  Mark Murphy           Wilmton DE   79   79    158   +16 
T 13  Rob Hunt              Gold-Beacm   76   82    158   +16 
T 15  John Purple           Wilmton DE   81   78    159   +17 
T 15  Lorne Shannon         Wilmton DE   76   83    159   +17 
  17  Mark Agnew            Gold-Beacm   79   82    161   +19 
  18  Dan Lovette           USP          81   81    162   +20 
  19  Jamie Blake           Post Univ.   83   81    164   +22 
T 20  Jonathan Carr         Nyack Co.    80   86    166   +24 
T 20  Marques Jennings      Nyack Co.    83   83    166   +24 
  22  Andrew Barajikian     Nyack Co.    80   87    167   +25 
T 23  Brian Kivlehan        DomnicanNY   82   87    169   +27 
T 23  Jason Franck          USP          87   82    169   +27 
T 23  Travis Parker         Gold-Beacm   85   84    169   +27 
  26  Don Masterson         HolyFamily   87   83    170   +28 
  27  Matt Deckert          HolyFamily   84   87    171   +29 
  28  Joseph Peters         Felician     86   86    172   +30 
  29  Brian Luyster         Caldwell     87   86    173   +31 
  30  Ed Szambelak          HolyFamily   87   87    174   +32 
  31  Robert Young          Felician     87   89    176   +34 
T 32  Chris Parker          Caldwell     85   92    177   +35 
T 32  John Deperi           Caldwell     89   88    177   +35 
T 34  Joe Vacca             Caldwell     86   92    178   +36 
T 34  Joseph Leardo         Felician     90   88    178   +36 
T 34  Mike Gibbons          Chestnut     88   90    178   +36 
T 37  Jon Driver            Nyack Co.    92   87    179   +37 
T 37  P.J. O'Brien          PhilaU       90   89    179   +37 
  39  Scott Cahayla         USP          83   98    181   +39 
  40  Eric Salvesen         Nyack Co.    97   88    185   +43 
  41  James Balletto        PhilaU       90   97    187   +45 
  42  Joe Barricelli        PhilaU       98   91    189   +47 
  43  Jon McLaughlin        Chestnut    102   88    190   +48 
  44  Russ Pieson           PhilaU       97   95    192   +50 
  45  Michael Moll          USP         100   94    194   +52 
  46  James Sandham         PhilaU       89  107    196   +54 
  47  R. Arena              Caldwell    104   95    199   +57 
  48  Nathan Zook           USP          99  103    202   +60 
  49  Carrell Bachman       Chestnut    112   95    207   +65 
  50  Steve Grotkowski      HolyFamily  121  104    225   +83 
  51  John Durante          Chestnut    120  108    228   +86 
  52  Greg Patullo          Felician    128  113    241   +99 
  53  Jill Schoenherr       Chestnut    122  132    254  +112 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      344.00   342.09    343.05
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       88.21    87.55     87.88
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       53       52       105