Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
06-07 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       NCAA Division II Championship 
         Memorial Park G. C.      Houston, TX    
         Tournament Dates: 05/14 - 05/17, 2008
           Par:        70   70   70   70          Daily Low Round 
           Yardage:  7158 7158 7158 7158        Daily Leader     Both 
 Fin Team                     Scores
   1 West Florida, U. of      292  275  276  286      1 -1119 
T  2 North Alabama, U. of     290  281  284  274   1129    +9 
T  2 St. Edward's U.          284  285  286  274   1129    +9 
   4 Georgia Coll & St. U     287  272  288  285   1132   +12 
   5 Nova Southeastern U.     284  287  287  279   1137   +17 
   6 Florida Southern Col     283  290  289  280   1142   +22 
   7 South Carolina-Aiken     282  290  289  282   1143   +23 
T  8 Indianapolis, U. of      280  284  291  289   1144   +24 
T  8 Western Washington U     282  289  289  284   1144   +24 
  10 Clayton State Univ.      273  293  295  289   1150   +30 
  11 Grand Canyon Univ.       282  285  292  292   1151   +31 
T 12 Belmont Abbey Coll.      278  294  289  291   1152   +32 
T 12 Colorado-CO Springs      291  276  291  294   1152   +32 
  14 Grand Valley St. U.      283  288  293  292   1156   +36 
  15 Washburn University      286  293  285  297   1161   +41 
  16 Sonoma State U.          292  286  301  288   1167   +47 
  17 Indiana Univ. of Pa.     295  291  287  296   1169   +49 
  18 CSU-San Bernardino       289  288  296  297   1170   +50 
  19 Newberry College         286  294  303  303   1186   +66 
  20 Bryant University        291  306  295  297   1189   +69 

 Fin  Name                  School      Scores
   1  Jeff Goff             USCA         67   71   70   70      1  -279 
   2  Judson Eustaquio      Fl. South    63   74   73   68    278    -2 
T  3  Eric Justesen         CSUStanis    73   68   69   69    279    -1 
T  3  Jarin Todd            Sonoma St.   69   72   72   66    279    -1 
T  3  Kyle Scott            W. Florida   72   65   70   72    279    -1 
T  3  Matthew Galloway      W. Florida   73   70   65   71    279    -1 
T  3  Sean Packer           W. Wash U.   69   69   71   70    279    -1 
T  8  Wes Smith             N. Alabama   72   71   69   69    281    +1 
T  8  Will Wilcox           Clayton St   66   72   74   69    281    +1 
  10  Roberto Diaz          USCA         69   71   71   71    282    +2 
T 11  Collin Mayer          St.Edwards   72   71   70   70    283    +3 
T 11  Justin Hueber         Indy, U of   68   71   73   71    283    +3 
T 11  Niclas Johansson      GA Co&St.U   71   73   68   71    283    +3 
T 11  Ryan Deutsch          Washburn     71   70   72   70    283    +3 
T 11  Seth Fair             Indy, U of   69   70   71   73    283    +3 
T 11  Todd Napikoski        UCCS         70   70   72   71    283    +3 
T 17  Andrew Workman        St.Edwards   70   69   70   75    284    +4 
T 17  Daniel Creel          N. Alabama   71   70   72   71    284    +4 
T 17  Joe Young             GA Co&St.U   74   65   73   72    284    +4 
T 20  Billy Shida           GA Co&St.U   72   66   75   72    285    +5 
T 20  Brett Munson          N. Alabama   75   71   70   69    285    +5 
T 20  Connor Tomlinson      B. Abbey     67   74   73   71    285    +5 
T 20  Gene Webster          CSUSB        69   69   73   74    285    +5 
T 20  Greg O'Mahony         NovaSE'ern   74   75   71   65    285    +5 
T 20  Josh Orler            Gnd Valley   66   73   74   72    285    +5 
T 20  Juan Bialet           GA Co&St.U   72   71   72   70    285    +5 
T 20  Matt Smith            St.Edwards   71   73   73   68    285    +5 
T 28  Byron White           NovaSE'ern   70   70   72   74    286    +6 
T 28  Jake Koppenberg       W. Wash U.   69   74   75   68    286    +6 
T 28  Jeff Howard           St.Edwards   71   76   73   66    286    +6 
T 28  Matt Gourgeot         N. Alabama   72   73   73   68    286    +6 
T 32  Blair Webb            Indy, U of   71   71   74   71    287    +7 
T 32  Brian Mackey          DomnicanNY   72   71   71   73    287    +7 
T 32  Matt Chidester        B. Abbey     68   72   72   75    287    +7 
T 32  Michael Moore         NovaSE'ern   70   74   72   71    287    +7 
T 36  Danny Evelyn          Fl. South    74   71   72   71    288    +8 
T 36  David Gies            N. Alabama   77   69   74   68    288    +8 
T 36  Gavin Smith           IUP          70   72   72   74    288    +8 
T 36  J.P. Solis            USCA         71   76   70   71    288    +8 
T 36  Terence Daniels       Gnd Canyon   70   71   75   72    288    +8 
T 36  Tyler Bishop          UCCS         76   68   70   74    288    +8 
T 42  Brandon Brown         W. Wash U.   76   69   72   72    289    +9 
T 42  Brett Beaty           Gnd Canyon   73   72   70   74    289    +9 
T 42  Donald Zaruba III     Gnd Canyon   68   72   76   73    289    +9 
T 45  Brad Robinson         Carson-New   69   72   74   75    290   +10 
T 45  Chris Carvill         B. Abbey     73   74   70   73    290   +10 
T 45  Constantin Schwierz   NovaSE'ern   70   76   75   69    290   +10 
T 45  Federico Damus        W. Florida   73   70   73   74    290   +10 
T 45  Micah Burke           CSUSB        72   69   74   75    290   +10 
T 45  Patrick Bauer         Sonoma St.   74   72   74   70    290   +10 
T 45  Scott Congdon         Bryant       71   76   73   70    290   +10 
T 52  Ben Lown              Newberry     73   70   72   76    291   +11 
T 52  Blake Holbrook        Fl. South    71   73   71   76    291   +11 
T 52  Brian Richey          Fl. South    76   72   73   70    291   +11 
T 52  Diego Lobo            NovaSE'ern   75   68   72   76    291   +11 
T 52  Francisco Bide        GA Co&St.U   72   70   76   73    291   +11 
T 52  Matthew Malloure      Gnd Valley   73   72   73   73    291   +11 
T 52  Ryan Kennedy          IUP          73   74   71   73    291   +11 
T 52  Tyler Hering          Gnd Valley   73   73   71   74    291   +11 
T 60  Eric Winder           UCCS         74   66   73   79    292   +12 
T 60  Kevin Duncan          Clayton St   70   72   79   71    292   +12 
T 60  Matthew Hatcher       St.Edwards   72   72   78   70    292   +12 
T 60  Nicolas Milito        IUP          75   74   72   71    292   +12 
T 64  Joe Campbell          B. Abbey     72   74   74   73    293   +13 
T 64  Josh Burt             Gnd Valley   71   70   78   74    293   +13 
T 64  Matt Ewald            Washburn     71   75   75   72    293   +13 
T 64  Neil McBride          Clayton St   68   74   73   78    293   +13 
T 64  Peter Svajlen         Cameron U.   74   78   71   70    293   +13 
T 64  Ryan Sperry           Gnd Canyon   71   78   71   73    293   +13 
T 70  Bentley Nakasawa      Gnd Canyon   73   70   76   75    294   +14 
T 70  Dane Bagnell          CSUSB        74   73   75   72    294   +14 
T 70  Jason Thresher        Bryant       72   75   74   73    294   +14 
T 70  John Robbins          Washburn     76   72   68   78    294   +14 
T 74  Daniel Stanley        Newberry     68   78   75   74    295   +15 
T 74  Joe Juszczyk          WayneSt-MI   74   72   74   75    295   +15 
T 74  Kyle Miller           Indy, U of   72   75   73   75    295   +15 
T 77  Kevin Grady           USCA         75   73   78   70    296   +16 
T 77  Matt Salome           Washburn     71   77   71   77    296   +16 
T 77  Matt Stauch           Fl. South    75   74   76   71    296   +16 
T 77  Mike Basinski         Gnd Valley   75   73   75   73    296   +16 
T 77  Peter Tarver Jones    B. Abbey     71   74   77   74    296   +16 
T 77  Thomas Jun            W. Wash U.   74   77   71   74    296   +16 
T 83  Brian Morfeld         UCCS         75   72   78   72    297   +17 
T 83  David Cosel           UCCS         72   72   76   77    297   +17 
T 83  Kyle Pearson          Indy, U of   74   72   77   74    297   +17 
T 83  Otto Bonning          W. Florida   74   70   74   79    297   +17 
T 87  Chris Galvin          Sonoma St.   76   67   78   77    298   +18 
T 87  Jonathan Visconti     Clayton St   69   75   74   80    298   +18 
T 89  Julian Peters         W. Wash U.   70   77   76   77    300   +20 
T 89  Wade Binfield         Clayton St   78   77   74   71    300   +20 
T 91  Brandon Burnside      Newberry     74   74   79   74    301   +21 
T 91  Jacob O'Keefe         Sonoma St.   74   75   77   75    301   +21 
T 93  Ashley Smith          USCA         76   75   78   73    302   +22 
T 93  Matt Lazzo            Washburn     73   76   74   79    302   +22 
T 95  Eric Tankanow         Bryant       75   80   73   75    303   +23 
T 95  Joe Alldis            CSUSB        74   77   74   78    303   +23 
  97  Stephen Holmes        Newberry     71   77   77   79    304   +24 
  98  Cory Stelick          IUP          77   71   76   81    305   +25 
T 99  Leo Acklin            IUP          77   80   72   78    307   +27 
T 99  Nick Caccia           Bryant       75   78   75   79    307   +27 
 101  Mike Philipp          Bryant       73   77   80   81    311   +31 
 102  Bill Clayton          CSUSB        80   80   77   76    313   +33 
 103  John Allen Meetze     Newberry     79   73   81   83    316   +36 
 104  Kyle Hopkins          Sonoma St.   75   79   82   82    318   +38 
 DNF  Tobias Rosendahl      W. Florida   -    70   68   69        
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      285.50   287.35   290.30   288.45    287.90
Rounds Below Par:        2        3        1        3         9
Rounds Even Par:         1        0        0        1         2
Rounds Above Par:       17       17       19       16        69
 
Player Statistics
Average Score:       72.21    72.63    73.41    73.08     72.83
Rounds Below Par:       18       14        6       14        52
Rounds Even Par:         9       13        9       11        42
Rounds Above Par:       77       78       90       80       325