2011 Dominican College Women's Track Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Distance | Cl.: Fr | Ht.: 5-5 | Wt.: | Hometown/High School: Mount Vernon, NY / Mount Vernon | |
|
|
Pos.: Sprints | Cl.: So | Ht.: 5-2 | Wt.: | Hometown/High School: Brooklyn, NY / Bishop Loughlin Memorial | |
|
|
Pos.: Sprints | Cl.: So | Ht.: 5-1 | Wt.: | Hometown/High School: Washington Heights, NY / Norman Thomas | |
|
|
Pos.: Distance | Cl.: Fr | Ht.: 5-5 | Wt.: | Hometown/High School: New Windsor, NY / Cornwall Central | |
|
|
Pos.: Middle Distance | Cl.: Fr | Ht.: 5-5 | Wt.: | Hometown/High School: New Rochelle, NY / New Rochelle | |
|
|
Pos.: Middle Distance | Cl.: So | Ht.: 5-3 | Wt.: | Hometown/High School: Bronx, NY / Kennedy | |
|
|
Pos.: Distance | Cl.: Jr | Ht.: 5-5 | Wt.: | Hometown/High School: Suffern, NY / Suffern | |
|
|
Pos.: Distance | Cl.: Jr | Ht.: 5-9 | Wt.: | Hometown/High School: York, PA / Red Lion Senior | |
|
|
Pos.: Sprints | Cl.: Fr | Ht.: 5-6 | Wt.: | Hometown/High School: Suffern, NY / Suffern |
Coaching Staff
Eric Schaffer
Head Coach Cross Country/Track and Field/Athletic Administrator
Howie McNiff
Women's Cross Country/Track and Field
Kimberly Piard
Head Coach Cross Country/Track and Field/SAAC Advisor/Work Study Coordinator
Tony Harlin
Assistant Coach Track and Field
- Eric Schaffer - Head Coach Cross Country/Track and Field/Athletic Administrator
- Howie McNiff - Women's Cross Country/Track and Field
- Kimberly Piard - Head Coach Cross Country/Track and Field/SAAC Advisor/Work Study Coordinator
- Tony Harlin - Assistant Coach Track and Field
