The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches



                              # 6 COLLIER, kinikia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/06       at Saint Rose..........  3    3    4    5  -.200    0    0    1    1   15    1    0    0   1.0    0  -.107  0-3 
9/2/06       vs Molloy..............  3    7    4    9   .333    2    1    2    6   17    0    0    0   0.0    0   .054  0-3 
Sep 05, 2006 FDU....................  4   13    9   77   .052    2    1    2    2   12    1    0    0   1.0    0   .047  1-3 
Sep 08, 2006 at Bridgeport..........  3   13    2   33   .333    1    0    2    0   14    0    1    0   1.0    0   .182  0-3 
Sep 12, 2006 at POST................  3   11    5   35   .171    0    2    1    1   14    0    1    0   1.0    0   .133  0-3 
Sept 14 2006 BLOOMFIELD COLLEGE.....  3   14    8   37   .162    0    1    2    0    3    0    0    0   0.0    0   .000  0-3 
Sep 16, 2006 at Holy Family.........  3    9    5   37   .108    0    2    0    3   17    0    0    0   0.0    0  -.020  0-3 
Sep 16, 2006 vs Southern Connecticut  3    8    6   29   .069    1    0    0    1    3    1    0    1   1.0    1   .048  0-3 
Sept 17 2006 LEMOYNE COLLEGE........  3    7    7   42   .000    1    0    1    1   14    0    0    0   0.0    0   .031  0-3 
Sep 18, 2006 at Caldwell College....  3   11    5   22   .273    0    1    2    0    8    0    0    0   0.0    0   .255  3-0 
Sep 20, 2006 at Nyack College.......  5   18    8   56   .179    2    3    1    1   20    0    0    1   0.0    0   .108  2-3 
Sep 23 2006  WILMINGTON COLLEGE.....  3   11    6   47   .106    0    1    2    2    7    0    0    0   0.0    0   .023  0-3 
Sep 26, 2006 at Felician............  3    8    7   32   .031    0    4    0    0   13    0    0    0   0.0    0   .118  3-0 
Sep 28, 2006 at Concordia College NY  3    9    5   18   .222    1    1    1    0    3    2    2    0   4.0    0   .278  0-3 
Sep 30, 2006 at Philadelphia Univ...  3    6   12   40  -.150    0    0    0    0   10    0    1    0   1.0    0  -.165  0-3 
Oct 2, 2006  POST...................  3   15    9   44   .136    0    1    1    1   11    0    0    0   0.0    0   .130  3-0 
Oct 04, 2006 at Bloomfield College..  3    3    7   29  -.138    0    0    0    4   18    0    0    0   0.0    0   .046  0-3 
Oct 06, 2006 at Molloy..............  5   13    6   37   .189    2    1    1    4   20    0    1    0   1.0    0   .196  2-3 
Oct 7, 2006  GBC....................  3    8    7   48   .021    0    0    0    1   20    0    0    1   0.0    0   .064  0-3 
Oct 10, 2006 CALDWELL COLLEGE.......  3   16    7   52   .173    0    2    1    0    9    1    0    0   1.0    0   .132  3-0 
Oct 12, 2006 NYACK COLLEGE..........  5   14   11   57   .053    2    0    2    2   16    1    0    0   1.0    0   .096  2-3 
10/14/06     at USPVB...............  3   12    5   54   .130    0    0    1    0   14    0    0    0   0.0    0   .072  0-3 
Oct 21, 2006 GEORGIAN COURT UNIV....  3    8    6   36   .056    2    1    1    2    7    1    0    0   1.0    0   .008  0-3 

Totals.............................. 76  237  151  876   .098   16   22   24   32  285    8    6    3  14.0    1

Games played: 76
Kills per game: 3.12
Assists per game: 0.21
Service aces per game: 0.29
Digs per game: 3.75
Blocks per game: 0.18