The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Dec 05, 2007)
                                          All matches



                              # 6 COLLIER, kinikia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2007 STR....................  3    5    5   24   .000    1    1    1    0   10    0    0    0   0.0    0  -.066  0-3 
Sep 05, 2007 at FDU-Florham.........  3    7    5   17   .118    1    1    0    1    6    0    1    0   1.0    0   .151  0-3 
Sep 08, 2007 at Molloy College......  4    7    6   35   .029    0    3    0    3   17    0    1    0   1.0    0   .097  1-3 
Sep 15, 2007 at Georgian Court......  3    2    4   19  -.105    0    0    1    3    7    0    2    1   2.0    0   .025  0-3 
Sep 18, 2007 at Post University.....  5   13    6   42   .167    0    1    0    2   19    0    1    0   1.0    1   .255  2-3 
Sep 20, 2007 FELICIAN...............  4   16   10   64   .094    1    2    1    0   14    0    0    0   0.0    0   .075  3-1 
Sep 22, 2007 at Chestnut Hill Coll..  3    1    0    5   .200   20    2    4    0    9    1    0    1   1.0    0   .190  3-0 
Sep 25, 2007 BLOOMFIELD COLLEGE.....  4   11    5   38   .158    0    2    0    1    4    0    1    0   1.0    0   .018  1-3 
Sep 27, 2007 NYACK COLLEGE..........  4   13   13   49   .000    2    0    1    2   13    0    0    0   0.0    0  -.005  1-3 
Sep 28, 2007 at GBC07...............  3   10   11   38  -.026    0    0    2    0   12    0    0    1   0.0    0   .050  0-3 
Oct 04, 2007 at Caldwell College....  4   10    3   32   .219    0    0    0    3   21    0    1    0   1.0    0   .228  3-1 
Oct 06, 2007 PHILADELPHIA UNIV......  3    9    5   37   .108    2    1    2    1   11    0    1    0   1.0    0   .032  0-3 
Oct 11, 2007 at Bloomfield College..  3    7    2   25   .200    3    0    0    1   13    0    1    0   1.0    0   .058  0-3 
Oct 13, 2007 at Wilmington Univ.....  3   11    8   39   .077    0    0    0    3   14    0    1    0   1.0    1  -.063  0-3 
Oct 16, 2007 at Nyack College.......  4   10    7   45   .067    0    0    0    0   12    0    0    0   0.0    0   .096  3-1 
Oct 18, 2007 POST UNIVERSITY........  3    8    3   46   .109    0    0    1    0   12    3    0    1   3.0    0   .133  3-0 
Oct 20, 2007 HOLY FAMILY............  3    6   13   38  -.184    0    0    1    1    4    0    0    0   0.0    0  -.032  0-3 
Oct 22, 2007 MOLLOY COLLEGE.........  4   10   10   61   .000    0    0    1    0    9    1    0    0   1.0    0  -.050  1-3 
Oct 25, 2007 at FELICIAN............  3    4    4   28   .000    2    0    1    0   13    0    0    0   0.0    1   .022  0-3 
Oct 27, 2007 UNIV. OF THE SCIENCE...  5   16    6   53   .189    0    0    0    2   20    1    0    0   1.0    0   .074  2-3 
Nov 01, 2007 CALDWELL COLLEGE.......  4   15    6   59   .153    1    0    0    2   10    0    0    0   0.0    0   .050  1-3 

Totals.............................. 75  191  132  794   .074   33   13   16   25  250    6   10    4  16.0    3

Games played: 75
Kills per game: 2.55
Assists per game: 0.44
Service aces per game: 0.17
Digs per game: 3.33
Blocks per game: 0.21