The Automated ScoreBook
               Dominican College NY Individual Game-by-Game (as of Apr 25, 2007)
                                           All games


                                              # 9 ROCCO, kelly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 25, 2007 at Georgian Court Univ..   0-21   * *    0   0   0   1  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0   
3/31/07      at Wilmington College...   5-21   * *    0   0   0   1  .000   0  .000   0   0   0   0-0     1    0   0   0   0-0.0   
Apr 11, 2007 WILMINGTON COLLEGE......   2-19   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 18, 2007 RAMAPO COLLEGE OF NJ....   6-15   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   1   0-0.0   
Apr 19, 2007 ST. THOMAS AQUINAS......   8-16   * *    0   0   0   1  .000   1  .333   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 21, 2007 GEORGIAN COURT UNIV.....   2-25   * *    0   0   0   0  .000   0  .333   0   0   0   0-0     0    0   5   0   0-0.0   
Apr 25, 2007 at Manhattanville.......   7-19   * *    0   0   0   0  .000   0  .333   0   0   0   0-0     0    0   1   0   0-0.0   

Totals...............................  30-136  7-7    0   0   0   3  .000   1  .333   0   0   0   0-0     1    0  10   1   0-0.0   

Games played: 7
Shots per game: 0.43; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0