DOMM at Franklin Pierce
@ Rindge, N.H. (Sodexo Field )
3/5/2011 at 1 p.m.
@ Rindge, N.H. (Sodexo Field )
3/5/2011 at 1 p.m.
|
Dominican University New York
8 |
Franklin Pierce University
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-1, 0-0 ECC) | 2 | 2 | 4 | 0 | 8 |
| Franklin Pierce University (2-0, 0-0 NE-10) | 1 | 3 | 3 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 15:00 | Tim Izzo at goalie for FPU. | ||
| 15:00 | Faceoff Price, Parker vs Eric Vincens won by DOMM. | ||
| 14:54 | Ground ball pickup by DOMM Price, Parker. | ||
| 13:55 | Shot by DOMM Peterson, Jesse, SAVE Tim Izzo. | ||
| 13:47 | Clear attempt by FPU good. | ||
| Turnover by FPU Nate Wood. | |||
| 13:12 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Douglas, Tyler (caused by Josh Hinds). | |||
| 13:07 | Clear attempt by FPU good. | ||
| 12:59 | Ground ball pickup by FPU Kenny Stubbolo. | ||
| 12:38 | Shot by FPU Edward Noonan HIT POST. | ||
| 12:06 | GOAL by DOMM Delaney, Chris (FIRST GOAL), goal number 1 for season. | ||
| Score: Dominican University New York 1 - Franklin Pierce University 0 | |||
| 12:04 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 11:58 | Ground ball pickup by FPU Cory Rice. | ||
| 11:36 | Shot by FPU Jack Scanlan, SAVE Bonacum, Brendan. | ||
| 11:27 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 11:08 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Bustamante, Joey (caused by Kenny Stubbolo). | |||
| 10:32 | Ground ball pickup by FPU Ryan Dintaman. | ||
| 10:27 | Clear attempt by FPU good. | ||
| 10:07 | Shot by FPU Edward Noonan BLOCKED. | ||
| 10:01 | Ground ball pickup by FPU Jimmy McInnis. | ||
| 09:55 | Shot by FPU Nate Wood HIGH. | ||
| 09:43 | Shot by FPU Nate Wood WIDE. | ||
| Turnover by FPU Edward Noonan. | |||
| 09:14 | Clear attempt by DOMM good. | ||
| 09:03 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 07:59 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| 07:58 | Penalty on FPU Kenny Stubbolo (PUSHING/0:30) Extra-man opportunity. | ||
| 07:29 | Shot by DOMM Peterson, Jesse, SAVE Tim Izzo. | ||
| 07:12 | Clear attempt by FPU good. | ||
| 06:41 | Shot by FPU Scott MacDonald WIDE. | ||
| 06:35 | Shot by FPU Ryan Dintaman HIGH. | ||
| 06:23 | Shot by FPU Nate Wood HIT POST. | ||
| 06:19 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 05:58 | Clear attempt by DOMM good. | ||
| 05:11 | Shot by DOMM Peterson, Jesse WIDE. | ||
| 04:49 | Shot by DOMM Jones, Alex WIDE. | ||
| Turnover by DOMM Delaney, Chris (caused by Ryan Dintaman). | |||
| 04:34 | Clear attempt by FPU good. | ||
| 04:02 | Shot by FPU Eric Harries, SAVE Bonacum, Brendan. | ||
| 03:56 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Kubala, John. | |||
| 03:21 | Ground ball pickup by FPU Nate Wood. | ||
| 03:14 | Clear attempt by FPU good. | ||
| 02:54 | Shot by FPU Bryan Bourque, SAVE Bonacum, Brendan. | ||
| 02:50 | Clear attempt by DOMM good. | ||
| 02:43 | Shot by DOMM Rendine, Andrew WIDE. | ||
| 01:57 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 01:28 | GOAL by DOMM Holl, Michael, goal number 1 for season. | ||
| Score: Dominican University New York 2 - Franklin Pierce University 0 | |||
| 01:28 | Faceoff Kubala, John vs Eric Vincens won by FPU. | ||
| 01:23 | Ground ball pickup by FPU Eric Vincens. | ||
| Turnover by FPU Ryan Dintaman. | |||
| 00:41 | GOAL by FPU Edward Noonan, goal number 1 for season. | ||
| Score: Dominican University New York 2 - Franklin Pierce University 1 | |||
| 00:41 | Faceoff Price, Parker vs Eric Vincens won by DOMM. | ||
| 00:39 | Ground ball pickup by DOMM Jones, Alex. | ||
| 00:14 | Shot by DOMM Peterson, Jesse WIDE. | ||
| 00:04 | Shot by DOMM Delaney, Chris WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Price, Parker vs Eric Vincens won by DOMM. | ||
| 13:54 | Shot by DOMM Peterson, Jesse, SAVE Tim Izzo. | ||
| 13:31 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 13:25 | Shot by DOMM Holl, Michael WIDE. | ||
| 13:20 | Shot by DOMM Pierce, Korin, SAVE Tim Izzo. | ||
| 13:04 | Ground ball pickup by FPU Zach Wielgoszinski. | ||
| 12:59 | Clear attempt by FPU good. | ||
| 12:42 | Shot by FPU Jimmy McInnis, SAVE Bonacum, Brendan. | ||
| 12:34 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 12:18 | Ground ball pickup by DOMM Brown, Matthew. | ||
| Turnover by DOMM Brown, Matthew (caused by Nate Wood). | |||
| 12:08 | Ground ball pickup by FPU Nate Wood. | ||
| 12:07 | Clear attempt by DOMM failed. | ||
| 11:46 | Clear attempt by DOMM failed. | ||
| 11:19 | Shot by FPU Bryan Bourque, SAVE Bonacum, Brendan. | ||
| 11:09 | Penalty on FPU Eric Harries (SLASHING/1:00) Extra-man opportunity. | ||
| 11:03 | Clear attempt by DOMM good. | ||
| 10:36 | Shot by DOMM Jones, Alex WIDE. | ||
| Turnover by DOMM Jones, Alex (caused by Ben McDannell). | |||
| 10:17 | Clear attempt by FPU failed. | ||
| Turnover by FPU Josh Hinds. | |||
| 10:11 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 10:08 | Clear attempt by DOMM good. | ||
| 10:03 | Shot by DOMM Jones, Alex, SAVE Tim Izzo. | ||
| Turnover by FPU Leo Greeley. | |||
| 09:38 | Ground ball pickup by DOMM Kubala, John. | ||
| 09:36 | Clear attempt by FPU failed. | ||
| Turnover by DOMM Kubala, John. | |||
| 09:11 | Clear attempt by FPU good. | ||
| 09:06 | Timeout by FPU. | ||
| 08:43 | GOAL by FPU Nate Wood, Assist by Edward Noonan, goal number 5 for season. | ||
| Score: Dominican University New York 2 - Franklin Pierce University 2 | |||
| 08:43 | Faceoff Price, Parker vs Eric Vincens won by DOMM. | ||
| 08:30 | Ground ball pickup by DOMM Jones, Alex. | ||
| 08:07 | GOAL by DOMM Delaney, Chris, goal number 2 for season. | ||
| Score: Dominican University New York 3 - Franklin Pierce University 2 | |||
| 08:07 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 07:59 | Ground ball pickup by FPU Michael Andersen. | ||
| Turnover by FPU Ryan Palmer (caused by McKenna, Alex). | |||
| 07:16 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 07:09 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Bustamante, Joey (caused by Ryan Dintaman). | |||
| 06:28 | Ground ball pickup by FPU Ryan Dintaman. | ||
| 06:24 | Clear attempt by FPU failed. | ||
| Turnover by FPU Cody Kelley. | |||
| 06:00 | Shot by DOMM Jones, Alex, SAVE Tim Izzo. | ||
| 05:41 | Clear attempt by FPU good. | ||
| Turnover by FPU Tim Curran. | |||
| 05:25 | Clear attempt by DOMM good. | ||
| 04:46 | GOAL by DOMM Pierce, Korin, goal number 1 for season. | ||
| Score: Dominican University New York 4 - Franklin Pierce University 2 | |||
| 04:46 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 04:40 | Ground ball pickup by FPU Edward Noonan. | ||
| 04:19 | GOAL by FPU Eric Harries, goal number 5 for season. | ||
| Score: Dominican University New York 4 - Franklin Pierce University 3 | |||
| 04:19 | Faceoff Price, Parker vs Alex Connolly won by FPU. | ||
| 04:08 | Ground ball pickup by FPU Cory Rice. | ||
| Turnover by FPU Ben McDannell. | |||
| Turnover by DOMM Holl, Michael. | |||
| 03:12 | Clear attempt by FPU good. | ||
| 02:25 | Shot by FPU Scott MacDonald, SAVE Bonacum, Brendan. | ||
| 02:25 | Shot by FPU Nate Wood, SAVE Bonacum, Brendan. | ||
| 02:21 | GOAL by FPU Zach Wielgoszinski, goal number 2 for season. | ||
| Score: Dominican University New York 4 - Franklin Pierce University 4 | |||
| 02:15 | Faceoff Kubala, John vs Eric Vincens won by FPU. | ||
| 02:05 | Ground ball pickup by FPU Cory Rice. | ||
| 02:05 | Timeout by FPU. | ||
| 01:47 | Shot by FPU Eric Harries, SAVE Bonacum, Brendan. | ||
| 01:22 | Clear attempt by DOMM good. | ||
| 01:19 | Timeout by DOMM. | ||
| 01:10 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| Turnover by DOMM Rendine, Andrew (caused by Cory Rice). | |||
| 01:08 | Clear attempt by FPU good. | ||
| 01:02 | Shot by FPU Ben McDannell BLOCKED. | ||
| 00:55 | Clear attempt by DOMM good. | ||
| 00:38 | Shot by DOMM Jones, Alex, SAVE Tim Izzo. | ||
| 00:12 | Shot by FPU Ryan Dintaman WIDE. | ||
| 00:07 | Ground ball pickup by FPU Scott MacDonald. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubala, John vs Eric Vincens won by DOMM. | ||
| 14:52 | Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM Rendine, Andrew (caused by Tim Curran). | |||
| 14:07 | Clear attempt by FPU good. | ||
| Turnover by FPU Edward Noonan. | |||
| 13:48 | Clear attempt by DOMM good. | ||
| 13:20 | Shot by DOMM Holl, Michael WIDE. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 12:42 | Clear attempt by FPU good. | ||
| 12:04 | Shot by FPU Nate Wood, SAVE Bonacum, Brendan. | ||
| 11:58 | Clear attempt by DOMM good. | ||
| 11:45 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 11:35 | GOAL by DOMM Delaney, Chris, goal number 3 for season. | ||
| Score: Dominican University New York 5 - Franklin Pierce University 4 | |||
| 11:35 | Faceoff Kubala, John vs Eric Vincens won by FPU. | ||
| 11:28 | Ground ball pickup by FPU Cory Rice. | ||
| Turnover by FPU Zach Wielgoszinski. | |||
| 10:42 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 10:36 | Clear attempt by DOMM good. | ||
| 09:55 | Shot by DOMM Pierce, Korin, SAVE Tim Izzo. | ||
| 09:51 | Ground ball pickup by FPU Tim Izzo. | ||
| 09:43 | Clear attempt by FPU good. | ||
| 09:43 | Penalty on DOMM Rendine, Andrew (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:43 | Penalty on DOMM Pierce, Korin (SLASHING/1:00) Extra-man opportunity. | ||
| 09:34 | GOAL by FPU Jack Scanlan (MAN-UP), goal number 2 for season. | ||
| Score: Dominican University New York 5 - Franklin Pierce University 5 | |||
| 09:28 | Faceoff Kubala, John vs Eric Vincens won by DOMM. | ||
| 09:19 | Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM Kubala, John (caused by Eric Vincens). | |||
| Turnover by FPU Cory Rice. | |||
| 08:58 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 08:54 | GOAL by DOMM Delaney, Chris, goal number 4 for season. | ||
| Score: Dominican University New York 6 - Franklin Pierce University 5 | |||
| 08:53 | Faceoff Kubala, John vs Eric Vincens won by DOMM. | ||
| 08:34 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| 08:29 | Shot by DOMM Peterson, Jesse BLOCKED. | ||
| 07:39 | Shot by DOMM Delaney, Chris, SAVE Tim Izzo. | ||
| 07:35 | Ground ball pickup by FPU Ben McDannell. | ||
| 07:33 | Clear attempt by FPU good. | ||
| 06:58 | GOAL by FPU Edward Noonan, Assist by Bryan Bourque, goal number 2 for season. | ||
| Score: Dominican University New York 6 - Franklin Pierce University 6 | |||
| 06:58 | Faceoff Gjeloshi, Anton vs Eric Vincens won by FPU. | ||
| 06:51 | Ground ball pickup by FPU Cory Rice. | ||
| Turnover by FPU Cory Rice (caused by McKenna, Alex). | |||
| 06:38 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 06:33 | Clear attempt by DOMM good. | ||
| 06:11 | Shot by DOMM Peterson, Jesse, SAVE Tim Izzo. | ||
| 05:55 | Clear attempt by FPU good. | ||
| Turnover by FPU Ryan Dintaman (caused by Holl, Michael). | |||
| 05:21 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 05:18 | Clear attempt by DOMM good. | ||
| 05:06 | Shot by DOMM Jones, Alex WIDE. | ||
| Turnover by DOMM Delaney, Chris (caused by Ben McDannell). | |||
| 04:39 | Penalty on FPU Ben McDannell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Peterson, Jesse. | |||
| Turnover by FPU Leo Greeley (caused by Pierce, Korin). | |||
| 03:45 | Ground ball pickup by DOMM Brown, Matthew. | ||
| 03:42 | Ground ball pickup by DOMM Brown, Matthew. | ||
| 03:37 | Clear attempt by DOMM good. | ||
| 02:55 | GOAL by DOMM Peterson, Jesse, goal number 1 for season. | ||
| Score: Dominican University New York 7 - Franklin Pierce University 6 | |||
| 02:55 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 02:17 | GOAL by FPU Edward Noonan, Assist by Eric Harries, goal number 3 for season. | ||
| Score: Dominican University New York 7 - Franklin Pierce University 7 | |||
| 02:17 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 02:01 | Ground ball pickup by FPU Cory Rice. | ||
| 01:58 | Shot by FPU Cory Rice WIDE. | ||
| Turnover by FPU Edward Noonan (caused by Price, Parker). | |||
| 01:31 | Ground ball pickup by DOMM Price, Parker. | ||
| 01:27 | Clear attempt by DOMM good. | ||
| 01:18 | GOAL by DOMM Pierce, Korin, Assist by Peterson, Jesse, goal number 2 for season. | ||
| Score: Dominican University New York 8 - Franklin Pierce University 7 | |||
| 01:18 | Faceoff Gjeloshi, Anton vs Eric Vincens won by FPU. | ||
| 00:25 | Shot by FPU Bryan Bourque, SAVE Bonacum, Brendan. | ||
| 00:08 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 00:05 | Clear attempt by DOMM good. | ||
| 00:01 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 14:49 | Ground ball pickup by FPU Cory Rice. | ||
| 14:15 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 14:12 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Jones, Alex. | |||
| Turnover by FPU Eric Harries (caused by Gjeloshi, Anton). | |||
| 12:51 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 12:49 | Clear attempt by DOMM good. | ||
| 12:43 | Shot by DOMM Delaney, Chris WIDE. | ||
| 12:29 | Shot by DOMM Holl, Michael, SAVE Tim Izzo. | ||
| 12:02 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| 11:57 | Penalty on FPU Cody Kelley (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Holl, Michael. | |||
| 11:28 | Clear attempt by FPU good. | ||
| 11:23 | Shot by FPU Nate Wood, SAVE Bonacum, Brendan. | ||
| 11:12 | Clear attempt by DOMM good. | ||
| 10:57 | Shot by DOMM Jones, Alex BLOCKED. | ||
| 10:42 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 10:25 | Shot by DOMM Peterson, Jesse, SAVE Tim Izzo. | ||
| 10:20 | Ground ball pickup by DOMM Holl, Michael. | ||
| Turnover by FPU Michael Andersen. | |||
| 09:59 | Clear attempt by FPU failed. | ||
| 09:23 | Shot by DOMM Jones, Alex WIDE. | ||
| Turnover by FPU Michael Andersen. | |||
| 09:10 | Ground ball pickup by DOMM Kubala, John. | ||
| 09:09 | Clear attempt by FPU failed. | ||
| 08:38 | Shot by DOMM Jones, Alex, SAVE Tim Izzo. | ||
| 07:52 | Shot by DOMM Holl, Michael, SAVE Tim Izzo. | ||
| 07:30 | Clear attempt by FPU good. | ||
| 07:26 | Timeout by FPU. | ||
| 06:39 | Penalty on DOMM Kubala, John (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by FPU Eric Harries. | |||
| Turnover by DOMM McKenna, Alex (caused by Zach Wielgoszinski). | |||
| 06:06 | Clear attempt by DOMM failed. | ||
| 06:00 | Shot by FPU Eric Harries BLOCKED. | ||
| 05:57 | Shot by FPU Matthew Leslie WIDE. | ||
| 05:57 | Penalty on DOMM Pierce, Korin (MINOR/0:30) Extra-man opportunity. | ||
| 05:45 | Shot by FPU Jack Scanlan HIGH. | ||
| 05:40 | GOAL by FPU Nate Wood (MAN-UP), Assist by Zach Wielgoszinski. | ||
| Score: Dominican University New York 8 - Franklin Pierce University 8 | |||
| 05:35 | Faceoff Gjeloshi, Anton vs Eric Vincens won by DOMM. | ||
| 05:26 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 05:21 | Ground ball pickup by FPU Jack Noble. | ||
| 04:42 | Shot by FPU Matthew Leslie WIDE. | ||
| 04:31 | Shot by FPU Nate Wood, SAVE Bonacum, Brendan. | ||
| 04:25 | Clear attempt by DOMM good. | ||
| 03:58 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 03:31 | Shot by DOMM Pierce, Korin, SAVE Tim Izzo. | ||
| 03:08 | Clear attempt by FPU good. | ||
| 02:18 | GOAL by FPU Eric Harries, goal number 6 for season. | ||
| Score: Dominican University New York 8 - Franklin Pierce University 9 | |||
| 02:18 | Faceoff Price, Parker vs Eric Vincens won by FPU. | ||
| 02:14 | Ground ball pickup by FPU Eric Vincens. | ||
| 01:29 | Shot by FPU Jack Scanlan WIDE. | ||
| 01:06 | Timeout by FPU. | ||
| Turnover by FPU Ryan Dintaman. | |||
| 00:47 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 00:32 | Ground ball pickup by FPU Nate Wood. | ||
| 00:29 | Clear attempt by DOMM failed. | ||
| 00:26 | Shot by FPU Josh Hinds WIDE. | ||
| 00:17 | Shot by FPU Edward Noonan WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 8 - Franklin Pierce University 9 | |||
