Matthew Quinones
14 Matthew Quinones
-
- Height:
- 5-10
-
- Weight:
- 250
-
- Hometown:
- Nanuet, N.Y.
-
- Position:
- GK
-
- Year:
- Jr.
-
- Nickname:
- Q
-
- High School:
- Nanuet
-
- Major:
- Criminal Justice
-
- gp
- 12
-
- gs
- 11
-
- min
- 596:28
-
- ga
- 141
-
- gaa
- 14.18
-
- sv
- 205
Bio
Personal: Son of Albert and Carol Quinones...has one sibling; Travis...favorite sports teams are the New York Rangers, the New York Lizards and the New York Jets...favorite food is italian...hobbies include playing video games...was a two-time All-League selection; was an Honorable Mention All-Section pick while at Nanuet Senior High School...majoring in Criminal Justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 11 | 6 |
| Minutes | 596:28 | 343:39 |
| Goals against | 141 | 92 |
| Goals-against average | 14.18 | 16.06 |
| Saves | 205 | 131 |
| Save pct | 59.2 | 58.7 |
| Wins | 0 | 0 |
| Losses | 12 | 7 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 1 | 25:59 | 5 | 6 | 54.5 |
| Mar 13 | Franklin Pierce University | L, 12-5 | 1 | 46:50 | 8 | 22 | 73.3 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 1 | 60:00 | 10 | 19 | 65.5 |
| Mar 23 | Molloy University | L, 13-5 | 1 | 30:00 | 8 | 11 | 57.9 |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 1 | 60:00 | 18 | 18 | 50.0 |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 1 | 60:00 | 8 | 9 | 52.9 |
| Apr 6 | LIU Post | L, 18-1 | 1 | 30:00 | 8 | 13 | 61.9 |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 1 | 43:39 | 14 | 8 | 36.4 |
| Apr 16 | at Dowling College | L, 20-0 | 1 | 60:00 | 20 | 34 | 63.0 |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 1 | 60:00 | 14 | 20 | 58.8 |
| Apr 27 | Mercy University | L, 12-6 | 0 | 60:00 | 12 | 30 | 71.4 |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 1 | 60:00 | 16 | 15 | 48.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 11 | 596:28 | 141 | 14.18 | 205 | 59.2 |
| Conference | 7 | 6 | 343:39 | 92 | 16.06 | 131 | 58.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 252:49 | 51 | 12.10 | 101 | 66.4 |
| Away | 6 | 6 | 343:39 | 90 | 15.71 | 104 | 53.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 12 | 11 | 596:28 | 141 | 14.18 | 205 | 59.2 |
| Month | |||||||
| March | 5 | 5 | 222:49 | 49 | 13.19 | 76 | 60.8 |
| April | 6 | 5 | 313:39 | 76 | 14.54 | 114 | 60.0 |
| May | 1 | 1 | 60:00 | 16 | 16.00 | 15 | 48.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 5 | 0 | 0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
