Justin Sullivan
40 Justin Sullivan
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- New York, N.Y.
-
- Position:
- M
-
- Year:
- Sr.
-
- Nickname:
- Sully
-
- High School:
- St. John's Prep
-
- Major:
- History
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Patrick and Margaret Sullivan...favorite athlete is Nanti Te'o..favorite sports team is the New York Knicks...favorite food is roman noodles...hobbies include basketball...also ran track and field at St. John's Prep...majoring in History.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 11 |
| Turnovers | 9 | 7 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Franklin Pierce University | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Molloy University | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | LIU Post | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Dowling College | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mercy University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Month | |||||||||||
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
