Kevin Mayer*
-
- Height:
- 5-10
-
- Weight:
- 158
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- M
-
- Year:
- So
-
- Nickname:
- Vintage
-
- High School:
- General Douglas MacArthur
-
- Major:
- Childhood Education
-
- gp
- 14
-
- p
- 16
-
- g
- 8
-
- a
- 8
Bio
Personal: Son of Michael and Mary Mayer...has two siblings; Michael and Robert...favorite athlete is John Cena...favorite sports team is the New York Rangers...favorite food is anything his parents cook...hobbies include listening to music, golf, and working out...also played soccer at MacArthur High School...was an All-Conference and an All-County Honorable Mention in soccer and was an Unsung Hero Award recipient in lacrosse...Named Scholar Athlete of the Year and recipient of the Rick Baily Memorial Scholarship award in his senior year.
Recipient of the Dominican College Men's Lacrosse Co-Coach's Award...Named to the ECC Commissioner's Honor Roll.
Named Dominican College Top Freshman Male Scholar-Athlete.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 16 | 8 |
| Goals | 8 | 4 |
| Assists | 8 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 53 | 33 |
| Turnovers | 19 | 10 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 30 | 18 |
| Shooting percentage | 26.7 | 22.2 |
| Shots on goal | 21 | 13 |
| Shots on goal percentage | 70.0 | 72.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 1 | 1 | 0 | 0-0 |
| Feb 27 | at Saint Anselm College | L, 20-3 | 1 | 1 | 0 | 0-0 |
| Mar 2 | at Pace University | L, 18-5 | 3 | 1 | 0 | 0-0 |
| Mar 4 | at University of District of Columbia | W, 9-8 | 9 | 1 | 0 | 0-0 |
| Mar 9 | vs. Lynn University | L, 16-5 | 4 | 0 | 0 | 0-0 |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | 2 | 1 | 0 | 0-0 |
| Mar 15 | American International College | W, 19-14 | 3 | 2 | 0 | 0-0 |
| Mar 18 | at Post University | L, 15-11 | 4 | 0 | 0 | 0-0 |
| Mar 24 | at LIU Post | L, 21-3 | 5 | 3 | 0 | 0-0 |
| Apr 2 | Chestnut Hill College | L, 15-5 | - | - | - | - |
| Apr 5 | at Mercy University | L, 15-4 | 5 | 1 | 2 | 0-0 |
| Apr 10 | at Farmingdale State | L, 14-4 | 4 | 4 | 1 | 0-0 |
| Apr 13 | at Molloy University | L, 18-3 | 4 | 1 | 0 | 0-0 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 4 | 1 | 0 | 0-0 |
| Apr 30 | Dowling College | L, 25-7 | 4 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 27 | at Saint Anselm College | L, 20-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | at Pace University | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at University of District of Columbia | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | vs. Lynn University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 15 | American International College | W, 19-14 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 18 | at Post University | L, 15-11 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 24 | at LIU Post | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Chestnut Hill College | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mercy University | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Farmingdale State | L, 14-4 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Molloy University | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 30 | Dowling College | L, 25-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 53 | 0 | 3 | 0-0 |
| Conference | 7 | 7 | 33 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 13 | 0 | 0 | 0-0 |
| Away | 9 | 8 | 36 | 0 | 3 | 0-0 |
| Neutral | 1 | 1 | 4 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 13 | 0 | 0 | 0-0 |
| Losses | 11 | 10 | 40 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 0 | 0-0 |
| March | 7 | 6 | 30 | 0 | 0 | 0-0 |
| April | 5 | 5 | 21 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 8 | 8 | 16 | 0 | 0 | 30 | 26.7 | 21 | 70.0 |
| Conference | 7 | 7 | 4 | 4 | 8 | 0 | 0 | 18 | 22.2 | 13 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 5 | 2 | 7 | 0 | 0 | 15 | 33.3 | 11 | 73.3 |
| Away | 9 | 8 | 3 | 6 | 9 | 0 | 0 | 14 | 21.4 | 10 | 71.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Losses | 11 | 10 | 4 | 7 | 11 | 0 | 0 | 23 | 17.4 | 16 | 69.6 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| March | 7 | 6 | 5 | 3 | 8 | 0 | 0 | 15 | 33.3 | 9 | 60.0 |
| April | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 11 | 18.2 | 9 | 81.8 |
News mentions
Dobbs Ferry, N.Y. (4/5/16) The Dominican College men's lacrosse team lost an East Coast Conference (ECC) game to host, #12 Mercy College, 15-4, this afternoon in a game played at Mercy Field.
Waterbury, Conn. (3/18/16) The Post University men's lacrosse team scored eight goals in the third quarter to lead them to an 15-11 non-conference victory over the visiting Chargers of Dominican College in a game played at LaMoy Field.
Hillburn, N.Y. (3/15/16) Senior attacker Conor Reeves* (Tappan, N.Y.) and sophomore midfielder Ryan Wiberly (Setauket, N.Y.) netted five goals a-piece to lead the Dominican College men's lacrosse team to a 19-14 victory over the visiting Yellow Jackets of American International College in a non-conference game played at the Torne Valley Sports Complex.
Washington, D.C. (3/4/16) Freshman midfielder David Arent (Huntington Beach, Calif.) scored a career high six game goals, including the game-winner with 3:10 remaining in overtime to lead the Dominican College men's lacrosse team to a 9-8 victory over host the District of Columbia in an East Coast Conference (ECC) game played at Cooper Field.
Manchester, N.H. (2/27/16) The Hawks of Saint Anselm College scored eight first quarter goals to upend the Dominican College men's lacrosse team, 20-3, this afternoon in a non-conference game played at Grappone Stadium. With the loss, the Chargers even up their record and 1-1 on the season.
Lakewood, N.J. (2/20/16) The Dominican College men's lacrosse team opened up the 2016 season with a 9-4 non-conference victory over host, Georgian Court University, in a game played this afternoon.
