Daniel Carson
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Lindenhurst, N.Y.
-
- Position:
- A/M
-
- Year:
- r-Sr
-
- Nickname:
- Danny
-
- High School:
- Lindenhurst
-
- Major:
- Business
-
- gp
- 16
-
- p
- 56
-
- g
- 18
-
- a
- 38
Bio
One of this year's captains...Named the CACC Player of the Week once this season...Named to the CACC Weekly Honor Roll twice this season...Named to the USILA D2 Team of the Week for week ending April 16th...Named to the All-CACC Second Team.
One of this year's captains...Named to the CACC Weekly Honor Roll twice this season.
Named to the All-CACC Second Team...Earned one CACC Player of the Week honors this season.
Earned two CACC Rookie of the Week honors this season.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 56 | 27 |
| Goals | 18 | 9 |
| Assists | 38 | 18 |
| Man-up goals | 8 | 5 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 7 |
| Turnovers | 39 | 15 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 68 | 35 |
| Shooting percentage | 26.5 | 25.7 |
| Shots on goal | 42 | 20 |
| Shots on goal percentage | 61.8 | 57.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Mercy University | L, 23-1 | 1 | 2 | 0 | 0-0 |
| Feb 26 | at D'Youville | L, 13-12 | 3 | 5 | 0 | 0-0 |
| Mar 1 | at Lynn University | L, 24-4 | 0 | 3 | 0 | 0-0 |
| Mar 4 | at Florida Southern College | L, 25-4 | 0 | 1 | 0 | 0-0 |
| Mar 8 | American International College | W, 8-4 | 2 | 4 | 0 | 0-0 |
| Mar 11 | at University of District of Columbia | W, 21-8 | 3 | 2 | 0 | 0-0 |
| Mar 22 | at College of St. Rose | L, 15-6 | 0 | 2 | 0 | 0-0 |
| Mar 29 | St. Thomas Aquinas College | L, 10-7 | 2 | 2 | 0 | 0-0 |
| Mar 31 | Chestnut Hill College | L, 11-2 | 0 | 2 | 0 | 0-0 |
| Apr 5 | at Post University | L, 18-7 | 0 | 3 | 0 | 0-0 |
| Apr 12 | University of Bridgeport | W, 17-12 | 1 | 2 | 0 | 0-0 |
| Apr 18 | at Wilmington University | L, 25-10 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Caldwell University | W, 12-11 | 4 | 2 | 0 | 0-0 |
| Apr 25 | at Felician University | W, 11-6 | 2 | 2 | 0 | 0-0 |
| Apr 28 | Georgian Court University | L, 17-11 | 0 | 2 | 0 | 0-0 |
| May 1 | at Post University | L, 12-10 | 3 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Mercy University | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at D'Youville | L, 13-12 | 1 | 4 | 5 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 1 | at Lynn University | L, 24-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Florida Southern College | L, 25-4 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 8 | American International College | W, 8-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at University of District of Columbia | W, 21-8 | 2 | 6 | 8 | 1 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 22 | at College of St. Rose | L, 15-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 29 | St. Thomas Aquinas College | L, 10-7 | 3 | 0 | 3 | 2 | 0 | 10 | 30.0 | 9 | 90.0 |
| Mar 31 | Chestnut Hill College | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 5 | at Post University | L, 18-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 12 | University of Bridgeport | W, 17-12 | 5 | 4 | 9 | 4 | 0 | 14 | 35.7 | 12 | 85.7 |
| Apr 18 | at Wilmington University | L, 25-10 | 1 | 5 | 6 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 22 | Caldwell University | W, 12-11 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Felician University | W, 11-6 | 1 | 4 | 5 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 28 | Georgian Court University | L, 17-11 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| May 1 | at Post University | L, 12-10 | 0 | 5 | 5 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 13 | 17 | 14 | 31 | 4 | 0 | 54 | 31.5 | 31 | 57.4 |
| 2019-20 | 6 | 6 | 2 | 2 | 4 | 0 | 0 | 25 | 8.0 | 10 | 40.0 |
| 2020-21 | 9 | 9 | 20 | 20 | 40 | 0 | 0 | 58 | 34.5 | 32 | 55.2 |
| 2021-22 | 13 | 13 | 18 | 14 | 32 | 1 | 1 | 71 | 25.4 | 38 | 53.5 |
| 2022-23 | 16 | 16 | 18 | 38 | 56 | 8 | 0 | 68 | 26.5 | 42 | 61.8 |
| Total | 57 | 57 | 75 | 88 | 163 | 13 | 1 | 276 | 27.2 | 153 | 55.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 21 | 39 | 0 | 0-0 |
| Conference | 7 | 7 | 7 | 15 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 10 | 16 | 0 | 0-0 |
| Away | 9 | 9 | 11 | 23 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 12 | 12 | 0 | 0-0 |
| Losses | 11 | 11 | 9 | 27 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 4 | 7 | 0 | 0-0 |
| March | 7 | 7 | 7 | 16 | 0 | 0-0 |
| April | 6 | 6 | 7 | 13 | 0 | 0-0 |
| May | 1 | 1 | 3 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 18 | 38 | 56 | 8 | 0 | 68 | 26.5 | 42 | 61.8 |
| Conference | 7 | 7 | 9 | 18 | 27 | 5 | 0 | 35 | 25.7 | 20 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 10 | 10 | 20 | 6 | 0 | 36 | 27.8 | 25 | 69.4 |
| Away | 9 | 9 | 8 | 28 | 36 | 2 | 0 | 32 | 25.0 | 17 | 53.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 9 | 17 | 26 | 6 | 0 | 29 | 31.0 | 20 | 69.0 |
| Losses | 11 | 11 | 9 | 21 | 30 | 2 | 0 | 39 | 23.1 | 22 | 56.4 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 7 | 7 | 8 | 11 | 19 | 3 | 0 | 32 | 25.0 | 19 | 59.4 |
| April | 6 | 6 | 9 | 18 | 27 | 5 | 0 | 31 | 29.0 | 20 | 64.5 |
| May | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
News mentions
New Haven, Conn. (5/1/23) Wilmington University junior midfielder T.J. Caton has been named the 2023 Central Atlantic Collegiate Conference Men’s Lacrosse Player of the Year, CACC Commissioner Dan Mara announced on Monday. Caton, who was also voted onto the All-CACC First Team, earned the honors via a vote of the league’s eight head coaches in the sport.
Waterbury, Conn. (5/1/23) The Dominican University New York men’s lacrosse team fell to the Post University Eagles in the opening round of the 2023 CACC Men’s Lacrosse Championships this afternoon.
Hillburn, N.Y. (4/28/23) The Dominican University New York men's lacrosse team concluded the regular season with a 17-11 Central Atlantic Collegiate Conference (CACC) loss to the visiting Lions of Georgian Court University in game played today at the Torne Valley Sports Complex.
Rutherford, N.J. (4/25/23) The Dominican University New York men’s lacrosse team earned a road conference win this afternoon after defeating the Golden Falcons of Felician University.
Hillburn, N.Y. (4/22/23) The Dominican University New York men's lacrosse team upended the visiting Cougars of Caldwell University, 12-11, this evening in a Central Atlantic Collegiate Conference (CACC) game played at the Torne Valley Sports Complex.
Newark, Del. (4/18/23) The Dominican University New York men’s lacrosse team fell in conference action to Wilmington University by a score of 25-10 in a game played at the WU Athletics Complex.
Hillburn, N.Y. (4/12/23) The Dominican University New York men’s lacrosse team defeated the Purple Knights of the University of Bridgeport for their first conference win of the season.
Waterbury, Conn. (4/5/23) The Dominican University New York men’s lacrosse team fell to the Eagles of Post University in conference action this afternoon at LaMoy Field in Waterbury, Conn.
Hillburn, N.Y. (3/29/23) The Dominican University New York men’s lacrosse team fell in non-conference action to the Spartans of St. Thomas Aquinas College by a score of 10-7.
Albany, N.Y. (3/22/23) The Dominican University New York men’s lacrosse team fell to the Golden Knights of the College of Saint Rose in non-conference action at Sullivan Field in Albany, N.Y.
Washington, D.C. (3/11/23) The Dominican University New York men’s lacrosse team won their second consecutive game this afternoon against the University of the District of Columbia.
Hillburn, N.Y. (3/8/23) The Dominican University New York men’s lacrosse team earned their first win of the 2023 season with a comeback effort over American International College this afternoon.
Lakeland, Fla. (3/4/23) The Dominican University New York men’s lacrosse team fell to Florida Southern College this afternoon in non-conference action in Lakeland, Fla.
Boca Raton, Fla. (3/1/23) The Dominican University New York men’s lacrosse team fell in non-conference action to the Fighting Knights of Lynn University.
Buffalo, N.Y. (2/26/23) The Dominican University New York men’s lacrosse team fell to the Saints of D’Youville University this afternoon 13-12 in a non-conference game played at Dobson Field in Buffalo, N.Y.
