gp
16
p
15
g
10
a
5
Player Stats
  Overall Conference
Games 16 7
Points 15 9
Goals 10 5
Assists 5 4
Man-up goals 3 3
Man-down goals 0 0
Ground balls 15 12
Turnovers 14 7
Caused turnovers 3 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 38 22
Shooting percentage 26.3 22.7
Shots on goal 18 10
Shots on goal percentage 47.4 45.5
Recent Results
Date Opponent Result
Apr 12 University of Bridgeport W, 17-12
Apr 18 at Wilmington University L, 25-10
Apr 22 Caldwell University W, 12-11
Apr 25 at Felician University W, 11-6
Apr 28 Georgian Court University L, 17-11
May 1 at Post University L, 12-10
Date Opponent Score gb to ct fo
Feb 11 Mercy University L, 23-1 0 0 0 0-0
Feb 26 at D'Youville L, 13-12 0 1 0 0-0
Mar 1 at Lynn University L, 24-4 0 0 0 0-0
Mar 4 at Florida Southern College L, 25-4 0 0 0 0-0
Mar 8 American International College W, 8-4 0 2 0 0-0
Mar 11 at University of District of Columbia W, 21-8 0 0 0 0-0
Mar 22 at College of St. Rose L, 15-6 0 1 0 0-0
Mar 29 St. Thomas Aquinas College L, 10-7 2 1 0 0-0
Mar 31 Chestnut Hill College L, 11-2 4 2 0 0-0
Apr 5 at Post University L, 18-7 2 1 0 0-0
Apr 12 University of Bridgeport W, 17-12 2 2 1 0-0
Apr 18 at Wilmington University L, 25-10 1 1 0 0-0
Apr 22 Caldwell University W, 12-11 0 0 1 0-0
Apr 25 at Felician University W, 11-6 1 1 0 0-0
Apr 28 Georgian Court University L, 17-11 2 0 1 0-0
May 1 at Post University L, 12-10 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 11 Mercy University L, 23-1 0 0 0 0 0 0 - 0 -
Feb 26 at D'Youville L, 13-12 0 0 0 0 0 0 - 0 -
Mar 1 at Lynn University L, 24-4 0 0 0 0 0 1 0.0 0 0.0
Mar 4 at Florida Southern College L, 25-4 0 0 0 0 0 0 - 0 -
Mar 8 American International College W, 8-4 1 0 1 0 0 3 33.3 1 33.3
Mar 11 at University of District of Columbia W, 21-8 2 0 2 0 0 5 40.0 3 60.0
Mar 22 at College of St. Rose L, 15-6 0 0 0 0 0 0 - 0 -
Mar 29 St. Thomas Aquinas College L, 10-7 1 1 2 0 0 3 33.3 3 100.0
Mar 31 Chestnut Hill College L, 11-2 0 0 0 0 0 4 0.0 3 75.0
Apr 5 at Post University L, 18-7 0 0 0 0 0 1 0.0 0 0.0
Apr 12 University of Bridgeport W, 17-12 1 2 3 0 0 2 50.0 1 50.0
Apr 18 at Wilmington University L, 25-10 3 2 5 2 0 4 75.0 3 75.0
Apr 22 Caldwell University W, 12-11 1 0 1 1 0 6 16.7 1 16.7
Apr 25 at Felician University W, 11-6 0 0 0 0 0 0 - 0 -
Apr 28 Georgian Court University L, 17-11 0 0 0 0 0 5 0.0 2 40.0
May 1 at Post University L, 12-10 1 0 1 0 0 4 25.0 1 25.0
  gp gs gb to ct fo
2019-20 6 6 2 0 0 0-1
2020-21 9 9 19 9 0 0-0
2021-22 13 13 17 16 3 0-0
2022-23 16 13 15 14 3 0-0
2023-24 11 11 7 8 0 0-0
Total 55 52 60 47 6 0-1
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 6 4 2 6 0 0 14 28.6 10 71.4
2020-21 9 9 12 3 15 0 0 37 32.4 20 54.1
2021-22 13 13 18 2 20 2 0 72 25.0 33 45.8
2022-23 16 13 10 5 15 3 0 38 26.3 18 47.4
2023-24 11 11 6 3 9 1 0 27 22.2 16 59.3
Total 55 52 50 15 65 6 0 188 26.6 97 51.6
  gp gs gb to ct fo
Total 16 13 15 14 3 0-0
Conference 7 7 12 7 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 10 7 3 0-0
Away 9 7 5 7 0 0-0
Neutral - - - 0 - 0-0
             
Wins 5 5 3 5 2 0-0
Losses 11 8 12 9 1 0-0
             
February 2 - 0 1 0 0-0
March 7 6 6 6 0 0-0
April 6 6 8 5 3 0-0
May 1 1 1 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 13 10 5 15 3 0 38 26.3 18 47.4
Conference 7 7 5 4 9 3 0 22 22.7 10 45.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 4 3 7 1 0 23 17.4 11 47.8
Away 9 7 6 2 8 2 0 15 40.0 7 46.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 5 5 2 7 1 0 16 31.3 6 37.5
Losses 11 8 5 3 8 2 0 22 22.7 12 54.5
                       
February 2 - 0 0 0 0 0 0 - 0 -
March 7 6 4 1 5 0 0 16 25.0 10 62.5
April 6 6 5 4 9 3 0 18 27.8 7 38.9
May 1 1 1 0 1 0 0 4 25.0 1 25.0