Official Volleyball Box Score
Dominican (NY) at D'Youville
1/25/2025 at 1:59 pm
@ Buffalo, NY (Saints Center Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 6 | 2 | 20 | .200 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 16 | 7 | 28 | .321 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Malcolm | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Jamel Toste | 3 | 0 | 2 | 3 | -.667 | 19 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Roukey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ayden Shaw | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Blake Krapf | 3 | 6 | 8 | 24 | -.083 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Phillip Kurisko | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Hunter Paio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Tommaso Falchi | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| 25 | Alejandro Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 74 | .054 | 23 | 2 | 17 | 2 | 26 | 0 | 6 | 4 | 0 | 28.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adorno, Randy | 3 | 3 | 0 | 3 | 1.000 | 25 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Ernst, Donnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Malak, Jacob | 3 | 8 | 3 | 18 | .278 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Planz, Peyton | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Dishaw, Nathan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zian, Zachary | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robinson, Ethan | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tutor, Skyler | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Parker, Ty | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | De Wilde, Ian | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Brzoza, Tymek | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | Mendoza, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 78 | .308 | 35 | 2 | 20 | 2 | 27 | 2 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Saints Center Gym Attendance: 85 Time: 1:12 |
