Official Volleyball Box Score

FDU at Dominican (N.Y.)

3/10/2025 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
7-5
3
-
2
5-14
Final 1 2 3 4 5 Score
FDU (7-5) 20 25 25 17 16 3
Dominican University New York (5-14) 25 17 21 25 14 2

FDU

Set K E TA PCT
1 7 6 22 .045
2 16 4 25 .480
3 13 5 27 .296
4 10 8 25 .080
5 9 3 19 .316

Dominican University New York

Set K E TA PCT
1 11 7 28 .143
2 6 1 17 .294
3 11 7 30 .133
4 10 2 18 .444
5 10 5 22 .227

FDU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hoffman,Grady 5 0 0 0 .000 3 0 0 2 14 0 0 0 0 0.0
02 Lydon,Jack 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
04 McFadden,Dylan * 5 12 4 24 .333 2 4 2 1 9 0 2 0 0 17.0
06 Diaz,Diego 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kourmouzos,Panagioti * 5 2 2 5 .000 3 0 1 1 0 0 3 0 0 3.5
11 Silwane,Baboloki Pri * 5 2 1 8 .125 39 0 2 0 7 0 2 0 0 3.0
13 Bonomo,Lorenzo 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Vetrov,Artem * 5 12 10 29 .069 1 1 2 0 3 0 2 0 0 14.0
19 Suarez Palacios,RayJ * 5 5 3 10 .200 1 0 5 0 1 1 2 0 0 7.0
21 Sinbari,Sina 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
29 Shah,Vinil * 5 20 5 37 .405 3 2 4 2 1 0 0 0 0 22.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 55 26 118 .246 52 7 17 10 37 1 11 0 0 68.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Daniel Malcolm * 5 2 4 10 -.200 0 3 1 0 2 1 5 0 0 8.5
02 Jamel Toste * 5 3 0 5 .600 38 3 2 0 4 0 1 0 0 6.5
04 Tyler Roukey 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
06 Ayden Shaw * 5 10 4 23 .261 3 0 4 2 6 0 1 0 0 10.5
07 Blake Krapf * 5 20 9 43 .256 1 1 4 1 2 0 3 0 0 22.5
08 Gavin Tate * 3 2 5 13 -.231 0 1 1 0 2 0 3 0 0 4.5
11 Jacob Davidson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Phillip Kurisko 2 5 0 7 .714 1 0 3 0 2 0 1 0 0 5.5
23 Tommaso Falchi * 5 5 0 13 .385 0 2 2 0 3 2 4 1 0 11.0
25 Alejandro Miranda 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 22 115 .226 44 10 17 7 30 3 18 1 0 70.0
Other Information
Arena: Hennessy Center
Attendance: 90
Time: 1:59
1st Referee: P. Aiello
2nd Referee: R. Gonzalez
3rd Referee: LVanderbeck/DeLamater
* = Starter