Official Volleyball Box Score
D'Youville at Dominican (N.Y.)
3/30/2025 at 12:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 13 | 5 | 24 | .333 |
| 4 | 9 | 3 | 22 | .273 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 7 | 9 | 28 | -.071 |
| 3 | 13 | 6 | 29 | .241 |
| 4 | 12 | 8 | 27 | .148 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Randy Adorno * | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Donnie Ernst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Malak * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Peyton Planz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nathan Dishaw | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ethan Robinson | 4 | 16 | 5 | 25 | .440 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | J. Maurice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Tutor * | 4 | 8 | 4 | 19 | .211 | 1 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 13 | Ty Parker * | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Ian De Wilde * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Tymek Brzoza * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 22 | Ian Mendoza | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 95 | .305 | 43 | 2 | 17 | 10 | 36 | 4 | 13 | 0 | 0 | 56.5 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daniel Malcolm * | 4 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 04 | Tyler Roukey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ayden Shaw * | 4 | 13 | 10 | 31 | .097 | 3 | 2 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 15.5 |
| 07 | Blake Krapf * | 4 | 13 | 9 | 32 | .125 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 18.0 |
| 08 | Gavin Tate * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Dennis Ancheta | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaiden Wilcox * | 4 | 4 | 3 | 10 | .100 | 36 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 6.0 |
| 11 | Jacob Davidson | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Phillip Kurisko | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Carsen Gore | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hunter Paio | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alejandro Miranda | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Luke Gavin-Ruple * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 33 | Alfred Cleveland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 119 | .109 | 43 | 10 | 19 | 2 | 29 | 2 | 6 | 5 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 75 Time: 1:46 1st Referee: E. Alto 2nd Referee: D. Vanderbeck 3rd Referee: L.Vanderbeck/Frankel |
* = Starter
