Official Volleyball Box Score

American Int'l at Dominican (N.Y.)

4/5/2025 at 12:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
4-18, 0-5
0
-
3
6-20, 3-2
Final 1 2 3 Score
American International College (4-18, 0-5) 21 23 17 0
Dominican University New York (6-20, 3-2) 25 25 25 3

American International College

Set K E TA PCT
1 10 7 19 .158
2 11 3 24 .333
3 5 4 19 .053

Dominican University New York

Set K E TA PCT
1 11 6 25 .200
2 14 4 24 .417
3 14 4 28 .357

American International College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jonathan Rosario 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Fabian Lugo 3 0 0 1 .000 1 0 0 3 7 0 0 0 0 0.0
03 Aidan Miller * 3 0 0 2 .000 20 0 0 0 4 0 2 0 0 1.0
04 Ray Peralta * 3 6 2 10 .400 0 0 1 3 2 0 0 0 0 6.0
06 Willie Lopez Morales * 3 5 5 11 .000 0 1 1 1 2 1 1 0 0 7.5
09 William Hall * 3 2 0 3 .667 1 0 2 0 0 0 2 0 0 3.0
16 Victor Alamo 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Emil Zhmaidziak * 3 8 5 24 .125 0 2 4 4 5 1 2 0 0 12.0
18 Connor White * 3 5 2 11 .273 1 0 1 0 0 0 3 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 14 62 .194 23 3 10 12 20 2 10 0 0 36.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jamel Toste * 1 1 0 1 1.000 8 0 1 0 1 0 0 0 0 1.0
04 Tyler Roukey 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
06 Ayden Shaw * 3 9 5 16 .250 2 6 2 1 1 1 0 1 0 16.0
07 Blake Krapf * 3 10 3 20 .350 3 2 2 1 0 0 0 0 0 12.0
10 Jaiden Wilcox 2 3 0 3 1.000 20 1 2 0 4 0 1 0 0 4.5
11 Jacob Davidson * 2 3 2 8 .125 1 0 2 0 1 0 2 2 0 4.0
15 Carsen Gore 1 3 1 8 .250 1 0 2 0 2 0 1 0 0 3.5
17 Bangally Drammeh 1 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
18 Hunter Paio * 3 4 2 8 .250 0 1 3 0 0 0 3 0 0 6.5
23 Tommaso Falchi * 3 6 1 11 .455 1 2 2 0 2 1 1 0 0 9.5
25 Alejandro Miranda 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 14 77 .325 38 12 17 3 18 2 8 3 0 57.0
Other Information
Arena: Hennessy Center
Attendance: 50
Time: 1:12
1st Referee: Tarik Cukurkaya
2nd Referee: Deniz Cam
3rd Referee: PDorywalski RSchultz
* = Starter