Dominican (N.Y.) at Queens (N.Y.)
@ Flushing, N.Y.
3/9/2011 at 3:30 pm
@ Flushing, N.Y.
3/9/2011 at 3:30 pm
|
Dominican University New York
5 |
Queens College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University New York (0-1) | 5 | 0 | 5 |
| Queens College (3-1) | 13 | 9 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Queens College | ||
| Dominican University New York | 28:44 | BROCKLEBANK, Maggie (Free position shot) | 1 | 0 |
| Queens College | 26:09 | Rosen,Heather (unassisted) | 1 | 1 |
| Queens College | 24:45 | Kelty,Kayleen (Monahan,Meghan ) | 1 | 2 |
| Dominican University New York | 23:41 | MUNIZ, Traci (unassisted) | 2 | 2 |
| Dominican University New York | 23:19 | WILLIAMS, Aubree (MUNIZ, Traci ) | 3 | 2 |
| Queens College | 22:17 | Boucher, Sarah (Monahan,Meghan ) | 3 | 3 |
| Queens College | 21:56 | Lostrappo,Julianne (Rosen,Heather ) | 3 | 4 |
| Dominican University New York | 20:58 | BLANK, Brianna (BROCKLEBANK, Maggie ) | 4 | 4 |
| Queens College | 19:14 | Wooster,Brittany (Free position shot) | 4 | 5 |
| Queens College | 18:48 | Kelty,Kayleen (Monahan,Meghan ) | 4 | 6 |
| Queens College | 15:59 | Rosen,Heather (Free position shot) | 4 | 7 |
| Queens College | 14:05 | Monahan,Meghan (unassisted) | 4 | 8 |
| Queens College | 12:20 | Boucher, Sarah (unassisted) | 4 | 9 |
| Queens College | 10:27 | Montreuil,Melissa (Rosen,Heather ) | 4 | 10 |
| Dominican University New York | 08:11 | BROCKLEBANK, Maggie (unassisted) | 5 | 10 |
| Queens College | 07:14 | Montreuil,Melissa (Kelty,Kayleen ) | 5 | 11 |
| Queens College | 03:31 | Kelty,Kayleen (Lostrappo,Julianne ) | 5 | 12 |
| Queens College | 01:44 | Rosen,Heather (unassisted) | 5 | 13 |
| -- 2nd -- | Dominican University New York | Queens College | ||
| Queens College | 28:24 | Kelty,Kayleen (unassisted) | 5 | 14 |
| Queens College | 22:48 | Kelty,Kayleen (Montreuil,Melissa ) | 5 | 15 |
| Queens College | 21:24 | Boucher, Sarah (unassisted) | 5 | 16 |
| Queens College | 20:50 | Lostrappo,Julianne (Monahan,Meghan ) | 5 | 17 |
| Queens College | 20:05 | Montreuil,Melissa (Wooster,Brittany ) | 5 | 18 |
| Queens College | 16:24 | Guerra, Janine (Free position shot) | 5 | 19 |
| Queens College | 10:46 | Montreuil,Melissa (unassisted) | 5 | 20 |
| Queens College | 03:09 | Rosen,Heather (Free position shot) | 5 | 21 |
| Queens College | 01:26 | Rosen,Heather (Monahan,Meghan ) | 5 | 22 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Caprio * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1 | Traci Muniz * | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 4 | Shannon Lavelle * | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | |
| 5 | Carla Gimm * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Maggie Brocklebank * | 2 | 1 | 6 | 3 | 1 | 3 | 2 | 0 | |
| 8 | Silje Karlsen * | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | |
| 10 | Olivia Antonopoulos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kimberly Nunez * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 12 | Caitlin Murray * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Elizabeth Schmidt * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Aubree Williams * | 1 | 0 | 9 | 8 | 3 | 1 | 2 | 1 | |
| 18 | Myrell Redmond * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 19 | Heather Wannamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jessica Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 27 | 20 | 17 | 11 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Caprio (L, 0-1) | 22 | 60:00 | 11 | 33 |
Queens College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Civello,Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Guerra, Janine * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Gracia,Caitlin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Montreuil,Melissa * | 4 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | |
| 8 | Monahan,Meghan * | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | |
| 9 | Sommers,Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kelty,Kayleen * | 5 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | |
| 11 | Foy, Nicole * | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | |
| 12 | Sampson, Cristal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wooster,Brittany * | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| 17 | Haa,Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Rosen,Heather * | 5 | 2 | 13 | 9 | 0 | 6 | 2 | 2 | |
| 24 | Lostrappo,Julianne * | 2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 35 | Boucher, Sarah * | 3 | 0 | 5 | 4 | 3 | 3 | 3 | 1 | |
| 87 | Evans,Kahli * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 11 | 41 | 33 | 19 | 19 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Evans,Kahli (W, 3-1) | 5 | 60:00 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 7 | 11 |
| Queens College | 10 | 5 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 11 | 6 | 17 |
| Queens College | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 10 | 5 | 15 |
| Queens College | 13 | 4 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 7-8 | 6-8 | 13 -16 |
| Queens College | 10-13 | 5-5 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 2 | 11 |
| Queens College | 11 | 8 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1-3 | 0-5 | 1 -8 |
| Queens College | 2-5 | 2-6 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 17 | 10 | 27 |
| Queens College | 22 | 19 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 21 | 15 | 36 |
| Queens College | 13 | 9 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican University New York | 14:08 | KARLSEN, Silje : - YELLOW CARD | |
| Dominican University New York | 07:26 | MUNIZ, Traci : - YELLOW CARD | |
| -- 2nd -- | |||
| Dominican University New York | 24:20 | MURRAY, Caitlin : - YELLOW CARD | |
| Dominican University New York | 11:23 | NUNEZ, Kimberly : - YELLOW CARD | |
| Dominican University New York | 03:13 | ANTONOPOULOS, Olivia : - YELLOW CARD | |
| Dominican University New York | 01:13 | NUNEZ, Kimberly : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 52 Officials and game personnel: Jennifer Spieker ; Joel Stein ; Bob Kopelman ; Queens SID |
| Starter * |
