Dominican (N.Y.) at Queens (N.Y.)
@ Flushing, N.Y.
3/9/2011 at 3:30 pm
@ Flushing, N.Y.
3/9/2011 at 3:30 pm
|
Dominican University New York
5 |
Queens College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University New York (0-1) | 5 | 0 | 5 |
| Queens College (3-1) | 13 | 9 | 22 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | CAPRIO, Amanda at goalie for DOMWOMEN. | ||
| 30:00 | Evans,Kahli at goalie for QUE. | ||
| Draw control by DOMWOMEN SCHMIDT, Elizabeth. | |||
| Foul on QUE Foy, Nicole. | |||
| 29:32 | Shot by DOMWOMEN SCHMIDT, Elizabeth, SAVE Evans,Kahli. | ||
| 29:09 | Clear attempt by QUE failed. | ||
| Turnover by QUE Boucher, Sarah. | |||
| 29:05 | Ground ball pickup by DOMWOMEN WILLIAMS, Aubree. | ||
| Foul on QUE Sampson, Cristal. | |||
| 28:44 | GOAL by DOMWOMEN BROCKLEBANK, Maggie (FIRST GOAL) (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Dominican University New York 1 - Queens College 0 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on QUE Boucher, Sarah. | |||
| Turnover by DOMWOMEN KARLSEN, Silje. | |||
| 28:07 | Clear attempt by QUE good. | ||
| Turnover by QUE Boucher, Sarah. | |||
| 27:27 | Ground ball pickup by DOMWOMEN MURRAY, Caitlin. | ||
| 27:26 | Clear attempt by DOMWOMEN good. | ||
| 27:15 | Shot by DOMWOMEN BROCKLEBANK, Maggie WIDE. | ||
| 27:13 | Ground ball pickup by DOMWOMEN BLANK, Brianna. | ||
| 26:48 | Shot by DOMWOMEN SCHMIDT, Elizabeth, SAVE Evans,Kahli. | ||
| 26:46 | Clear attempt by QUE good. | ||
| 26:09 | GOAL by QUE Rosen,Heather, goal number 12 for season. | ||
| Score: Dominican University New York 1 - Queens College 1 | |||
| Draw control by QUE Boucher, Sarah. | |||
| Turnover by QUE Boucher, Sarah (caused by WILLIAMS, Aubree). | |||
| Foul on QUE. | |||
| 25:43 | Clear attempt by DOMWOMEN good. | ||
| 25:26 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli. | ||
| 25:23 | Clear attempt by QUE good. | ||
| 24:45 | GOAL by QUE Kelty,Kayleen, Assist by Monahan,Meghan, goal number 8 for season. | ||
| Score: Dominican University New York 1 - Queens College 2 | |||
| Draw control by QUE Rosen,Heather. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| Turnover by QUE Wooster,Brittany (caused by MUNIZ, Traci). | |||
| 23:58 | Ground ball pickup by DOMWOMEN MUNIZ, Traci. | ||
| 23:54 | Clear attempt by DOMWOMEN good. | ||
| 23:41 | GOAL by DOMWOMEN MUNIZ, Traci, goal number 1 for season. | ||
| Score: Dominican University New York 2 - Queens College 2 | |||
| Draw control by DOMWOMEN SCHMIDT, Elizabeth. | |||
| 23:19 | GOAL by DOMWOMEN WILLIAMS, Aubree, Assist by MUNIZ, Traci, goal number 1 for season. | ||
| Score: Dominican University New York 3 - Queens College 2 | |||
| Draw control by QUE Foy, Nicole. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 22:17 | GOAL by QUE Boucher, Sarah, Assist by Monahan,Meghan, goal number 8 for season. | ||
| Score: Dominican University New York 3 - Queens College 3 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Foul on DOMWOMEN. | |||
| 21:56 | GOAL by QUE Lostrappo,Julianne, Assist by Rosen,Heather, goal number 3 for season. | ||
| Score: Dominican University New York 3 - Queens College 4 | |||
| Draw control by QUE Wooster,Brittany. | |||
| Turnover by QUE Wooster,Brittany. | |||
| Foul on QUE Wooster,Brittany. | |||
| 20:58 | GOAL by DOMWOMEN BLANK, Brianna, Assist by BROCKLEBANK, Maggie, goal number 1 for season. | ||
| Score: Dominican University New York 4 - Queens College 4 | |||
| Draw control by QUE Rosen,Heather. | |||
| Foul on DOMWOMEN MUNIZ, Traci. | |||
| Foul on DOMWOMEN NUNEZ, Kimberly. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 19:14 | GOAL by QUE Wooster,Brittany (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Dominican University New York 4 - Queens College 5 | |||
| Draw control by QUE Boucher, Sarah. | |||
| 18:48 | GOAL by QUE Kelty,Kayleen, Assist by Monahan,Meghan, goal number 9 for season. | ||
| Score: Dominican University New York 4 - Queens College 6 | |||
| Draw control by QUE Foy, Nicole. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Foul on DOMWOMEN NUNEZ, Kimberly. | |||
| 17:49 | Shot by QUE Rosen,Heather, SAVE CAPRIO, Amanda. | ||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| 16:54 | Shot by QUE Rosen,Heather, SAVE CAPRIO, Amanda {free position shot}. | ||
| Foul on DOMWOMEN. | |||
| 15:59 | GOAL by QUE Rosen,Heather (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: Dominican University New York 4 - Queens College 7 | |||
| 15:59 | Timeout by DOMWOMEN. | ||
| Draw control by DOMWOMEN BROCKLEBANK, Maggie. | |||
| 15:33 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli. | ||
| 15:29 | Ground ball pickup by DOMWOMEN GIMM, Carla. | ||
| Turnover by DOMWOMEN MUNIZ, Traci (caused by Wooster,Brittany). | |||
| 15:17 | Ground ball pickup by QUE Evans,Kahli. | ||
| 15:15 | Clear attempt by QUE good. | ||
| 14:39 | Shot by QUE Montreuil,Melissa WIDE. | ||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Yellow card on DOMWOMEN KARLSEN, Silje. | |||
| 14:05 | GOAL by QUE Monahan,Meghan, goal number 8 for season. | ||
| Score: Dominican University New York 4 - Queens College 8 | |||
| Draw control by QUE Rosen,Heather. | |||
| Foul on DOMWOMEN. | |||
| Turnover by QUE Lostrappo,Julianne (caused by BLANK, Brianna). | |||
| 13:26 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN WILLIAMS, Aubree. | |||
| 12:34 | Clear attempt by QUE good. | ||
| 12:20 | GOAL by QUE Boucher, Sarah, goal number 9 for season. | ||
| Score: Dominican University New York 4 - Queens College 9 | |||
| Draw control by DOMWOMEN BROCKLEBANK, Maggie. | |||
| Foul on QUE Wooster,Brittany. | |||
| Turnover by DOMWOMEN BROCKLEBANK, Maggie (caused by Wooster,Brittany). | |||
| 11:50 | Ground ball pickup by QUE Foy, Nicole. | ||
| Turnover by QUE Foy, Nicole (caused by NUNEZ, Kimberly). | |||
| 11:45 | Ground ball pickup by DOMWOMEN NUNEZ, Kimberly. | ||
| Turnover by DOMWOMEN NUNEZ, Kimberly (caused by Boucher, Sarah). | |||
| 11:40 | Ground ball pickup by QUE Boucher, Sarah. | ||
| Turnover by QUE Montreuil,Melissa. | |||
| 11:16 | Ground ball pickup by DOMWOMEN REDMOND, Myrell. | ||
| 10:53 | Clear attempt by DOMWOMEN good. | ||
| Foul on QUE Gracia,Caitlin. | |||
| 10:42 | Shot by DOMWOMEN BROCKLEBANK, Maggie, SAVE Evans,Kahli {free position shot}. | ||
| 10:42 | Ground ball pickup by DOMWOMEN BLANK, Brianna. | ||
| 10:42 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli. | ||
| 10:42 | Clear attempt by QUE good. | ||
| Foul on DOMWOMEN NUNEZ, Kimberly. | |||
| Foul on DOMWOMEN REDMOND, Myrell. | |||
| 10:37 | Shot by QUE Kelty,Kayleen WIDE {free position shot}. | ||
| 10:27 | GOAL by QUE Montreuil,Melissa, Assist by Rosen,Heather, goal number 7 for season. | ||
| Score: Dominican University New York 4 - Queens College 10 | |||
| Draw control by QUE Rosen,Heather. | |||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 09:43 | Shot by QUE Rosen,Heather WIDE. | ||
| Turnover by QUE Monahan,Meghan (caused by CAPRIO, Amanda). | |||
| Draw control by DOMWOMEN MURRAY, Caitlin. | |||
| 09:06 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN WILLIAMS, Aubree. | |||
| 08:32 | Clear attempt by QUE failed. | ||
| Turnover by QUE Gracia,Caitlin. | |||
| 08:11 | GOAL by DOMWOMEN BROCKLEBANK, Maggie, goal number 2 for season. | ||
| Score: Dominican University New York 5 - Queens College 10 | |||
| 08:11 | DOMWOMEN substitution: BIANCHI, Jessica for GIMM, Carla. | ||
| Draw control by DOMWOMEN WILLIAMS, Aubree. | |||
| Foul on QUE Guerra, Janine. | |||
| Foul on QUE Gracia,Caitlin. | |||
| 07:29 | Shot by DOMWOMEN BLANK, Brianna, SAVE Evans,Kahli {free position shot}. | ||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 07:11 | Clear attempt by QUE good. | ||
| Yellow card on DOMWOMEN MUNIZ, Traci. | |||
| 06:58 | QUE substitution: Haa,Nicole for Sampson, Cristal. | ||
| Foul on DOMWOMEN MUNIZ, Traci. | |||
| 06:58 | Shot by QUE Lostrappo,Julianne, SAVE CAPRIO, Amanda. | ||
| 06:58 | Ground ball pickup by QUE Kelty,Kayleen. | ||
| 07:14 | GOAL by QUE Montreuil,Melissa, Assist by Kelty,Kayleen, goal number 8 for season. | ||
| Score: Dominican University New York 5 - Queens College 11 | |||
| Foul on QUE Guerra, Janine. | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on QUE Wooster,Brittany. | |||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by Foy, Nicole). | |||
| 06:28 | Ground ball pickup by QUE Foy, Nicole. | ||
| 06:26 | Clear attempt by QUE failed. | ||
| Turnover by QUE Foy, Nicole. | |||
| 05:28 | Shot by DOMWOMEN KARLSEN, Silje, SAVE Evans,Kahli. | ||
| 05:20 | Ground ball pickup by QUE Foy, Nicole. | ||
| 05:18 | Clear attempt by QUE good. | ||
| 05:05 | Shot by QUE Montreuil,Melissa HIT POST. | ||
| 04:58 | Ground ball pickup by DOMWOMEN REDMOND, Myrell. | ||
| Foul on QUE Rosen,Heather. | |||
| 04:39 | Clear attempt by DOMWOMEN good. | ||
| Turnover by DOMWOMEN BLANK, Brianna (caused by Monahan,Meghan). | |||
| 04:14 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 04:07 | Clear attempt by QUE good. | ||
| 04:02 | Shot by QUE Rosen,Heather WIDE. | ||
| 04:00 | Ground ball pickup by QUE Lostrappo,Julianne. | ||
| 03:31 | GOAL by QUE Kelty,Kayleen, Assist by Lostrappo,Julianne, goal number 10 for season. | ||
| Score: Dominican University New York 5 - Queens College 12 | |||
| Foul on DOMWOMEN. | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on QUE Rosen,Heather. | |||
| 03:10 | Shot by DOMWOMEN KARLSEN, Silje WIDE. | ||
| 03:00 | Shot by DOMWOMEN MUNIZ, Traci, SAVE Evans,Kahli. | ||
| 02:43 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli. | ||
| 02:41 | Ground ball pickup by QUE Boucher, Sarah. | ||
| 02:40 | Clear attempt by QUE good. | ||
| 01:44 | GOAL by QUE Rosen,Heather, goal number 14 for season. | ||
| Score: Dominican University New York 5 - Queens College 13 | |||
| Draw control by QUE Foy, Nicole. | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| Foul on DOMWOMEN REDMOND, Myrell. | |||
| 01:18 | Shot by QUE Rosen,Heather, SAVE CAPRIO, Amanda {free position shot}. | ||
| 01:14 | Ground ball pickup by QUE Montreuil,Melissa. | ||
| Foul on DOMWOMEN NUNEZ, Kimberly. | |||
| Turnover by QUE Rosen,Heather. | |||
| 00:35 | Ground ball pickup by DOMWOMEN REDMOND, Myrell. | ||
| 00:32 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN REDMOND, Myrell. | |||
| 00:28 | Ground ball pickup by QUE Foy, Nicole. | ||
| Turnover by QUE Foy, Nicole (caused by REDMOND, Myrell). | |||
| 00:17 | Ground ball pickup by DOMWOMEN BROCKLEBANK, Maggie. | ||
| Turnover by DOMWOMEN BLANK, Brianna. | |||
| 00:07 | Ground ball pickup by QUE Haa,Nicole. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by QUE Foy, Nicole. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| Foul on DOMWOMEN. | |||
| 29:01 | Shot by QUE Rosen,Heather HIT POST {free position shot}. | ||
| 29:01 | Ground ball pickup by QUE Wooster,Brittany. | ||
| 28:24 | GOAL by QUE Kelty,Kayleen, goal number 11 for season. | ||
| Score: Dominican University New York 5 - Queens College 14 | |||
| Draw control by QUE Foy, Nicole. | |||
| 27:44 | Shot by QUE Boucher, Sarah WIDE. | ||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 26:30 | Shot by QUE Monahan,Meghan, SAVE CAPRIO, Amanda {free position shot}. | ||
| 26:25 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN CAPRIO, Amanda. | |||
| 26:17 | Ground ball pickup by QUE Wooster,Brittany. | ||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| 25:52 | Shot by QUE Boucher, Sarah, SAVE CAPRIO, Amanda {free position shot}. | ||
| 25:43 | Ground ball pickup by DOMWOMEN WILLIAMS, Aubree. | ||
| 25:38 | Clear attempt by DOMWOMEN good. | ||
| Foul on QUE Guerra, Janine. | |||
| Foul on QUE Foy, Nicole. | |||
| 25:17 | Shot by DOMWOMEN BLANK, Brianna, SAVE Evans,Kahli. | ||
| 25:17 | Ground ball pickup by QUE Guerra, Janine. | ||
| Foul on DOMWOMEN WILLIAMS, Aubree. | |||
| Yellow card on DOMWOMEN MURRAY, Caitlin. | |||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| 24:13 | Shot by QUE Lostrappo,Julianne, SAVE CAPRIO, Amanda. | ||
| 24:09 | Ground ball pickup by DOMWOMEN NUNEZ, Kimberly. | ||
| 24:04 | Clear attempt by DOMWOMEN failed. | ||
| Turnover by DOMWOMEN NUNEZ, Kimberly. | |||
| 23:57 | Ground ball pickup by QUE Boucher, Sarah. | ||
| Turnover by QUE Monahan,Meghan (caused by KARLSEN, Silje). | |||
| Foul on QUE. | |||
| 23:28 | Clear attempt by DOMWOMEN good. | ||
| 23:06 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli. | ||
| 23:04 | Clear attempt by QUE good. | ||
| 22:48 | GOAL by QUE Kelty,Kayleen, Assist by Montreuil,Melissa, goal number 12 for season. | ||
| Score: Dominican University New York 5 - Queens College 15 | |||
| Draw control by DOMWOMEN BROCKLEBANK, Maggie. | |||
| Turnover by DOMWOMEN BROCKLEBANK, Maggie (caused by Rosen,Heather). | |||
| 21:53 | Ground ball pickup by QUE Guerra, Janine. | ||
| Foul on DOMWOMEN BROCKLEBANK, Maggie. | |||
| 21:24 | GOAL by QUE Boucher, Sarah, goal number 10 for season. | ||
| Score: Dominican University New York 5 - Queens College 16 | |||
| Draw control by QUE Boucher, Sarah. | |||
| 20:50 | GOAL by QUE Lostrappo,Julianne, Assist by Monahan,Meghan, goal number 4 for season. | ||
| Score: Dominican University New York 5 - Queens College 17 | |||
| 20:50 | QUE substitution: Sommers,Taylor for Boucher, Sarah. | ||
| Draw control by QUE Wooster,Brittany. | |||
| 20:05 | GOAL by QUE Montreuil,Melissa, Assist by Wooster,Brittany, goal number 9 for season. | ||
| Score: Dominican University New York 5 - Queens College 18 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Foul on DOMWOMEN. | |||
| Foul on DOMWOMEN NUNEZ, Kimberly. | |||
| 16:24 | GOAL by QUE Guerra, Janine (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Dominican University New York 5 - Queens College 19 | |||
| 16:00 | Timeout by DOMWOMEN. | ||
| Draw control by QUE Rosen,Heather. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| Foul on QUE. | |||
| 14:44 | Clear attempt by DOMWOMEN good. | ||
| 13:51 | Shot by DOMWOMEN KARLSEN, Silje, SAVE Evans,Kahli. | ||
| 13:12 | Clear attempt by QUE good. | ||
| 13:03 | Shot by QUE Sommers,Taylor, SAVE CAPRIO, Amanda. | ||
| Foul on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| Foul on DOMWOMEN MURRAY, Caitlin. | |||
| 11:26 | Free position attempt for QUE. | ||
| Yellow card on DOMWOMEN NUNEZ, Kimberly. | |||
| 11:23 | Shot by QUE Rosen,Heather, SAVE CAPRIO, Amanda {free position shot}. | ||
| 10:46 | GOAL by QUE Montreuil,Melissa, goal number 10 for season. | ||
| Score: Dominican University New York 5 - Queens College 20 | |||
| Draw control by DOMWOMEN KARLSEN, Silje. | |||
| Foul on QUE Guerra, Janine. | |||
| Turnover by DOMWOMEN KARLSEN, Silje (caused by Rosen,Heather). | |||
| Foul on DOMWOMEN KARLSEN, Silje. | |||
| 09:27 | Clear attempt by QUE good. | ||
| 09:12 | Shot by QUE Lostrappo,Julianne, SAVE CAPRIO, Amanda. | ||
| 09:08 | Clear attempt by DOMWOMEN good. | ||
| 08:52 | Shot by DOMWOMEN BROCKLEBANK, Maggie WIDE. | ||
| 08:50 | Ground ball pickup by DOMWOMEN BLANK, Brianna. | ||
| Turnover by DOMWOMEN KARLSEN, Silje. | |||
| 08:23 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 08:21 | Clear attempt by QUE good. | ||
| 08:08 | Shot by QUE Kelty,Kayleen, SAVE CAPRIO, Amanda. | ||
| 08:05 | Ground ball pickup by QUE Kelty,Kayleen. | ||
| Turnover by QUE Rosen,Heather (caused by MUNIZ, Traci). | |||
| 07:28 | Ground ball pickup by DOMWOMEN WILLIAMS, Aubree. | ||
| 07:25 | Clear attempt by DOMWOMEN good. | ||
| Foul on QUE Foy, Nicole. | |||
| 07:00 | Shot by DOMWOMEN WILLIAMS, Aubree WIDE {free position shot}. | ||
| 06:11 | QUE substitution: Civello,Jessica for Kelty,Kayleen. | ||
| 06:11 | DOMWOMEN substitution: WANNAMAKER, Heather for KARLSEN, Silje. | ||
| 05:59 | Shot by DOMWOMEN KARLSEN, Silje BLOCKED {free position shot}. | ||
| 05:39 | Ground ball pickup by DOMWOMEN BLANK, Brianna. | ||
| Foul on QUE Guerra, Janine. | |||
| 05:22 | Shot by DOMWOMEN MUNIZ, Traci BLOCKED {free position shot}. | ||
| Foul on QUE Guerra, Janine. | |||
| 03:41 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli {free position shot}. | ||
| 03:28 | Clear attempt by QUE good. | ||
| 03:22 | QUE substitution: Sampson, Cristal for Wooster,Brittany. | ||
| Yellow card on DOMWOMEN ANTONOPOULOS, Olivia. | |||
| 03:09 | GOAL by QUE Rosen,Heather (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Dominican University New York 5 - Queens College 21 | |||
| Draw control by QUE Rosen,Heather. | |||
| Turnover by QUE Monahan,Meghan (caused by NUNEZ, Kimberly). | |||
| 02:09 | Ground ball pickup by DOMWOMEN CAPRIO, Amanda. | ||
| 01:39 | Shot by QUE Rosen,Heather WIDE. | ||
| 01:26 | GOAL by QUE Rosen,Heather, Assist by Monahan,Meghan, goal number 16 for season. | ||
| Score: Dominican University New York 5 - Queens College 22 | |||
| Draw control by QUE Montreuil,Melissa. | |||
| Yellow card on DOMWOMEN NUNEZ, Kimberly. | |||
| Foul on DOMWOMEN SCHMIDT, Elizabeth. | |||
| Turnover by QUE. | |||
| 00:26 | Clear attempt by DOMWOMEN good. | ||
| 00:14 | Shot by DOMWOMEN BROCKLEBANK, Maggie WIDE. | ||
| Foul on QUE Sampson, Cristal. | |||
| 00:00 | Shot by DOMWOMEN WILLIAMS, Aubree, SAVE Evans,Kahli {free position shot}. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 5 - Queens College 22 | |||
