Caitlin Anderson
3 Caitlin Anderson
-
- Height:
- 5-3
-
- Hometown:
- Staten Island, N.Y.
-
- Position:
- D
-
- Year:
- r-Fr
-
- High School:
- Susan E. Wagner
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the CACC All-Academic Team.
Prior to Dominican College
- Also played softball and basketball at Susan E. Wagner High School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Mt. St. Mary (N.Y.) | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at College of St. Rose | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 5 | at Millersville University | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at University of District of Columbia | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Southern Connecticut State University | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Bridgeport | W, 16-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at D'Youville | W, 12-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Felician University | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Holy Family University | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Wilmington University | W, 15-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Chestnut Hill College | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Alliance University | W, 20-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas College | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Georgian Court University | L, 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Post University | W, 21-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Caldwell University | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Thomas Jefferson Univ. | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 26 | Post University | W, 26-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Thomas Jefferson Univ. | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Georgian Court University | L, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Mt. St. Mary (N.Y.) | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at College of St. Rose | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 5 | at Millersville University | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at University of District of Columbia | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 9 | Southern Connecticut State University | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Bridgeport | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at D'Youville | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Felician University | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Holy Family University | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Wilmington University | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Chestnut Hill College | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Alliance University | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Thomas Aquinas College | W, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Georgian Court University | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Post University | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Caldwell University | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Thomas Jefferson Univ. | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 26 | Post University | W, 26-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Thomas Jefferson Univ. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Georgian Court University | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Conference | 8 | - | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| April | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 13 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
New Haven, Conn. (6/8/22) Fifty-seven (57) student-athletes on Wednesday were named to the 2022 Central Atlantic Collegiate Conference (CACC) Women's Lacrosse All-Academic Team, as announced by Commissioner Dan Mara. The 57 honorees represent all 10 CACC member institutions that have a varsity program in the sport.
