Grace DeStasio
-
- Height:
- 5-2
-
- Hometown:
- West Hempstead, N.Y.
-
- Position:
- A
-
- Year:
- r-Fr
-
- High School:
- West Hempstead
-
- Major:
- English
-
- gp
- 19
-
- p
- 90
-
- g
- 67
-
- a
- 23
Bio
Named the CACC Rookie of the Year...Named to the All-CACC First Team...One of this year's captains...Named CACC Player of the Week once this season...Named CACC Rookie of the Week twice this season...Named to the CACC Weekly Honor Roll twice this season...Named to the CACC All-Tournament Team...Named to the CACC All-Academic Team.
Prior to Dominican College
- Also played volleyball and bowled at West Hempstead High School
- Was an All-Conference and team MVP in lacrosse her freshman year
- Was an All-County Honorable Mention and MVP in lacrosse her sophomore year
- Was an All-County selection in lacrosse, an All-Conference pick in volleyball, MVP in volleyball and lacrosee and recipient of Coach's Award in bowling her junior year
- Recipient of the Coach's Awared for both volleyball and bowling her senior year
- Newsday's Top 100 Girls Lacrosse 2020
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 90 | 44 |
| Goals | 67 | 29 |
| Assists | 23 | 15 |
| Shots | 127 | 60 |
| Shooting percentage | 52.8 | 48.3 |
| Shots on goal | 103 | 45 |
| Shots on goal percentage | 81.1 | 75.0 |
| Free position goals-shots | 21-40 | 8-19 |
| Ground balls | 30 | 10 |
| Draw controls | 35 | 14 |
| Turnovers | 44 | 14 |
| Caused turnovers | 6 | 3 |
| Fouls | 13 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Mt. St. Mary (N.Y.) | W, 17-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at College of St. Rose | L, 12-11 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Millersville University | L, 20-5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at University of District of Columbia | W, 21-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Southern Connecticut State University | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Bridgeport | W, 16-6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at D'Youville | W, 12-10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Felician University | W, 19-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Holy Family University | W, 18-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Wilmington University | W, 15-9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Chestnut Hill College | W, 18-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | at Alliance University | W, 20-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas College | W, 19-12 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 9 | at Georgian Court University | L, 20-15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Post University | W, 21-7 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 19 | Caldwell University | W, 19-4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 23 | Thomas Jefferson Univ. | L, 16-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Post University | W, 26-12 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 1 |
| Apr 29 | vs. Thomas Jefferson Univ. | W, 13-11 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Georgian Court University | L, 17-16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Mt. St. Mary (N.Y.) | W, 17-2 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 2 | at College of St. Rose | L, 12-11 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 5 | at Millersville University | L, 20-5 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Mar 6 | at University of District of Columbia | W, 21-3 | 4 | 0 | 4 | 2-3 | 9 | 44.4 | 5 | 55.6 |
| Mar 9 | Southern Connecticut State University | - | - | - | - | - | - | - | - | |
| Mar 11 | at University of Bridgeport | W, 16-6 | 6 | 1 | 7 | 3-4 | 11 | 54.5 | 9 | 81.8 |
| Mar 19 | at D'Youville | W, 12-10 | 5 | 1 | 6 | 1-2 | 6 | 83.3 | 5 | 83.3 |
| Mar 22 | Felician University | W, 19-0 | 5 | 1 | 6 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Mar 26 | at Holy Family University | W, 18-7 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Mar 30 | at Wilmington University | W, 15-9 | 2 | 1 | 3 | 2-6 | 10 | 20.0 | 4 | 40.0 |
| Apr 2 | Chestnut Hill College | W, 18-1 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 5 | at Alliance University | W, 20-1 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 6 | at St. Thomas Aquinas College | W, 19-12 | 6 | 0 | 6 | 2-3 | 8 | 75.0 | 8 | 100.0 |
| Apr 9 | at Georgian Court University | L, 20-15 | 4 | 2 | 6 | 0-2 | 10 | 40.0 | 7 | 70.0 |
| Apr 13 | Post University | W, 21-7 | 4 | 6 | 10 | 3-5 | 8 | 50.0 | 5 | 62.5 |
| Apr 19 | Caldwell University | W, 19-4 | 6 | 2 | 8 | 0-0 | 11 | 54.5 | 10 | 90.9 |
| Apr 23 | Thomas Jefferson Univ. | L, 16-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | Post University | W, 26-12 | 5 | 3 | 8 | 2-3 | 7 | 71.4 | 7 | 100.0 |
| Apr 29 | vs. Thomas Jefferson Univ. | W, 13-11 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 30 | at Georgian Court University | L, 17-16 | 5 | 2 | 7 | 1-1 | 8 | 62.5 | 8 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 19 | 67 | 23 | 90 | 21-40 | 127 | 52.8 | 103 | 81.1 |
| 2022-23 | 19 | 18 | 87 | 20 | 107 | 14-32 | 140 | 62.1 | 119 | 85.0 |
| 2023-24 | 19 | 19 | 62 | 20 | 82 | 6-16 | 116 | 53.4 | 95 | 81.9 |
| 2024-25 | 19 | 19 | 87 | 16 | 103 | 11-20 | 139 | 62.6 | 124 | 89.2 |
| Total | 76 | 75 | 303 | 79 | 382 | 52-108 | 522 | 58.0 | 441 | 84.5 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 30 | 35 | 44 | 6 | 13 | 0 | 0 | 1 |
| Conference | 9 | 9 | 10 | 14 | 14 | 3 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 8 | 15 | 10 | 4 | 9 | 0 | 0 | 1 |
| Away | 12 | 12 | 17 | 19 | 30 | 1 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 23 | 26 | 25 | 6 | 13 | 0 | 0 | 1 |
| Losses | 5 | 5 | 7 | 9 | 19 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 7 | 14 | 21 | 0 | 1 | 0 | 0 | 0 |
| April | 10 | 10 | 21 | 17 | 23 | 6 | 12 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 67 | 23 | 90 | 21-40 | 127 | 52.8 | 103 | 81.1 |
| Conference | 9 | 9 | 29 | 15 | 44 | 8-19 | 60 | 48.3 | 45 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 23 | 13 | 36 | 7-11 | 38 | 60.5 | 32 | 84.2 |
| Away | 12 | 12 | 43 | 10 | 53 | 13-27 | 84 | 51.2 | 67 | 79.8 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Result | ||||||||||
| Wins | 14 | 14 | 55 | 19 | 74 | 19-33 | 99 | 55.6 | 79 | 79.8 |
| Losses | 5 | 5 | 12 | 4 | 16 | 2-7 | 28 | 42.9 | 24 | 85.7 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| March | 8 | 8 | 28 | 5 | 33 | 11-21 | 56 | 50.0 | 42 | 75.0 |
| April | 10 | 10 | 36 | 17 | 53 | 10-19 | 66 | 54.5 | 57 | 86.4 |
News mentions
New Haven, Conn. (6/8/22) Fifty-seven (57) student-athletes on Wednesday were named to the 2022 Central Atlantic Collegiate Conference (CACC) Women's Lacrosse All-Academic Team, as announced by Commissioner Dan Mara. The 57 honorees represent all 10 CACC member institutions that have a varsity program in the sport.
Lakewood, N.J. (4/30/22) The third-seeded Lady Chargers of Dominican College fell in the 2022 Central Atlantic Collegiate Conference (CACC) Championship Final to the top-seeded Lions of Georgian Court University, 17-16, this afternoon in a game played on at the GCU Turf Field.
Lakewood, N.J. (4/29/22) The #3 Dominican College women's lacrosse team upset the second-seeded Rams of Thomas Jefferson University, 13-11, this afternoon in semifinal #2 of the 2022 Central Atlantic Collegiate Conference (CACC) Women's Lacrosse Championship on the GCU Turf Field.
Hillburn, N.Y. (4/26/22) The #3 seed Dominican College women’s lacrosse team hosted the #6 seed Post University Eagles in the 2022 CACC Quarterfinals.
Orangeburg, N.Y. (4/26/22) Dominican College's Kristinamarie Kaszovitz, Grace DeStasio and Roberto Grella earned major awards as the 2022 All-Central Atlantic Collegiate Conference (CACC) Women's Lacrosse Teams and Awards were announced by Commissioner Dan Mara.
Hillburn, N.Y. (4/19/22) The Dominican College women’s lacrosse team downed the Cougars of Caldwell University by a score of 19-4.
Hillburn, N.Y. (4/13/22) The Dominican College women's lacrosse team downed the visiting Eagles of Post University, 21-7, this afternoon in Central Atlantic Collegiate Conference (CACC) game played at the Torne Valley Sports Complex.
Lakewood, N.J. (4/9/22) The Dominican College women’s lacrosse team dropped their first conference game of the season to the Lions of Georgian Court University.
Sparkill, N.Y. (4/6/22) The Dominican College women's lacrosse team won their ninth straight contest after defeating the Spartans of St. Thomas Aquinas College, 19-12, this afternoon in a non-conference game played at Spartan Field.
Jersey City, N.J. (4/5/22) The Dominican College women's lacrosse team won their eighth straight game tonight as they defeated Nyack College, 20-1, in Central Atlantic Collegiate Conference (CACC) action played at Berry Lane Park.
Hillburn, N.Y. (4/2/22) The Dominican College women's lacrosse team won their seventh straight game tonight after defeating the visiting Griffins of Chestnut Hill College, 18-1, this evening in a Central Atlantic Collegiate Conference (CACC) game played at the Torne Valley Sports Complex. Tonight the team also celebrated Senior Night.
New Castle, Del. (3/30/22) The Dominican College women's lacrosse team rallied with seven goals in the fourth quarter to defeat the Wilmington University WIldcats, 15-9, this afternoon in Central Atlantic Collegiate Conference (CACC) action at the WU Athletics Complex.
Philadelphia, Pa. (3/26/22) The Dominican College women’s lacrosse team downed the Tigers of Holy Family University by a score of 18-7 to improve to 6-2 (2-0 CACC).
Hillburn, N.Y. (3/22/22) The Dominican College women's lacrosse team improved to 5-2 overall and 1-0 in Central Atlantic Collegiate Conference (CACC) play after downing the visiting Golden Falcons of Felician University, 19-0, this afternoon in a game played at the Torne Valley Sports Complex.
Buffalo, N.Y. (3/19/22) The Dominican College women’s lacrosse team earned a non-conference win over the Saints of D’Youville College.
Bridgeport, Conn. (3/11/22) The Dominican College women's lacrosse team topped host, the University of Bridgeport, 16-6, in a game played on Knights Field.
Washington, D.C. (3/6/22) The Dominican College women's lacrosse team downed host, the University of the District of Columbia, 21-3, this afternoon in a non-conference game played on UDC Field.
Millersville, Pa. (3/5/22) The Millersville University women's lacrosse team topped the visiting Dominican College Lady Chargers, 20-5, this afternoon in a non-conference game played on Chryst Field.
Albany, N.Y. (3/2/22) The Dominican College women's lacrosse team suffered a tough 12-11 non-conference loss to host, The College of Saint Rose, this afternoon in a game played on Sullivan Field.
Newburgh, N.Y. (2/27/22) The Dominican College women's lacrosse team opened up the 2022 season with a 17-2 victory over Mount Saint Mary's College in a game played this afternoon on Kaplan Field.
