Erin Carr

18 Erin Carr
Erin Carr
  • Height:
    5-4
  • Hometown:
    Wall, N.J.
  • Position:
    D
  • Year:
    Jr
  • High School:
    Communications
  • Major:
    English
  • gp
    19
  • p
    0
  • g
    0
  • a
    0
Bio

2024 Season Statistics

Named the CACC Women's Lacrosse Defensive Player of the Year...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Named to the Fall CACC Academic Honor Roll...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma...Named to the CACC All-Academic Team...Named to the 2024 CSC Acadademic All-District® Women's At-Large Team...Named to the Spring CACC Academic Honor Roll.

2023 Season Statistics

Named the CACC Defensive Player of the Week once this season...Named the CACC Women's Lacrosse Defensive Player of the Year...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team.

2022 Season Statistics

Named to the All-CACC Second Team.

Prior to Dominican University

  • Also played soccer, basketball and track and field
  • Was named Defensive Player of the Year
  • Recipient of the Duct Tale and Glue Award
Player statistics
  Overall Conference
Games 19 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 55 27
Draw controls 30 10
Turnovers 5 3
Caused turnovers 29 19
Fouls 21 8
Yellow cards 3 0
Red cards 0 0
Green cards 1 0
Recent results
Recent Games
Date Opponent Result
Apr 14 at Wilmington University W, 23-16
Apr 17 Mercy University L, 15-14
Apr 20 at Georgian Court University W, 20-14
Apr 25 Post University W, 21-1
May 2 Wilmington University W, 20-6
May 5 Georgian Court University W, 13-8
Game Log - Defense
Game Log - Offense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 24 at Daemen University W, 20-8 2 1 0 1 0 0 0 0
Feb 25 at D'Youville W, 15-4 1 1 0 1 0 0 0 0
Mar 2 at University of New Haven L, 16-6 1 4 1 0 3 0 0 0
Mar 5 Kutztown University L, 16-13 6 0 1 2 4 0 0 0
Mar 8 at SCAD W, 19-6 3 0 0 2 0 1 0 0
Mar 13 Millersville University W, 23-13 3 3 0 2 2 0 0 0
Mar 16 at Holy Family University W, 21-7 3 2 0 2 1 0 0 0
Mar 22 Chestnut Hill College W, 18-1 0 1 0 2 0 0 0 0
Mar 26 Felician University W, 24-3 3 0 0 3 0 0 0 0
Apr 3 at University of Bridgeport W, 15-6 2 0 0 3 0 0 0 0
Apr 6 Thomas Jefferson Univ. W, 13-7 6 0 0 0 2 0 0 0
Apr 9 Caldwell University W, 18-2 2 0 0 0 2 0 0 0
Apr 11 at St. Thomas Aquinas College W, 23-5 1 0 0 0 0 0 0 0
Apr 14 at Wilmington University W, 23-16 4 4 0 3 1 0 0 0
Apr 17 Mercy University L, 15-14 2 3 0 0 2 1 0 0
Apr 20 at Georgian Court University W, 20-14 3 1 1 2 2 0 0 0
Apr 25 Post University W, 21-1 4 2 2 4 0 0 0 0
May 2 Wilmington University W, 20-6 8 6 0 2 0 0 0 0
May 5 Georgian Court University W, 13-8 1 2 0 0 2 1 0 1
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 24 at Daemen University W, 20-8 0 0 0 0-0 0 - 0 -
Feb 25 at D'Youville W, 15-4 0 0 0 0-0 0 - 0 -
Mar 2 at University of New Haven L, 16-6 0 0 0 0-0 0 - 0 -
Mar 5 Kutztown University L, 16-13 0 0 0 0-0 0 - 0 -
Mar 8 at SCAD W, 19-6 0 0 0 0-0 0 - 0 -
Mar 13 Millersville University W, 23-13 0 0 0 0-0 0 - 0 -
Mar 16 at Holy Family University W, 21-7 0 0 0 0-0 0 - 0 -
Mar 22 Chestnut Hill College W, 18-1 0 0 0 0-0 0 - 0 -
Mar 26 Felician University W, 24-3 0 0 0 0-0 0 - 0 -
Apr 3 at University of Bridgeport W, 15-6 0 0 0 0-0 0 - 0 -
Apr 6 Thomas Jefferson Univ. W, 13-7 0 0 0 0-0 0 - 0 -
Apr 9 Caldwell University W, 18-2 0 0 0 0-0 0 - 0 -
Apr 11 at St. Thomas Aquinas College W, 23-5 0 0 0 0-0 0 - 0 -
Apr 14 at Wilmington University W, 23-16 0 0 0 0-0 0 - 0 -
Apr 17 Mercy University L, 15-14 0 0 0 0-0 0 - 0 -
Apr 20 at Georgian Court University W, 20-14 0 0 0 0-0 0 - 0 -
Apr 25 Post University W, 21-1 0 0 0 0-0 0 - 0 -
May 2 Wilmington University W, 20-6 0 0 0 0-0 0 - 0 -
May 5 Georgian Court University W, 13-8 0 0 0 0-0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2021-22 19 18 44 58 17 22 21 1 0 0
2022-23 19 19 39 94 10 16 24 4 0 0
2023-24 19 19 55 30 5 29 21 3 0 1
2024-25 21 21 47 26 17 33 25 3 0 4
Total 78 77 185 208 49 100 91 11 0 5
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 18 0 0 0 0-0 2 0.0 2 100.0
2022-23 19 19 0 0 0 0-0 0 - 0 -
2023-24 19 19 0 0 0 0-0 0 - 0 -
2024-25 21 21 0 0 0 0-0 1 0.0 0 0.0
Total 78 77 0 0 0 0-0 3 0.0 2 66.7
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 19 19 55 30 5 29 21 3 0 1
Conference 9 9 27 10 3 19 8 0 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 10 10 35 17 3 15 14 2 0 1
Away 9 9 20 13 2 14 7 1 0 0
Neutral - - - - 0 - 0 - - -
Result
Wins 16 16 46 23 3 27 12 2 0 1
Losses 3 3 9 7 2 2 9 1 0 0
Month
February 2 2 3 2 0 2 0 0 0 0
March 7 7 19 10 2 13 10 1 0 0
April 8 8 24 10 3 12 9 1 0 0
May 2 2 9 8 0 2 2 1 0 1
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 19 19 0 0 0 0-0 0 - 0 -
Conference 9 9 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
Location
Home 10 10 0 0 0 0-0 0 - 0 -
Away 9 9 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
Result
Wins 16 16 0 0 0 0-0 0 - 0 -
Losses 3 3 0 0 0 0-0 0 - 0 -
Month
February 2 2 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 0 - 0 -
April 8 8 0 0 0 0-0 0 - 0 -
May 2 2 0 0 0 0-0 0 - 0 -