Jordana Tomasetti
11 Jordana Tomasetti
-
- Height:
- 5-0
-
- Hometown:
- Middletown, N.J.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Middletown North
-
- Major:
- Biology/Pre-Med
-
- gp
- 19
-
- p
- 29
-
- g
- 27
-
- a
- 2
Bio
One of this year's captains.
One of this year's captains...Recorded her 100th career goal on 2/24/24 vs Daemen University...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
One of this year's captains.
Named to the All-CACC Second Team...Named to the CACC Weekly Honor Roll once this season.
Prior to Dominican University
- Also played field hockey
- Was a three-year team captain
- Was a two-time First Team All-Division selection
- Was a Second Team All-Conference pick
- Named NJ both Top 100 Sophomores and Top 100 Seniors
- All-Time leading Goal Scorer per season/career
- All-Time leading Point Scorer per season/career
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 29 | 14 |
| Goals | 27 | 13 |
| Assists | 2 | 1 |
| Shots | 54 | 27 |
| Shooting percentage | 50.0 | 48.1 |
| Shots on goal | 47 | 23 |
| Shots on goal percentage | 87.0 | 85.2 |
| Free position goals-shots | 2-4 | 0-1 |
| Ground balls | 21 | 13 |
| Draw controls | 3 | 2 |
| Turnovers | 16 | 7 |
| Caused turnovers | 13 | 4 |
| Fouls | 21 | 7 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at D'Youville | W, 15-4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 2 | at University of New Haven | L, 16-6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | Kutztown University | L, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at SCAD | W, 19-6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Millersville University | W, 23-13 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Mar 16 | at Holy Family University | W, 21-7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | Felician University | W, 24-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 9 | Caldwell University | W, 18-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wilmington University | W, 23-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | Mercy University | L, 15-14 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 25 | Post University | W, 21-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Wilmington University | W, 20-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | Georgian Court University | W, 13-8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Feb 25 | at D'Youville | W, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at University of New Haven | L, 16-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 5 | Kutztown University | L, 16-13 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 8 | at SCAD | W, 19-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 13 | Millersville University | W, 23-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at Holy Family University | W, 21-7 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | Felician University | W, 24-3 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Caldwell University | W, 18-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | at Wilmington University | W, 23-16 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | Mercy University | L, 15-14 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 25 | Post University | W, 21-1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 2 | Wilmington University | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | Georgian Court University | W, 13-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 21 | 3 | 16 | 13 | 21 | 3 | 0 | 0 |
| Conference | 9 | 9 | 13 | 2 | 7 | 4 | 7 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 8 | 1 | 6 | 2 | 12 | 3 | 0 | 0 |
| Away | 9 | 9 | 13 | 2 | 10 | 11 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 16 | 16 | 21 | 3 | 12 | 12 | 14 | 3 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 3 | 5 | 1 | 7 | 2 | 0 | 0 |
| April | 8 | 8 | 9 | 0 | 11 | 7 | 9 | 1 | 0 | 0 |
| May | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 27 | 2 | 29 | 2-4 | 54 | 50.0 | 47 | 87.0 |
| Conference | 9 | 9 | 13 | 1 | 14 | 0-1 | 27 | 48.1 | 23 | 85.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 15 | 0 | 15 | 2-2 | 28 | 53.6 | 25 | 89.3 |
| Away | 9 | 9 | 12 | 2 | 14 | 0-2 | 26 | 46.2 | 22 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 16 | 16 | 20 | 2 | 22 | 0-2 | 44 | 45.5 | 38 | 86.4 |
| Losses | 3 | 3 | 7 | 0 | 7 | 2-2 | 10 | 70.0 | 9 | 90.0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| March | 7 | 7 | 10 | 0 | 10 | 2-2 | 20 | 50.0 | 19 | 95.0 |
| April | 8 | 8 | 11 | 2 | 13 | 0-2 | 22 | 50.0 | 17 | 77.3 |
| May | 2 | 2 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
