Caitlin Costello
gp
19
p
103
g
30
a
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 103 | 55 |
| Goals | 30 | 15 |
| Assists | 73 | 40 |
| Shots | 73 | 32 |
| Shooting percentage | 41.1 | 46.9 |
| Shots on goal | 56 | 24 |
| Shots on goal percentage | 76.7 | 75.0 |
| Free position goals-shots | 2-13 | 1-6 |
| Ground balls | 41 | 21 |
| Draw controls | 92 | 43 |
| Turnovers | 30 | 16 |
| Caused turnovers | 17 | 8 |
| Fouls | 10 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 8 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
| Feb 25 | at D'Youville | W, 15-4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at University of New Haven | L, 16-6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Kutztown University | L, 16-13 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | at SCAD | W, 19-6 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mar 13 | Millersville University | W, 23-13 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Holy Family University | W, 21-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Felician University | W, 24-3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Caldwell University | W, 18-2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 14 | at Wilmington University | W, 23-16 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 17 | Mercy University | L, 15-14 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | at Georgian Court University | W, 20-14 | 4 | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
| Apr 25 | Post University | W, 21-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Wilmington University | W, 20-6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 5 | Georgian Court University | W, 13-8 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 25 | at D'Youville | W, 15-4 | 0 | 4 | 4 | 0-3 | 7 | 0.0 | 5 | 71.4 |
| Mar 2 | at University of New Haven | L, 16-6 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Mar 5 | Kutztown University | L, 16-13 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | at SCAD | W, 19-6 | 3 | 5 | 8 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Mar 13 | Millersville University | W, 23-13 | 5 | 5 | 10 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Mar 16 | at Holy Family University | W, 21-7 | 2 | 5 | 7 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 1 | 7 | 8 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | Felician University | W, 24-3 | 1 | 6 | 7 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 1 | 2 | 3 | 0-3 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | Caldwell University | W, 18-2 | 0 | 7 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Wilmington University | W, 23-16 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Apr 17 | Mercy University | L, 15-14 | 0 | 3 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 2 | 3 | 5 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 25 | Post University | W, 21-1 | 2 | 8 | 10 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| May 2 | Wilmington University | W, 20-6 | 4 | 3 | 7 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| May 5 | Georgian Court University | W, 13-8 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 41 | 92 | 30 | 17 | 10 | 1 | 0 | 8 |
| Conference | 9 | 9 | 21 | 43 | 16 | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 23 | 46 | 16 | 5 | 1 | 0 | 0 | 2 |
| Away | 9 | 9 | 18 | 46 | 14 | 12 | 9 | 1 | 0 | 6 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 16 | 16 | 34 | 73 | 24 | 15 | 10 | 1 | 0 | 7 |
| Losses | 3 | 3 | 7 | 19 | 6 | 2 | 0 | 0 | 0 | 1 |
| February | 2 | 2 | 3 | 10 | 3 | 3 | 2 | 0 | 0 | 2 |
| March | 7 | 7 | 19 | 35 | 7 | 7 | 3 | 0 | 0 | 1 |
| April | 8 | 8 | 15 | 42 | 17 | 6 | 4 | 1 | 0 | 4 |
| May | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 30 | 73 | 103 | 2-13 | 73 | 41.1 | 56 | 76.7 |
| Conference | 9 | 9 | 15 | 40 | 55 | 1-6 | 32 | 46.9 | 24 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 14 | 46 | 60 | 1-6 | 34 | 41.2 | 25 | 73.5 |
| Away | 9 | 9 | 16 | 27 | 43 | 1-7 | 39 | 41.0 | 31 | 79.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 16 | 16 | 30 | 68 | 98 | 2-11 | 66 | 45.5 | 50 | 75.8 |
| Losses | 3 | 3 | 0 | 5 | 5 | 0-2 | 7 | 0.0 | 6 | 85.7 |
| February | 2 | 2 | 2 | 8 | 10 | 0-3 | 10 | 20.0 | 8 | 80.0 |
| March | 7 | 7 | 12 | 30 | 42 | 1-3 | 28 | 42.9 | 21 | 75.0 |
| April | 8 | 8 | 12 | 29 | 41 | 1-6 | 25 | 48.0 | 20 | 80.0 |
| May | 2 | 2 | 4 | 6 | 10 | 0-1 | 10 | 40.0 | 7 | 70.0 |
