Jadyn Hagerstrom
12 Jadyn Hagerstrom
-
- Height:
- 5-7
-
- Hometown:
- Massapequa, N.Y.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Plainedge Senior High
-
- Major:
- Childhood Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Named to the CACC All-Academic Team...Named to the Fall 2025 CACC Academic Honor Roll...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Prior to Dominican University
- Also played lacrosse and basketball at Plainedge Senior High School
- All-County champion
- All-Conference accolades
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mercy University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Queens College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | St. Thomas Aquinas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | College of Staten Island | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Caldwell University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wilmington University | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Lincoln University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 5-0 | - | - | - | - | - |
| Sep 30 | at Post University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Felician University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Chestnut Hill College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Pace University | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Holy Family University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | St. Michael's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 28 | Molloy University | L, 4-0 | - | - | - | - | - |
| Nov 1 | Goldey-Beacom College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at University of Bridgeport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mercy University | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Queens College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | St. Thomas Aquinas College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | College of Staten Island | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Caldwell University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Wilmington University | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Lincoln University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 5-0 | - | - | - | - | - |
| Sep 30 | at Post University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Felician University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Chestnut Hill College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Pace University | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Holy Family University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | St. Michael's College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 28 | Molloy University | L, 4-0 | - | - | - | - | - |
| Nov 1 | Goldey-Beacom College | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 4 | at University of Bridgeport | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Mercy University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Queens College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | St. Thomas Aquinas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | College of Staten Island | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Caldwell University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wilmington University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lincoln University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 5-0 | - | - | - | - | - |
| Sep 30 | at Post University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Felician University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chestnut Hill College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pace University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Holy Family University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | St. Michael's College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 28 | Molloy University | L, 4-0 | - | - | - | - | - |
| Nov 1 | Goldey-Beacom College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at University of Bridgeport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 0 | 0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .00 | .00 | .00 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
