Emmalyn LaPier
05

Emmalyn LaPier

m
22
k/s
1.46
h %
.044
a/s
0.11
b/s
0.06
sa/s
0.30
d/s
2.14
Player Stats
  Overall Conference
Matches 22 17
Sets 70 55
Kills 102 86
Kills per set 1.46 1.56
Errors 84 70
Total Attacks 411 340
Total Attacks per set 5.87 6.18
Hitting Percentage .044 .047
Assists 8 7
Assists per set 0.11 0.13
Service Total Attempts 170 136
Service Aces 21 19
Service Errors 19 16
Service Aces per set 0.30 0.35
Receptions 370 297
Reception Errors 25 22
Digs 150 126
Digs per set 2.14 2.29
Block Solo 0 0
Block Assist 4 2
Block Total 4 2
Blocks per set 0.06 0.04
Block Errors 1 1
Ball Handling Errors 0 0
Points 125.0 106.0
Points per set 1.8 1.9
Matches started 20 16
Recent Results
Date Opponent Result
Oct 30 at Caldwell University L, 3-2
Nov 2 Holy Family University L, 3-0
Nov 5 at Post University L, 3-0
Nov 7 at Bloomfield College L, 3-1
Nov 9 at Chestnut Hill College L, 3-0
Nov 16 at Georgian Court University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Southern Connecticut State University L, 3-1 1 4 3 3 11 .000 0 3.5
Sep 6 vs. Queens College L, 3-0 1 3 5 1 11 .364 0 5.0
Sep 10 at Mercy University L, 3-0 - - - - - - - -
Sep 13 at College of St. Rose L, 3-0 - 2 1 3 8 -.250 1 1.5
Sep 18 Felician University L, 3-0 1 3 4 4 17 .000 1 5.0
Sep 20 Millersville University L, 3-0 1 3 3 4 17 -.059 0 5.0
Sep 20 Southern New Hampshire University L, 3-0 1 3 4 3 24 .042 0 4.0
Sep 24 Caldwell University L, 3-0 - 2 2 2 7 .000 0 2.0
Sep 26 Bloomfield College L, 3-1 1 4 9 3 28 .214 1 10.5
Oct 2 at Alliance University L, 3-1 1 4 7 6 29 .034 1 7.0
Oct 5 University of the Sciences L, 3-1 1 4 10 8 24 .083 0 13.0
Oct 8 at Concordia College L, 3-0 - - - - - - - -
Oct 10 Post University L, 3-1 1 4 2 3 16 -.063 1 3.0
Oct 12 at Goldey-Beacom College L, 3-0 1 3 5 3 16 .125 1 5.5
Oct 16 Alliance University L, 3-0 1 2 2 0 9 .222 0 2.0
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 8 3 22 .227 0 9.0
Oct 22 at Felician University L, 3-0 - - - - - - - -
Oct 24 Concordia College L, 3-0 1 3 4 5 22 -.045 0 5.0
Oct 26 at Wilmington University L, 3-0 1 2 3 4 16 -.063 0 6.0
Oct 30 at Caldwell University L, 3-2 1 5 7 7 33 .000 1 9.0
Nov 2 Holy Family University L, 3-0 1 3 5 3 24 .083 1 8.0
Nov 5 at Post University L, 3-0 1 3 2 5 19 -.158 0 2.0
Nov 7 at Bloomfield College L, 3-1 1 4 5 5 27 .000 0 7.0
Nov 9 at Chestnut Hill College L, 3-0 1 3 9 4 19 .263 0 9.0
Nov 16 at Georgian Court University L, 3-0 1 3 2 5 12 -.250 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Southern Connecticut State University L, 3-1 1 4 3 0 1 0 1 0
Sep 6 vs. Queens College L, 3-0 1 3 9 0 0 0 0 0
Sep 10 at Mercy University L, 3-0 - - - - - - - -
Sep 13 at College of St. Rose L, 3-0 - 2 2 0 1 0 1 0
Sep 18 Felician University L, 3-0 1 3 6 0 0 0 0 0
Sep 20 Millersville University L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Southern New Hampshire University L, 3-0 1 3 8 0 0 0 0 0
Sep 24 Caldwell University L, 3-0 - 2 3 0 0 0 0 0
Sep 26 Bloomfield College L, 3-1 1 4 3 0 1 1 1 0
Oct 2 at Alliance University L, 3-1 1 4 12 0 0 0 0 0
Oct 5 University of the Sciences L, 3-1 1 4 13 0 0 0 0 0
Oct 8 at Concordia College L, 3-0 - - - - - - - -
Oct 10 Post University L, 3-1 1 4 7 0 0 0 0 0
Oct 12 at Goldey-Beacom College L, 3-0 1 3 3 0 1 0 1 0
Oct 16 Alliance University L, 3-0 1 2 7 0 0 0 0 0
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 8 0 0 0 0 0
Oct 22 at Felician University L, 3-0 - - - - - - - -
Oct 24 Concordia College L, 3-0 1 3 7 0 0 0 0 0
Oct 26 at Wilmington University L, 3-0 1 2 7 0 0 0 0 0
Oct 30 at Caldwell University L, 3-2 1 5 17 0 0 0 0 0
Nov 2 Holy Family University L, 3-0 1 3 8 0 0 0 0 0
Nov 5 at Post University L, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Bloomfield College L, 3-1 1 4 8 0 0 0 0 0
Nov 9 at Chestnut Hill College L, 3-0 1 3 10 0 0 0 0 0
Nov 16 at Georgian Court University L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Southern Connecticut State University L, 3-1 1 4 7 0 1 18 1
Sep 6 vs. Queens College L, 3-0 1 3 10 0 1 3 0
Sep 10 at Mercy University L, 3-0 - - - - - - -
Sep 13 at College of St. Rose L, 3-0 - 2 2 0 0 21 0
Sep 18 Felician University L, 3-0 1 3 7 1 1 16 0
Sep 20 Millersville University L, 3-0 1 3 6 2 0 15 0
Sep 20 Southern New Hampshire University L, 3-0 1 3 9 0 1 16 2
Sep 24 Caldwell University L, 3-0 - 2 5 0 0 8 2
Sep 26 Bloomfield College L, 3-1 1 4 12 1 2 19 1
Oct 2 at Alliance University L, 3-1 1 4 12 0 2 15 2
Oct 5 University of the Sciences L, 3-1 1 4 18 3 0 31 2
Oct 8 at Concordia College L, 3-0 - - - - - - -
Oct 10 Post University L, 3-1 1 4 8 1 1 15 0
Oct 12 at Goldey-Beacom College L, 3-0 1 3 5 0 1 3 3
Oct 16 Alliance University L, 3-0 1 2 5 0 0 13 1
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 8 1 1 25 1
Oct 22 at Felician University L, 3-0 - - - - - - -
Oct 24 Concordia College L, 3-0 1 3 7 1 1 18 0
Oct 26 at Wilmington University L, 3-0 1 2 8 3 0 16 1
Oct 30 at Caldwell University L, 3-2 1 5 - 2 2 34 2
Nov 2 Holy Family University L, 3-0 1 3 12 3 0 27 2
Nov 5 at Post University L, 3-0 1 3 4 0 0 25 2
Nov 7 at Bloomfield College L, 3-1 1 4 15 2 2 13 2
Nov 9 at Chestnut Hill College L, 3-0 1 3 10 0 1 19 1
Nov 16 at Georgian Court University L, 3-0 1 3 - 1 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 56 101 1.80 62 396 7.07 .098 7 0.13 115.5 2.1
2019-20 22 70 102 1.46 84 411 5.87 .044 8 0.11 125.0 1.8
2020-21 8 30 118 3.93 51 398 13.27 .168 6 0.20 129.0 4.3
2021-22 27 100 267 2.67 133 966 9.66 .139 17 0.17 312.5 3.1
2022-23 24 77 188 2.44 80 620 8.05 .174 17 0.22 221.0 2.9
Total 98 333 776 2.33 410 2791 8.38 .131 55 0.17 903.0 2.7
  m s digs d/s bs ba tot b/s
2018-19 17 56 125 2.23 1 3 4 0.07
2019-20 22 70 150 2.14 0 4 4 0.06
2020-21 8 30 84 2.80 0 4 4 0.13
2021-22 27 100 232 2.32 0 15 15 0.15
2022-23 24 77 170 2.21 2 24 26 0.34
Total 98 333 761 2.29 3 50 53 0.16
  m s ta sa sa/s se r re
2018-19 17 56 91 12 0.21 11 196 27
2019-20 22 70 170 21 0.30 19 370 25
2020-21 8 30 88 9 0.30 8 208 17
2021-22 27 100 372 38 0.38 52 485 35
2022-23 24 77 279 19 0.25 29 356 28
Total 98 333 1000 99 0.30 119 1615 132
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 102 1.46 84 411 5.87 .044 8 0.11 125.0 1.8
Conference 17 55 86 1.56 70 340 6.18 .047 7 0.13 106.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 53 1.56 38 210 6.18 .071 4 0.12 66.5 2.0
Away 10 33 44 1.33 45 190 5.76 -.005 4 0.12 53.5 1.6
Neutral 1 3 5 1.67 1 11 3.67 .364 0 0.00 5.0 1.7
                         
Wins - - - - - - - - - - - -
Losses 22 70 102 1.46 84 411 5.87 .044 8 0.11 125.0 1.8
                         
September 8 24 31 1.29 23 123 5.13 .065 3 0.13 36.5 1.5
October 9 30 48 1.60 39 187 6.23 .048 4 0.13 59.5 2.0
November 5 16 23 1.44 22 101 6.31 .010 1 0.06 29.0 1.8
  m s digs d/s bs ba tot b/s
Total 22 70 150 2.14 0 4 4 0.06
Conference 17 55 126 2.29 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 11 34 72 2.12 0 1 1 0.03
Away 10 33 69 2.09 0 3 3 0.09
Neutral 1 3 9 3.00 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 22 70 150 2.14 0 4 4 0.06
                 
September 8 24 36 1.50 0 3 3 0.13
October 9 30 81 2.70 0 1 1 0.03
November 5 16 33 2.06 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 70 170 21 0.30 19 370 25
Conference 17 55 136 19 0.35 16 297 22
Exhibition - - - - - - - -
                 
Home 11 34 97 13 0.38 7 203 11
Away 10 33 63 8 0.24 11 164 14
Neutral 1 3 10 0 0.00 1 3 0
                 
Wins - - - - - - - -
Losses 22 70 170 21 0.30 19 370 25
                 
September 8 24 58 4 0.17 6 116 6
October 9 30 71 11 0.37 8 170 12
November 5 16 41 6 0.38 5 84 7