Official Volleyball Box Score
Dominican (NY) at Nova Southeastern
9/2/2023 at 12:35 pm
@ Fort Lauderdale, FL (Rick Case Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 9 | 9 | 28 | .000 |
| 3 | 6 | 9 | 31 | -.097 |
Nova Southeastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 9 | 9 | 30 | .000 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Carr | 3 | 5 | 7 | 25 | -.080 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Linda Armao Peng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolette Piscopo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaliyah Ellis | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Layla Shipley | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Savannah Tody | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Lyla Chiasson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lindley McCutcheon | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andreya Davis | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elizabeth Perez | 2 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Kaeden Sanstead | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Delaney Ott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maura Asadourian | 2 | 0 | 1 | 2 | -.500 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 85 | -.024 | 19 | 1 | 6 | 12 | 27 | 1 | 8 | 1 | 0 | 28.0 | ||
Nova Southeastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hooper, Maddy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Pacely, Nyah | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jurgens, Kendall | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chessar, Jordan | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mihacevich, Kate | 3 | 3 | 3 | 11 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Landrum, Brittany | 3 | 5 | 3 | 9 | .222 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 7 | Stockman, Taylor | 3 | 7 | 1 | 13 | .462 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 8 | Ehmann, Emma | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Price, Elizabeth | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Bernardes, Julia | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Panuganti, Varshini | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kern, Ella | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Spankus, Gabrielle | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Aniol, Olivia | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Imbuzeiro, Julia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 80 | .138 | 29 | 13 | 6 | 0 | 33 | 1 | 16 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Rick Case Arena Attendance: 132 Time: 1:8 |
