Official Volleyball Box Score

Dominican (NY) vs. Charleston (WV)

9/5/2025 at 6:26 pm
@ West Chester, PA (Hollinger Fieldhouse)
0-2,0-0 CACC
0
-
3
2-0,0-0 MEC
Final 1 2 3 Score
Charleston (W.V.) (2-0,0-0 MEC) 25 25 25 3
Dominican University New York (0-2,0-0 CACC) 21 22 18 0

Dominican University New York

Set K E TA PCT
1 8 3 22 0.227
2 9 3 23 0.261
3 4 5 24 -0.042

Charleston (W.V.)

Set K E TA PCT
1 16 8 34 0.235
2 15 5 28 0.357
3 13 8 32 0.156

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Kylie Flynn 3 0 0 0 0.0 3 1 0 0 10 0 0 0 0 1.0
9 Savannah Tody 3 4 2 10 0.2 0 1 1 2 2 0 3 0 0 6.5
8 Layla Shipley * 3 4 1 9 0.333 12 1 1 0 4 0 1 0 0 5.5
22 Gabriella Broadus * 3 0 0 0 0.0 1 0 0 3 3 0 0 0 0 0.0
18 Tabitha Ojeda * 2 1 0 3 0.333 0 2 0 0 0 0 1 0 0 3.5
15 Addison Aghabekian 1 2 1 3 0.333 0 0 0 0 0 0 1 0 0 2.5
10 Isabella DaValle 3 0 0 0 0.0 3 2 1 1 4 0 0 0 0 2.0
7 Leila Ortiz * 3 0 0 3 0.0 0 0 2 0 0 0 3 0 0 1.5
5 Trinity Parkin * 3 8 4 27 0.148 1 1 2 3 3 0 0 0 0 9.0
16 Alexandria De Iasi * 3 2 3 14 -0.071 0 0 0 0 0 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 21 11 69 0.145 20 8 7 13 26 0 10 0 0 34.0

Charleston (W.V.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avila, Abby * 2 2 0 2 1.0 24 2 0 0 3 0 0 0 0 4.0
21 Muo, Divine 1 1 2 3 -0.333 0 0 1 0 0 0 0 0 0 1.0
3 Milne, Kalista * 2 8 1 11 0.636 0 1 2 0 0 0 1 0 0 9.5
4 Michalkova, Julie 2 4 2 13 0.154 0 0 1 1 4 0 0 0 0 4.0
9 Strong, Kate * 2 3 2 5 0.2 0 3 0 0 1 0 1 1 0 6.5
13 Majos, Patrycja * 2 4 4 12 0.0 0 2 1 2 2 0 0 0 0 6.0
24 Fortner, Chloe 3 0 0 0 0.0 4 1 0 0 6 0 0 0 0 1.0
17 Burton, Chloe 1 0 1 2 -0.5 11 1 1 0 1 0 2 0 0 2.0
7 Knowles, Sophia * 3 12 2 17 0.588 0 0 0 0 1 0 1 0 0 12.5
19 Albores, Catalina 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
1 Antigua, Emma * 2 7 5 22 0.091 0 1 3 3 3 0 0 0 0 8.0
25 Cunningham, Matea 1 3 2 6 0.167 0 1 1 0 4 0 0 0 0 4.0
11 Easton, Madison 1 0 0 1 0.0 0 1 1 0 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 21 94 0.245 39 13 11 8 29 0 6 1 0 60.0
Other Information
Arena: Hollinger Fieldhouse
Attendance: 56
Time: 1:17
* = Starter