Official Volleyball Box Score

Post at Dominican (N.Y.)

11/15/2025 at 12:13 PM
@ Orangeburg, N.Y. (Hennessy Center)
24-4, 13-1
3
-
1
8-15, 5-9
Final 1 2 3 4 Score
Post University (24-4, 13-1) 25 22 25 25 3
Dominican University New York (8-15, 5-9) 15 25 14 21 1

Post University

Set K E TA PCT
1 17 1 35 .457
2 11 9 40 .050
3 17 4 35 .371
4 16 3 34 .382

Dominican University New York

Set K E TA PCT
1 11 4 29 .241
2 10 5 37 .135
3 7 3 27 .148
4 11 5 29 .207

Post University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Isabella Oliver 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Kristina Peric * 4 28 4 61 .393 3 5 5 1 9 0 1 0 0 33.5
03 Alyssa Groves 4 0 0 0 .000 3 3 2 1 25 0 0 0 0 3.0
04 Alexa Arnold 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
06 Neeyah Stevenson * 4 6 4 15 .133 0 0 0 0 1 0 5 1 0 8.5
09 Vivien Fehervari * 4 0 1 1 -1.000 2 1 0 2 9 0 0 0 0 1.0
10 Nuri Stevenson * 4 5 4 15 .067 1 0 0 0 2 1 3 0 0 7.5
11 Alice DiFrancesco * 4 6 1 10 .500 47 0 2 0 6 0 1 0 0 6.5
14 Rayssa Satlher 4 0 0 0 .000 1 2 1 3 4 0 0 0 0 2.0
21 Elyana Ortiz 4 10 2 27 .296 1 0 0 0 4 0 1 0 0 10.5
24 Alani Duncan * 4 6 1 15 .333 0 0 0 0 0 0 4 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 17 144 .306 58 12 10 8 61 1 15 1 0 81.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haile Comeau 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Trinity Parkin 2 2 2 10 .000 0 0 0 1 1 0 0 1 0 2.0
06 Delaney Ott 4 0 0 0 .000 3 1 1 1 20 0 0 0 0 1.0
07 Leila Ortiz * 4 4 1 8 .375 1 0 0 0 0 0 0 0 0 4.0
08 Layla Shipley * 3 9 6 23 .130 0 0 0 1 1 0 0 0 0 9.0
09 Savannah Tody * 4 7 2 17 .294 1 3 0 0 2 0 1 0 0 10.5
10 Isabella DaValle 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Alexandria De Iasi * 4 2 1 15 .067 0 1 1 0 5 1 1 0 0 4.5
17 Elizabeth Perez * 4 11 5 40 .150 1 1 1 3 6 0 0 0 0 12.0
18 Tabitha Ojeda 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kaeden Sanstead * 4 4 0 8 .500 31 2 3 0 5 0 0 0 0 6.0
22 Gabriella Broadus 4 0 0 0 .000 0 0 0 6 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 122 .180 38 8 6 12 51 1 2 1 0 49.0
Other Information
Arena: Hennessy Center
Attendance: 200
Time: 1:45
1st Referee: Misha Tsirulik
2nd Referee: Robert Gonzalez
3rd Referee: Schwendeman Castillo
* = Starter