Domenica DaCosta
15 Domenica DaCosta
-
- Height:
- 5-4
-
- Hometown:
- Lincoln, R.I.
-
- Position:
- D
-
- Year:
- Sr
-
- Nickname:
- Minnie
-
- High School:
- Lincoln
-
- Major:
- Sports Management
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the CACC All-Academic Team...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team.
Prior to Dominican University
- Also played soccer and swam
- Was a First Team All-Division in lacrosse
- Three-time recipient of the Sportsmanship Award in swimming
- Won Division Championship in both lacrosse and swimming
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Assumption University | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Caldwell University | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at University of New Haven | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 22 | Holy Family University | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Georgian Court University | W, 21-5 | - | - | - | - | - | - | - | - |
| Apr 1 | at Felician University | W, 21-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | - | - | - | - | - | - | - | - |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Post University | W, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Georgian Court University | W, 20-5 | - | - | - | - | - | - | - | - |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | - | - | - | - | - | - | - | - |
| May 8 | vs. Molloy University | W, 19-7 | - | - | - | - | - | - | - | - |
| May 10 | at Pace University | L, 16-13 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Assumption University | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Caldwell University | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at University of New Haven | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 22 | Holy Family University | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Wilmington University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Georgian Court University | W, 21-5 | - | - | - | - | - | - | - | - |
| Apr 1 | at Felician University | W, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Chestnut Hill College | W, 21-0 | - | - | - | - | - | - | - | - |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | D'Youville | W, 22-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Post University | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Georgian Court University | W, 20-5 | - | - | - | - | - | - | - | - |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | - | - | - | - | - | - | - | - |
| May 8 | vs. Molloy University | W, 19-7 | - | - | - | - | - | - | - | - |
| May 10 | at Pace University | L, 16-13 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
