Savannah Tody
09
m
24
k/s
2.29
h %
.282
a/s
0.11
b/s
0.60
sa/s
0.41
d/s
0.78
Player Stats
  Overall Conference
Matches 24 14
Sets 93 58
Kills 213 143
Kills per set 2.29 2.47
Errors 67 39
Total Attacks 517 335
Total Attacks per set 5.56 5.78
Hitting Percentage .282 .310
Assists 10 5
Assists per set 0.11 0.09
Service Total Attempts 353 221
Service Aces 38 24
Service Errors 20 13
Service Aces per set 0.41 0.41
Receptions 24 8
Reception Errors 3 1
Digs 73 46
Digs per set 0.78 0.79
Block Solo 11 8
Block Assist 45 28
Block Total 56 36
Blocks per set 0.60 0.62
Block Errors 5 5
Ball Handling Errors 0 0
Points 284.5 189.0
Points per set 3.1 3.3
Matches started 19 12
Recent Results
Date Opponent Result
Nov 1 at Chestnut Hill College L, 3-2
Nov 6 Felician University W, 3-0
Nov 8 at Thomas Jefferson Univ. L, 3-2
Nov 12 at Caldwell University W, 3-1
Nov 15 Post University L, 3-1
Nov 18 at Wilmington University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Millersville University L, 3-1 1 4 4 3 15 .067 0 6.5
Sep 5 vs. Charleston (W.V.) L, 3-0 - 3 4 2 10 .200 0 6.5
Sep 6 at West Chester University L, 3-0 - 3 3 2 23 .043 1 7.0
Sep 11 at Assumption University L, 3-1 1 4 2 4 18 -.111 0 4.5
Sep 12 at St. Michael's College W, 3-2 1 5 12 6 26 .231 1 16.0
Sep 13 vs. Wilmington University W, 3-0 1 3 11 4 20 .350 0 13.5
Sep 16 at Adelphi University   - - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 12 1 25 .440 0 14.0
Sep 19 Pace University L, 3-1 1 4 11 1 21 .476 1 15.0
Sep 23 University of Bridgeport W, 3-2 1 5 11 3 24 .333 0 13.5
Sep 30 at Southern Connecticut State University L, 3-0 - 1 3 0 4 .750 0 4.0
Oct 1 at Felician University L, 3-2 - 5 14 1 31 .419 0 15.5
Oct 4 Wilmington University L, 3-2 1 5 19 3 42 .381 1 24.0
Oct 7 at Post University L, 3-0 - 3 4 2 17 .118 0 4.5
Oct 11 Goldey-Beacom College L, 3-1 1 4 10 1 26 .346 0 15.0
Oct 15 Caldwell University W, 3-1 1 4 11 4 27 .259 0 18.5
Oct 18 at Holy Family University L, 3-1 1 4 12 4 27 .296 1 14.0
Oct 21 at University of Bridgeport L, 3-0 1 3 6 3 14 .214 0 9.5
Oct 25 Georgian Court University W, 3-1 1 4 10 3 26 .269 0 12.0
Nov 1 at Chestnut Hill College L, 3-2 1 5 14 6 29 .276 1 17.0
Nov 6 Felician University W, 3-0 1 3 5 2 13 .231 1 7.5
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 7 3 18 .222 0 11.0
Nov 12 at Caldwell University W, 3-1 1 4 13 2 24 .458 0 16.5
Nov 15 Post University L, 3-1 1 4 7 2 17 .294 1 10.5
Nov 18 at Wilmington University L, 3-1 1 4 8 5 20 .150 2 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Millersville University L, 3-1 1 4 3 0 3 0 3 0
Sep 5 vs. Charleston (W.V.) L, 3-0 - 3 2 0 3 0 3 0
Sep 6 at West Chester University L, 3-0 - 3 1 0 0 0 0 0
Sep 11 at Assumption University L, 3-1 1 4 2 0 1 0 1 0
Sep 12 at St. Michael's College W, 3-2 1 5 4 1 4 0 5 0
Sep 13 vs. Wilmington University W, 3-0 1 3 2 0 1 0 1 0
Sep 16 at Adelphi University   - - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 4 1 0 0 1 0
Sep 19 Pace University L, 3-1 1 4 6 1 4 0 5 0
Sep 23 University of Bridgeport W, 3-2 1 5 4 0 1 0 1 0
Sep 30 at Southern Connecticut State University L, 3-0 - 1 1 0 0 0 0 0
Oct 1 at Felician University L, 3-2 - 5 6 0 1 0 1 0
Oct 4 Wilmington University L, 3-2 1 5 4 2 4 0 6 0
Oct 7 at Post University L, 3-0 - 3 5 0 1 0 1 0
Oct 11 Goldey-Beacom College L, 3-1 1 4 2 2 0 1 2 0
Oct 15 Caldwell University W, 3-1 1 4 6 0 1 0 1 0
Oct 18 at Holy Family University L, 3-1 1 4 1 0 4 1 4 0
Oct 21 at University of Bridgeport L, 3-0 1 3 0 0 3 0 3 0
Oct 25 Georgian Court University W, 3-1 1 4 4 0 4 1 4 0
Nov 1 at Chestnut Hill College L, 3-2 1 5 3 1 2 2 3 0
Nov 6 Felician University W, 3-0 1 3 1 0 1 0 1 0
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 5 1 4 0 5 0
Nov 12 at Caldwell University W, 3-1 1 4 3 2 1 0 3 0
Nov 15 Post University L, 3-1 1 4 2 0 1 0 1 0
Nov 18 at Wilmington University L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Millersville University L, 3-1 1 4 11 1 1 0 0
Sep 5 vs. Charleston (W.V.) L, 3-0 - 3 10 1 1 12 2
Sep 6 at West Chester University L, 3-0 - 3 12 4 2 0 0
Sep 11 at Assumption University L, 3-1 1 4 15 2 0 2 0
Sep 12 at St. Michael's College W, 3-2 1 5 24 1 0 0 0
Sep 13 vs. Wilmington University W, 3-0 1 3 8 2 0 0 0
Sep 16 at Adelphi University   - - - - - - -
Sep 17 at St. Thomas Aquinas College W, 3-1 1 4 17 1 1 1 0
Sep 19 Pace University L, 3-1 1 4 15 1 0 0 0
Sep 23 University of Bridgeport W, 3-2 1 5 16 2 1 1 0
Sep 30 at Southern Connecticut State University L, 3-0 - 1 5 1 0 0 0
Oct 1 at Felician University L, 3-2 - 5 15 1 2 1 0
Oct 4 Wilmington University L, 3-2 1 5 18 1 2 0 0
Oct 7 at Post University L, 3-0 - 3 11 0 1 1 0
Oct 11 Goldey-Beacom College L, 3-1 1 4 17 3 1 1 1
Oct 15 Caldwell University W, 3-1 1 4 26 7 0 1 0
Oct 18 at Holy Family University L, 3-1 1 4 16 0 2 1 0
Oct 21 at University of Bridgeport L, 3-0 1 3 10 2 1 1 0
Oct 25 Georgian Court University W, 3-1 1 4 14 0 1 1 0
Nov 1 at Chestnut Hill College L, 3-2 1 5 23 1 1 0 0
Nov 6 Felician University W, 3-0 1 3 11 2 1 0 0
Nov 8 at Thomas Jefferson Univ. L, 3-2 1 5 20 1 0 0 0
Nov 12 at Caldwell University W, 3-1 1 4 10 1 0 0 0
Nov 15 Post University L, 3-1 1 4 14 3 0 0 0
Nov 18 at Wilmington University L, 3-1 1 4 15 0 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 80 123 1.54 56 355 4.44 .189 2 0.03 150.5 1.9
2023-24 27 102 131 1.28 52 357 3.50 .221 0 0.00 194.5 1.9
2024-25 23 90 129 1.43 38 338 3.76 .269 3 0.03 189.0 2.1
2025-26 24 93 213 2.29 67 517 5.56 .282 10 0.11 284.5 3.1
Total 100 365 596 1.63 213 1567 4.29 .244 15 0.04 818.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 26 80 31 0.39 2 39 41 0.51
2023-24 27 102 41 0.40 18 43 61 0.60
2024-25 23 90 34 0.38 9 38 47 0.52
2025-26 24 93 73 0.78 11 45 56 0.60
Total 100 365 179 0.49 40 165 205 0.56
  m s ta sa sa/s se r re
2022-23 26 80 100 6 0.07 17 13 4
2023-24 27 102 227 24 0.24 30 8 3
2024-25 23 90 236 32 0.36 20 7 1
2025-26 24 93 353 38 0.41 20 24 3
Total 100 365 916 100 0.27 87 52 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 93 213 2.29 67 517 5.56 .282 10 0.11 284.5 3.1
Conference 14 58 143 2.47 39 335 5.78 .310 5 0.09 189.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 33 84 2.55 19 196 5.94 .332 4 0.12 116.0 3.5
Away 13 50 110 2.20 39 276 5.52 .257 6 0.12 142.0 2.8
Neutral 3 10 19 1.90 9 45 4.50 .222 0 0.00 26.5 2.6
                         
Wins 8 32 85 2.66 25 185 5.78 .324 2 0.06 111.5 3.5
Losses 16 61 128 2.10 42 332 5.44 .259 8 0.13 173.0 2.8
                         
September 10 36 73 2.03 26 186 5.17 .253 3 0.08 100.5 2.8
October 8 32 86 2.69 21 210 6.56 .310 2 0.06 113.0 3.5
November 6 25 54 2.16 20 121 4.84 .281 5 0.20 71.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 93 73 0.78 11 45 56 0.60
Conference 14 58 46 0.79 8 28 36 0.62
Exhibition - - - - - - - -
                 
Home 8 33 29 0.88 5 16 21 0.64
Away 13 50 37 0.74 6 22 28 0.56
Neutral 3 10 7 0.70 0 7 7 0.70
                 
Wins 8 32 28 0.88 4 13 17 0.53
Losses 16 61 45 0.74 7 32 39 0.64
                 
September 10 36 29 0.81 3 17 20 0.56
October 8 32 28 0.88 4 18 22 0.69
November 6 25 16 0.64 4 10 14 0.56
  m s ta sa sa/s se r re
Total 24 93 353 38 0.41 20 24 3
Conference 14 58 221 24 0.41 13 8 1
Exhibition - - - - - - - -
                 
Home 8 33 131 19 0.58 6 4 1
Away 13 50 193 15 0.30 12 8 0
Neutral 3 10 29 4 0.40 2 12 2
                 
Wins 8 32 126 16 0.50 4 4 0
Losses 16 61 227 22 0.36 16 20 3
                 
September 10 36 133 16 0.44 6 16 2
October 8 32 127 14 0.44 10 7 1
November 6 25 93 8 0.32 4 1 0