Emma Crater
0 Emma Crater
-
- Height:
- 5-10
-
- Hometown:
- Littleton, Colo.
-
- Position:
- GK
-
- Year:
- r-Fr
-
- High School:
- Maple Grove Senior High
-
- Major:
- Psychology
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Prior to Dominican University
- Four-Year starter and varsity letter at Maple Grove Senior High
- 2021 Colorado 5A First Team All-State honorable mention
- 2021 Colorado 5A State Champion runner up
- 2021 Under Armour All-American
- 2021 Athletes Unlimited
- Valor Christian Girls Lacrosse National Ranking 80
- Team 180 national ranking 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | - | - | - | - | - |
| Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - |
| Mar 13 | Assumption University | W, 14-10 | 0 | 15:32 | 0 | 4 | 100.0 |
| Mar 15 | at Caldwell University | W, 21-1 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 19 | at University of New Haven | W, 11-8 | - | - | - | - | - |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 15:00 | 0 | 1 | 100.0 |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 12:28 | 0 | 0 | 0.0 |
| Mar 26 | Wilmington University | W, 19-8 | - | - | - | - | - |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 1 | at Felician University | W, 21-0 | 0 | 10:30 | 0 | 0 | 0.0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | - | - | - | - | - |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 16:34 | 0 | 1 | 100.0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 0 | 12:32 | 0 | 0 | 0.0 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 14:34 | 0 | 0 | 0.0 |
| Apr 17 | D'Youville | W, 22-5 | 0 | 15:00 | 1 | 1 | 50.0 |
| Apr 23 | at Post University | W, 20-1 | 0 | 12:21 | 0 | 0 | 0.0 |
| Apr 27 | Daemen University | W, 18-4 | 0 | 6:40 | 0 | 0 | 0.0 |
| Apr 29 | Georgian Court University | W, 20-5 | 0 | 4:04 | 0 | 0 | 0.0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | - | - | - | - | - |
| May 8 | vs. Molloy University | W, 19-7 | 0 | 8:14 | 2 | 2 | 50.0 |
| May 10 | at Pace University | L, 16-13 | 0 | 5:05 | 0 | 1 | 100.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 0 | 178:34 | 6 | 2.02 | 11 | 64.7 |
| Conference | 7 | 0 | 96:57 | 3 | 1.86 | 3 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 0 | 114:52 | 3 | 1.57 | 8 | 72.7 |
| Away | 5 | 0 | 55:28 | 1 | 1.08 | 1 | 50.0 |
| Neutral | 1 | 0 | 8:14 | 2 | 14.57 | 2 | 50.0 |
| Result | |||||||
| Wins | 14 | 0 | 173:29 | 6 | 2.08 | 10 | 62.5 |
| Losses | 1 | 0 | 5:05 | 0 | 0.00 | 1 | 100.0 |
| Month | |||||||
| March | 5 | 0 | 73:00 | 3 | 2.47 | 6 | 66.7 |
| April | 8 | 0 | 92:15 | 1 | 0.65 | 2 | 66.7 |
| May | 2 | 0 | 13:19 | 2 | 9.01 | 3 | 60.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 8 | 0 | 0 | 0 | 0 | 0.0 |
| May | 2 | 0 | 0 | 0 | 0 | 0.0 |
