Oscar Chazalet
7 Oscar Chazalet
-
- Height:
- 5-9
-
- Weight:
- 144
-
- Hometown:
- Lyon, France
-
- Position:
- F
-
- Year:
- Sr
-
- Nickname:
- Chazy
-
- High School:
- Notre Dame de Bellegarde
-
- Previous College:
- Wenatchee Valley College
-
- Major:
- Business/Finance
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Named to the CACC All-Academic Team...Named to the Fall 2025 CACC Academic Honor Roll.
Named to the CACC Weekly Honor Roll twice this season...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll...Named to East Comm Fall Academic Honor Roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 7 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 9 | 6 |
| Shot Pct | .111 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Queens College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pace University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Queens College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Pace University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Post University | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Felician University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Queens College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pace University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at College of Staten Island | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at University of Bridgeport | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 1 | 1 | 3 |
| Conference | 10 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 12 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 10 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 0 | 1 | 1 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 3 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .53 | .111 | .41 | .778 |
| Conference | 10 | .60 | .167 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .40 | 1.000 |
| Away | 12 | .58 | .000 | .42 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .50 | 1.000 |
| Losses | 10 | .60 | .000 | .40 | .667 |
| Month | |||||
| September | 8 | .63 | .000 | .38 | .600 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| November | 3 | .67 | .500 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .111 | 7 | .778 |
| Conference | 10 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 2 | 1.000 |
| Away | 12 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 2 | 1.000 |
| Losses | 10 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 8 | 5 | .000 | 3 | .600 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .06 | .06 | .18 |
| Conference | 10 | 1 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 12 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 10 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .00 | .13 | .13 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 3 | 1 | .33 | .00 | .67 |
