Alejandro Miranda
25

Alejandro Miranda

m
28
k/s
0.09
h %
.200
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.71
Player Stats
  Overall Conference
Matches 28 6
Sets 77 19
Kills 7 0
Kills per set 0.09 0.00
Errors 3 1
Total Attacks 20 3
Total Attacks per set 0.26 0.16
Hitting Percentage .200 -.333
Assists 7 2
Assists per set 0.09 0.11
Service Total Attempts 18 0
Service Aces 0 0
Service Errors 6 0
Service Aces per set 0.00 0.00
Receptions 189 69
Reception Errors 9 1
Digs 55 17
Digs per set 0.71 0.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 0.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Mar 28 Roberts Wesleyan University L, 3-1
Mar 30 D'Youville L, 3-1
Apr 4 at Harvard L, 3-0
Apr 5 American International College W, 3-0
Apr 12 at St. Thomas Aquinas College L, 3-0
Apr 18 vs. Roberts Wesleyan University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 Barry W, 3-0 - 1 0 0 0 - 0 0.0
Jan 24 at Daemen University L, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 at D'Youville L, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 at Sacred Heart L, 3-0 - 2 0 0 0 - 1 0.0
Feb 1 at NJIT L, 3-0 - 2 0 0 0 - 0 0.0
Feb 7 at CSUN L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 at USC L, 3-0 - 1 0 0 0 - 0 0.0
Feb 9 at Pepperdine L, 3-0 - 1 0 0 0 - 0 0.0
Feb 13 LIU L, 3-2 - 5 0 0 0 - 0 0.0
Feb 14 Wentworth L, 3-0 - 3 0 0 2 .000 0 0.0
Feb 14 at LIU L, 3-0 - 1 0 0 0 - 0 0.0
Feb 16 Daemen University L, 3-0 - 3 0 0 0 - 0 0.0
Feb 18 Central State   - - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 0 0 0 - 0 0.0
Feb 22 at Saint Francis L, 3-1 - 4 0 0 0 - 0 0.0
Feb 26 at American International College W, 3-0 - 2 0 0 0 - 0 0.0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 0 0 0 - 0 0.0
Mar 1 at Roberts Wesleyan University W, 3-2 - 3 7 1 14 .429 1 7.0
Mar 7 at FDU L, 3-0 - 1 0 0 0 - 0 0.0
Mar 10 FDU L, 3-2 - 5 0 0 0 - 1 0.0
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 0 0 1 .000 1 0.0
Mar 20 Merrimack College L, 3-0 - 3 0 0 0 - 0 0.0
Mar 22 at Merrimack College L, 3-2 - 3 0 0 0 - 1 0.0
Mar 28 Roberts Wesleyan University L, 3-1 - 4 0 0 0 - 0 0.0
Mar 30 D'Youville L, 3-1 - 3 0 1 1 -1.000 0 0.0
Apr 4 at Harvard L, 3-0 - 2 0 0 0 - 0 0.0
Apr 5 American International College W, 3-0 - 3 0 0 0 - 1 0.0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 0 1 2 -.500 0 0.0
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 Barry W, 3-0 - 1 0 0 0 0 0 0
Jan 24 at Daemen University L, 3-0 - 3 0 0 0 0 0 0
Jan 25 at D'Youville L, 3-0 - 1 0 0 0 0 0 0
Jan 31 at Sacred Heart L, 3-0 - 2 2 0 0 0 0 0
Feb 1 at NJIT L, 3-0 - 2 2 0 0 0 0 0
Feb 7 at CSUN L, 3-0 - 3 1 0 0 0 0 0
Feb 8 at USC L, 3-0 - 1 2 0 0 0 0 0
Feb 9 at Pepperdine L, 3-0 - 1 0 0 0 0 0 0
Feb 13 LIU L, 3-2 - 5 0 0 0 0 0 0
Feb 14 Wentworth L, 3-0 - 3 8 0 0 0 0 0
Feb 14 at LIU L, 3-0 - 1 0 0 0 0 0 0
Feb 16 Daemen University L, 3-0 - 3 0 0 0 0 0 0
Feb 18 Central State   - - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 0 0 0 0 0 0
Feb 22 at Saint Francis L, 3-1 - 4 4 0 0 0 0 0
Feb 26 at American International College W, 3-0 - 2 7 0 0 0 0 0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 0 0 0 0 0 0
Mar 1 at Roberts Wesleyan University W, 3-2 - 3 8 0 0 0 0 0
Mar 7 at FDU L, 3-0 - 1 1 0 0 0 0 0
Mar 10 FDU L, 3-2 - 5 3 0 0 0 0 0
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 5 0 0 0 0 0
Mar 20 Merrimack College L, 3-0 - 3 0 0 0 0 0 0
Mar 22 at Merrimack College L, 3-2 - 3 2 0 0 0 0 0
Mar 28 Roberts Wesleyan University L, 3-1 - 4 0 0 0 0 0 0
Mar 30 D'Youville L, 3-1 - 3 0 0 0 0 0 0
Apr 4 at Harvard L, 3-0 - 2 3 0 0 0 0 0
Apr 5 American International College W, 3-0 - 3 1 0 0 0 0 0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 4 0 0 0 0 0
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 16 Barry W, 3-0 - 1 0 0 0 0 0
Jan 24 at Daemen University L, 3-0 - 3 0 0 0 0 0
Jan 25 at D'Youville L, 3-0 - 1 0 0 0 0 0
Jan 31 at Sacred Heart L, 3-0 - 2 0 0 0 7 0
Feb 1 at NJIT L, 3-0 - 2 0 0 0 3 0
Feb 7 at CSUN L, 3-0 - 3 0 0 0 3 1
Feb 8 at USC L, 3-0 - 1 0 0 0 4 0
Feb 9 at Pepperdine L, 3-0 - 1 0 0 0 4 0
Feb 13 LIU L, 3-2 - 5 0 0 0 0 0
Feb 14 Wentworth L, 3-0 - 3 0 0 0 19 1
Feb 14 at LIU L, 3-0 - 1 1 0 1 0 0
Feb 16 Daemen University L, 3-0 - 3 0 0 0 1 0
Feb 18 Central State   - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 0 0 0 0 0
Feb 22 at Saint Francis L, 3-1 - 4 1 0 0 13 0
Feb 26 at American International College W, 3-0 - 2 0 0 0 9 0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 0 0 0 0 0
Mar 1 at Roberts Wesleyan University W, 3-2 - 3 15 0 4 16 1
Mar 7 at FDU L, 3-0 - 1 0 0 0 0 0
Mar 10 FDU L, 3-2 - 5 0 0 0 5 0
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 0 0 0 16 0
Mar 20 Merrimack College L, 3-0 - 3 0 0 0 4 0
Mar 22 at Merrimack College L, 3-2 - 3 0 0 0 3 0
Mar 28 Roberts Wesleyan University L, 3-1 - 4 0 0 0 0 0
Mar 30 D'Youville L, 3-1 - 3 1 0 1 1 0
Apr 4 at Harvard L, 3-0 - 2 0 0 0 18 3
Apr 5 American International College W, 3-0 - 3 0 0 0 16 0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 0 0 0 28 1
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 0 0 0 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 77 7 0.09 3 20 0.26 .200 7 0.09 7.0 0.1
2025-26 25 96 1 0.01 0 8 0.08 .125 45 0.47 1.0 0.0
Total 53 173 8 0.05 3 28 0.16 .179 52 0.30 8.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 28 77 55 0.71 0 0 0 0.00
2025-26 25 96 219 2.28 0 0 0 0.00
Total 53 173 274 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 28 77 18 0 0.00 6 189 9
2025-26 25 96 0 0 0.00 0 606 36
Total 53 173 18 0 0.00 6 795 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 77 7 0.09 3 20 0.26 .200 7 0.09 7.0 0.1
Conference 6 19 0 0.00 1 3 0.16 -.333 2 0.11 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 0 0.00 1 4 0.12 -.250 3 0.09 0.0 0.0
Away 17 41 7 0.17 2 16 0.39 .313 3 0.07 7.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
                         
Wins 6 18 7 0.39 1 14 0.78 .429 2 0.11 7.0 0.4
Losses 22 59 0 0.00 2 6 0.10 -.333 5 0.08 0.0 0.0
                         
January 4 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
February 11 30 0 0.00 0 2 0.07 .000 0 0.00 0.0 0.0
March 9 29 7 0.24 2 16 0.55 .313 4 0.14 7.0 0.2
April 4 11 0 0.00 1 2 0.18 -.500 2 0.18 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 77 55 0.71 0 0 0 0.00
Conference 6 19 17 0.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 17 0.52 0 0 0 0.00
Away 17 41 36 0.88 0 0 0 0.00
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 6 18 16 0.89 0 0 0 0.00
Losses 22 59 39 0.66 0 0 0 0.00
                 
January 4 7 2 0.29 0 0 0 0.00
February 11 30 24 0.80 0 0 0 0.00
March 9 29 19 0.66 0 0 0 0.00
April 4 11 10 0.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 77 18 0 0.00 6 189 9
Conference 6 19 0 0 0.00 0 69 1
Exhibition - - - - - - - -
                 
Home 10 33 1 0 0.00 1 62 1
Away 17 41 17 0 0.00 5 108 6
Neutral 1 3 0 0 0.00 0 19 2
                 
Wins 6 18 15 0 0.00 4 41 1
Losses 22 59 3 0 0.00 2 148 8
                 
January 4 7 0 0 0.00 0 7 0
February 11 30 2 0 0.00 1 56 2
March 9 29 16 0 0.00 5 45 1
April 4 11 0 0 0.00 0 81 6