Ellie Brouwer
16 Ellie Brouwer
-
- Height:
- 5-8
-
- Hometown:
- West Long Branch, N.J.
-
- Position:
- A
-
- Year:
- Sr
-
- High School:
- Shore Regional
-
- Major:
- Childhood Education
-
- gp
- 19
-
- p
- 13
-
- g
- 12
-
- a
- 1
Bio
Recorded her 100th career point against Thomas Jefferson University on April 5, 2025...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Named to the Spring CACC Academic Honor Roll.
Prior to Dominican University
- Was a First Team All-Division selection
- Was a Second Team All-Shore selection
- Recorded over 100 career points
- Was in the Top 25 in assists in New Jersey in 2021
- Also played field hockey and basketball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Points | 13 | 6 |
| Goals | 12 | 5 |
| Assists | 1 | 1 |
| Shots | 27 | 12 |
| Shooting percentage | 44.4 | 41.7 |
| Shots on goal | 20 | 8 |
| Shots on goal percentage | 74.1 | 66.7 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 2 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Assumption University | W, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Caldwell University | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Felician University | W, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Post University | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Georgian Court University | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs. Molloy University | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Pace University | L, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Assumption University | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Caldwell University | W, 21-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | Virginia St. | W, 19-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 26 | Wilmington University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Georgian Court University | W, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Felician University | W, 21-0 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | D'Youville | W, 22-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | at Post University | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Georgian Court University | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 8 | vs. Molloy University | W, 19-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 10 | at Pace University | L, 16-13 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 18 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | - | 12 | 1 | 13 | 0-1 | 27 | 44.4 | 20 | 74.1 |
| Conference | 8 | - | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | - | 7 | 1 | 8 | 0-0 | 12 | 58.3 | 10 | 83.3 |
| Away | 6 | - | 4 | 0 | 4 | 0-1 | 13 | 30.8 | 8 | 61.5 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 18 | - | 12 | 1 | 13 | 0-1 | 24 | 50.0 | 18 | 75.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | - | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| April | 8 | - | 6 | 1 | 7 | 0-1 | 12 | 50.0 | 7 | 58.3 |
| May | 3 | - | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 6 | 85.7 |
