Jenna Rigo
-
- Height:
- 5-4
-
- Hometown:
- East Islip, N.Y.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- East Islip
-
- Major:
- Adolescence Education/History
-
- gp
- 21
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Named the CACC Defensive Player of the Year...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Earned one CACC Defensive Player of the Week honors this season...Earned one CACC Defensive Player of the Week honors this season...Recorded her 100th career ground ball on March 15, 2025 vs Caldwell University...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Named to the All-CACC First Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
Named to the All-CACC First Team.
Prior to Dominican University
- Also played basketball and field hockey
- Was an Honorable Mention selection for All-County in lacrosse
- Was an All-Conference selection in lacrosse
- Was an Honorable Mention selection for All-County in field hockey
- Was an All-Conference pick in basketball
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 53 | 29 |
| Draw controls | 5 | 4 |
| Turnovers | 3 | 2 |
| Caused turnovers | 54 | 24 |
| Fouls | 33 | 10 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 7 | 3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 1 |
| Mar 4 | at Florida Southern College | L, 13-8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 13 | Assumption University | W, 14-10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Mar 15 | at Caldwell University | W, 21-1 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Holy Family University | W, 19-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Virginia St. | W, 19-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| Mar 29 | Georgian Court University | W, 21-5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| Apr 1 | at Felician University | W, 21-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| Apr 23 | at Post University | W, 20-1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Apr 27 | Daemen University | W, 18-4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | Georgian Court University | W, 20-5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 | vs. Molloy University | W, 19-7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| May 10 | at Pace University | L, 16-13 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Florida Southern College | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Assumption University | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Caldwell University | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Wilmington University | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Felician University | W, 21-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | University of Bridgeport | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | D'Youville | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Post University | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Georgian Court University | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | vs. Molloy University | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | at Pace University | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 53 | 5 | 3 | 54 | 33 | 2 | 0 | 7 |
| Conference | 9 | 9 | 29 | 4 | 2 | 24 | 10 | 1 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 29 | 3 | 2 | 29 | 16 | 1 | 0 | 4 |
| Away | 8 | 8 | 21 | 2 | 0 | 17 | 9 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 3 | 0 | 1 | 8 | 8 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 19 | 19 | 47 | 5 | 3 | 49 | 27 | 2 | 0 | 6 |
| Losses | 2 | 2 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 1 |
| March | 8 | 8 | 22 | 4 | 2 | 19 | 11 | 0 | 0 | 5 |
| April | 9 | 9 | 23 | 1 | 0 | 22 | 10 | 2 | 0 | 1 |
| May | 3 | 3 | 6 | 0 | 1 | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 19 | 19 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
