Sydney Strohmayer
-
- Height:
- 5-4
-
- Hometown:
- Rocky Point, N.Y.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Rocky Point
-
- Major:
- Biology/Criminal Justice
-
- gp
- 21
-
- p
- 17
-
- g
- 14
-
- a
- 3
Bio
Named to the All-CACC Second Team...Named to the CACC All-Tournament Team...Recipient of the 2025 CACC Women's Lacrosse Top XVII Award...Named to the CACC All-Academic Team...Named to the 2025 CSC Academic All-District® Women's At-Large Team...Recorded her 100th career goal against the University of Bridgeport on April 9, 2025...Named to the Fall 2024 CACC Academic Honor Roll...Recipient of the Dr. Leigh Holt Baccalaureate Honors Award...Named to the Spring 2025 CACC Academic Honor Roll.
Recipient of the 2024 CACC Women's Lacrosse Top XVII Award..2024 CSC Academic All-District® Women's At-Large Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
Received one CACC Defensive Player of the Week accolades this season...Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the All-CACC Second Team...Named to the CACC Weekly Honor Roll once this season.
Prior to Dominican University
- Also played basketball
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 17 | 6 |
| Goals | 14 | 6 |
| Assists | 3 | 0 |
| Shots | 28 | 12 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 23 | 9 |
| Shots on goal percentage | 82.1 | 75.0 |
| Free position goals-shots | 3-10 | 2-5 |
| Ground balls | 45 | 21 |
| Draw controls | 5 | 5 |
| Turnovers | 8 | 5 |
| Caused turnovers | 39 | 16 |
| Fouls | 10 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Mar 4 | at Florida Southern College | L, 13-8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 13 | Assumption University | W, 14-10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 15 | at Caldwell University | W, 21-1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 19 | at University of New Haven | W, 11-8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 22 | Holy Family University | W, 19-3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 23 | Virginia St. | W, 19-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | Georgian Court University | W, 21-5 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 1 | at Felician University | W, 21-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Apr 23 | at Post University | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Daemen University | W, 18-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Georgian Court University | W, 20-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 8 | vs. Molloy University | W, 19-7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May 10 | at Pace University | L, 16-13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Florida Southern College | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Assumption University | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Caldwell University | W, 21-1 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | Virginia St. | W, 19-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Wilmington University | W, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Felician University | W, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | D'Youville | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Post University | W, 20-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Daemen University | W, 18-4 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 29 | Georgian Court University | W, 20-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| May 8 | vs. Molloy University | W, 19-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| May 10 | at Pace University | L, 16-13 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 45 | 5 | 8 | 39 | 10 | 1 | 0 | 4 |
| Conference | 9 | 9 | 21 | 5 | 5 | 16 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 25 | 0 | 6 | 23 | 4 | 1 | 0 | 1 |
| Away | 8 | 8 | 17 | 5 | 2 | 11 | 4 | 0 | 0 | 2 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 19 | 19 | 41 | 5 | 8 | 37 | 6 | 1 | 0 | 4 |
| Losses | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| March | 8 | 8 | 21 | 5 | 6 | 18 | 4 | 1 | 0 | 1 |
| April | 9 | 9 | 16 | 0 | 1 | 13 | 2 | 0 | 0 | 2 |
| May | 3 | 3 | 6 | 0 | 1 | 6 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 21 | 14 | 3 | 17 | 3-10 | 28 | 50.0 | 23 | 82.1 |
| Conference | 9 | 9 | 6 | 0 | 6 | 2-5 | 12 | 50.0 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 9 | 3 | 12 | 2-4 | 17 | 52.9 | 15 | 88.2 |
| Away | 8 | 8 | 5 | 0 | 5 | 1-4 | 9 | 55.6 | 6 | 66.7 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 19 | 19 | 12 | 3 | 15 | 3-9 | 25 | 48.0 | 20 | 80.0 |
| Losses | 2 | 2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 8 | 4 | 0 | 4 | 1-3 | 8 | 50.0 | 6 | 75.0 |
| April | 9 | 9 | 7 | 1 | 8 | 1-3 | 13 | 53.8 | 11 | 84.6 |
| May | 3 | 3 | 3 | 2 | 5 | 1-3 | 6 | 50.0 | 5 | 83.3 |
