Jenna Rigo
-
- Height:
- 5-4
-
- Hometown:
- East Islip, N.Y.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- East Islip
-
- Major:
- Adolescence Education/History
-
- gp
- 18
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
One of this year's captains...Named the CACC Defensive Player of the Year...Named to the All-CACC First Team...Received USA Lacrosse Magazine Division II Women's All-American Honorable Mention accolades...Named to the IWLCA All-East Region First Team...Earned four CACC Defensive Player of the Week honors...Named to the CACC Weekly Honor Roll once this season...Named to the Fall 2025 CACC Academic Honor Roll...became the program's all-time leader in groundballs on April 25, 2026 vs Georgian Court University.
Named the CACC Defensive Player of the Year...Named to the All-CACC First Team...Named to the CACC All-Tournament Team...Earned one CACC Defensive Player of the Week honors this season...Earned one CACC Defensive Player of the Week honors this season...Recorded her 100th career ground ball on March 15, 2025 vs Caldwell University...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Named to the All-CACC First Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
Named to the All-CACC First Team.
Prior to Dominican University
- Also played basketball and field hockey
- Was an Honorable Mention selection for All-County in lacrosse
- Was an All-Conference selection in lacrosse
- Was an Honorable Mention selection for All-County in field hockey
- Was an All-Conference pick in basketball
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 57 | 25 |
| Draw controls | 6 | 0 |
| Turnovers | 9 | 3 |
| Caused turnovers | 63 | 29 |
| Fouls | 5 | 3 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 4 | at SCAD | W, 16-10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Lynn University | L, 17-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 17 | St. Michael's College | W, 13-8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | Chestnut Hill College | W, 21-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wilmington University | W, 12-11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 1 | at University of Bridgeport | W, 15-2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Felician University | W, 22-1 | - | - | - | - | - | - | - | - |
| Apr 18 | at Holy Family University | W, 20-0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Apr 21 | Post University | W, 22-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | Caldwell University | W, 16-2 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
| Apr 25 | at Georgian Court University | W, 9-4 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Apr 30 | Georgian Court University | W, 11-7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| May 2 | at Wilmington University | L, 13-9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 7 | vs. Wilmington University | L, 15-11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at SCAD | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Lynn University | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | St. Michael's College | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Chestnut Hill College | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wilmington University | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at University of Bridgeport | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Felician University | W, 22-1 | - | - | - | - | - | - | - | - |
| Apr 18 | at Holy Family University | W, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Post University | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Caldwell University | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Georgian Court University | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Georgian Court University | W, 11-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | at Wilmington University | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Wilmington University | L, 15-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 57 | 6 | 9 | 63 | 5 | 2 | 0 | 4 |
| Conference | 8 | 8 | 25 | 0 | 3 | 29 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 24 | 2 | 3 | 30 | 1 | 0 | 0 | 1 |
| Away | 9 | 9 | 27 | 3 | 4 | 30 | 4 | 2 | 0 | 2 |
| Neutral | 2 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 13 | 13 | 45 | 2 | 5 | 53 | 4 | 0 | 0 | 1 |
| Losses | 5 | 5 | 12 | 4 | 4 | 10 | 1 | 2 | 0 | 3 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 1 | 1 | 9 | 1 | 1 | 0 | 1 |
| March | 7 | 7 | 20 | 4 | 4 | 21 | 3 | 1 | 0 | 1 |
| April | 7 | 7 | 27 | 0 | 3 | 31 | 1 | 0 | 0 | 1 |
| May | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 13 | 13 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
